Cianna Thomas
-
- Height:
- 5-10
-
- Hometown:
- Las Vegas, NV
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Northwest Career and Technical Academy
-
- g
- 14
-
- a
- 11
-
- pts
- 39
-
- gw
- 2
Bio
2022: Appeared in 15 games and made 13 starts as a freshman...Scored 11 goals while recording 11 assists...Scored a goal and recorded three assists in collegiate debut, a 17-1 win over Southern Nevada (Aug. 27)...Scored two goals as a substitute against GateWay (Sept. 13)...Scored season-high three goals in a 15-0 win over Glendale (Sept. 17)...Scored a goal in four consecutive games from October 11-28 including one in Region I final vs Cochise (Oct. 28).
HIGH SCHOOL/CLUB: Attended Northwest Career and Technical Academy in Las Vegas, Nev. Helped lead team to a Nevada State Cup Championship in 2021. Was named Nevada Player of the Week in August of 2021. Named All-Southern Nevada in 2021-22, All-League, and All-State. Earned All-Conference honors in 2019-20 as well as All-League.
PERSONAL: Majoring in Physical Education. All-State Academic team member in high school in 2019-20 and 2021-22.
| Overall | Conference | |
|---|---|---|
| Games | 18 | 12 |
| Games started | 15 | 11 |
| Goals | 14 | 12 |
| Assists | 11 | 10 |
| Points | 39 | 34 |
| Shots | 24 | 13 |
| Shot Pct | .583 | .923 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 1 | 4 | 3 | 11 |
| Sep 9 | Cochise College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | - | 5 | - |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 0 | - | 9 | - |
| Sep 9 | Cochise College | W, 3-2 | 1 | 0 | - | 1 | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 3 | .667 | 0 | .000 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | - | 1 | - |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Cochise College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Monroe Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | 14 | 11 | 39 |
| Conference | 12 | 11 | 12 | 10 | 34 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 4 | 5 | 13 |
| Away | 7 | 5 | 9 | 6 | 24 |
| Neutral | 4 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 14 | 12 | 13 | 11 | 37 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 7 | 10 | 9 | 29 |
| October | 5 | 4 | 2 | 1 | 5 |
| November | 4 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 24 | .583 | 29 | 1.208 |
| Conference | 12 | 13 | .923 | 24 | 1.846 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .800 | 9 | 1.800 |
| Away | 7 | 10 | .900 | 16 | 1.600 |
| Neutral | 4 | 9 | .111 | 4 | .444 |
| Result | |||||
| Wins | 14 | 15 | .867 | 25 | 1.667 |
| Losses | 2 | 5 | .000 | 2 | .400 |
| Month | |||||
| August | 2 | 2 | .000 | 2 | 1.000 |
| September | 7 | 11 | .909 | 22 | 2.000 |
| October | 5 | 2 | 1.000 | 2 | 1.000 |
| November | 4 | 9 | .222 | 3 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 15 | .78 | .61 | 2.17 |
| Conference | 12 | 11 | 1.00 | .83 | 2.83 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .57 | .71 | 1.86 |
| Away | 7 | 5 | 1.29 | .86 | 3.43 |
| Neutral | 4 | 3 | .25 | .00 | .50 |
| Result | |||||
| Wins | 14 | 12 | .93 | .79 | 2.64 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 7 | 1.43 | 1.29 | 4.14 |
| October | 5 | 4 | .40 | .20 | 1.00 |
| November | 4 | 2 | .50 | .00 | 1.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.33 | .583 | 1.61 | 1.208 |
| Conference | 12 | 1.08 | .923 | 2.00 | 1.846 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .800 | 1.29 | 1.800 |
| Away | 7 | 1.43 | .900 | 2.29 | 1.600 |
| Neutral | 4 | 2.25 | .111 | 1.00 | .444 |
| Result | |||||
| Wins | 14 | 1.07 | .867 | 1.79 | 1.667 |
| Losses | 2 | 2.50 | .000 | 1.00 | .400 |
| Month | |||||
| August | 2 | 1.00 | .000 | 1.00 | 1.000 |
| September | 7 | 1.57 | .909 | 3.14 | 2.000 |
| October | 5 | .40 | 1.000 | .40 | 1.000 |
| November | 4 | 2.25 | .222 | .75 | .333 |
News mentions
For the first time in program history, the Arizona Western Lady Matadors Women’s Soccer team is through to the semifinals of the NJCAA DI Women’s Soccer Championships, beating Monroe 4-2 in penalties on Tuesday evening.
For the second time in program history the No. 10 ranked Arizona Western Lady Matadors Women’s Soccer team (15-1-0) punched its ticket to the NJCAA DI Women’s Soccer Championship with a 2-0 win over No. 4 ranked Salt Lake (14-1-2) to win the West District title.
YUMA, Ariz. – Ashly Martinez secured the No. 10 ranked Arizona Western Lady Matadors Women’s Soccer team’s (14-1) third straight Region I title with a goal in the 79th minute to beat Eastern Arizona (11-4-3) in the Region I Final on Saturday night at Matador Soccer Field.
YUMA, Ariz. – The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (12-1, 11-0) scored 10 of their 14 goals in the first half on its way to a 14-1 win over GateWay (3-10-1, 2-9) on Saturday evening at Matador Soccer Field.
TUCSON, Ariz., - The No. 9 ranked Arizona Western Lady Matadors Women’s Soccer team (11-1, 10-0) extended its winning streak to 10 games with a 6-0 win over Pima (6-5-2, 5-3-2) on Tuesday night at Aztec Field.
PHOENIX, Ariz. – The No. 11 ranked Arizona Western Lady Matadors Women’s Soccer team (8-0-1, 7-0) earned its seventh consecutive win, beating the No. 1 ranked team in NJCAA Division 2, Phoenix (7-1-1, 4-1-1) 2-0 on Saturday evening at Hoy Stadium.
YUMA, Ariz. – The No. 11 ranked Arizona Western Lady Matadors Women’s Soccer team (7-1, 6-0) extended its winning streak to six games with a 12-0 win over South Mountain (0-7-1, 0-4-1) on Tuesday afternoon in Phoenix.
YUMA, Ariz. – The No. 12 ranked Arizona Western Lady Matadors Women’s Soccer team (6-1, 5-0) won it fifth game in a row, beating Eastern Arizona (5-2-2) 6-0 in an ACCAC matchup on Saturday afternoon at Matador Soccer Field.
The No. 12 ranked Arizona Western Lady Matadors Women’s Soccer team (5-1, 4-0) used a fast start to push its winning streak to four games with a 9-0 win over Glendale (2-4, 2-3) on Tuesday night at Matadors Soccer Field.
Cianna Thomas, Wendy Jimenez, and Risui Arasaki combined for 10 of the No. 15 ranked Arizona Western Lady Matadors’ (3-1, 2-0) 17 goals in a 17-0 win over Mesa (1-4, 0-2) on Tuesday evening at John D. Riggs Stadium.
MESA, Ariz. – Ashly Martinez scored two of the Lady Matadors' three goals as No. 10 ranked Arizona Western Women's Soccer (1-0), picked up a season-opening 3-0 win over Yavapai (2-1) on Wednesday evening at Ken Lindley Field.
