Sophie Chapman
-
- Height:
- 5-1
-
- Hometown:
- Leicester, UK
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Batminton Academy
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
HIGH SCHOOL/CLUB: Played two seasons for Leicester City U21 of the Women's Super League...Helped Leicester City Academy to a league title three years in a row
| Overall | Conference | |
|---|---|---|
| Games | 11 | 9 |
| Games started | 1 | 1 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 5 | 5 |
| Shot Pct | .400 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | - | 0 | 1 | 1 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Cochise College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | - | 1 | 0 | 2 |
| Sep 23 | at Phoenix College | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 0 | - | 2 | - |
| Sep 9 | Cochise College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 23 | at Phoenix College | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | - | 1 | - |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Eastern Arizona College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 | at Northern Arizona University | - | - | - | - | - | |
| Aug 23 | at Yavapai College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | vs. Western Wyoming Community College | L, 2-1 | - | - | - | - | - |
| Sep 2 | Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mesa Community College | W, 17-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | Cochise College | W, 3-2 | - | - | - | - | - |
| Sep 12 | Glendale Community College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Eastern Arizona College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at South Mountain Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Phoenix College | W, 2-0 | - | - | - | - | - |
| Oct 3 | at Yavapai College | W, 4-2 | - | - | - | - | - |
| Oct 7 | Scottsdale Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Pima Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | GateWay Community College - AZ | W, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Paradise Valley Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Eastern Arizona College | W, 2-1 | - | - | - | - | - |
| Nov 4 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. Navarro College | T, 1-1 | - | - | - | - | - |
| Nov 14 | vs. Monroe Community College | T, 1-1 | - | - | - | - | - |
| Nov 16 | vs. Eastern Florida State College | L, 1-0 | - | - | - | - | - |
| Feb 21 | YUHSD Juniors/Seniors | - | - | - | - | - | |
| Mar 16 | Ottawa University-Arizona | - | - | - | - | - | |
| Apr 20 | at Cal State Fullerton | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2023-24 | 11 | 1 | 2 | 2 | 6 |
| Total | 11 | 1 | 2 | 2 | 6 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2023-24 | 11 | 5 | .400 | 5 | 1.000 |
| Total | 11 | 5 | .400 | 5 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2023-24 | 11 | 0 | 0 | 0-0 | 1 |
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2023-24 | 11 | 1 | .18 | .18 | .55 |
| Total | 11 | 1 | .18 | .18 | .55 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2023-24 | 11 | .45 | .400 | .45 | 1.000 |
| Total | 11 | .45 | .400 | .45 | 1.000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 2 | 2 | 6 |
| Conference | 9 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 1 | 1 |
| Away | 6 | 1 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 1 | 2 | 2 | 6 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 1 | 1 |
| September | 5 | 1 | 2 | 1 | 5 |
| October | 4 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .400 | 5 | 1.000 |
| Conference | 9 | 5 | .400 | 5 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1 | .000 | 1 | 1.000 |
| Away | 6 | 4 | .500 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 5 | .400 | 5 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 5 | .400 | 4 | .800 |
| October | 4 | 0 | - | 1 | - |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .18 | .18 | .55 |
| Conference | 9 | 1 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .20 | .20 |
| Away | 6 | 1 | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 1 | .18 | .18 | .55 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 5 | 1 | .40 | .20 | 1.00 |
| October | 4 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .45 | .400 | .45 | 1.000 |
| Conference | 9 | .56 | .400 | .56 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .20 | .000 | .20 | 1.000 |
| Away | 6 | .67 | .500 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | .45 | .400 | .45 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | 1.00 | .400 | .80 | .800 |
| October | 4 | .00 | - | .25 | - |
| November | 1 | .00 | - | .00 | - |
News mentions
YUMA, Ariz. – The No. 11 ranked Arizona Western Lady Matadors Women’s Soccer team (7-1, 6-0) extended its winning streak to six games with a 12-0 win over South Mountain (0-7-1, 0-4-1) on Tuesday afternoon in Phoenix.
MESA, Ariz. – Ashly Martinez scored two of the Lady Matadors' three goals as No. 10 ranked Arizona Western Women's Soccer (1-0), picked up a season-opening 3-0 win over Yavapai (2-1) on Wednesday evening at Ken Lindley Field.
