College of Southern Nevada at Arizona Western College August 27, 2022
Box Score
College of Southern Nevada
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Quincy Gibson - gk | 0 | 0 | 0 | 0 |
| 2 - Leslie Garcia - m | 0 | 0 | 0 | 0 |
| 3 - Sheyanne Pascascio - f | 0 | 0 | 0 | 0 |
| 4 - Toree Bly - m | 0 | 0 | 0 | 0 |
| 5 - Catherine Branche | 0 | 0 | 0 | 0 |
| 6 - Shahany Dominguez - m/d | 0 | 0 | 0 | 0 |
| 8 - Annabell Olivero - f | 0 | 0 | 0 | 0 |
| 9 - Yoselyn Ay-Varguez - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 11 - Jasmin Monroy - m | 0 | 0 | 0 | 0 |
| 15 - Alondra Perez - m | 0 | 0 | 0 | 0 |
| 17 - Sierra Kashin - m | 0 | 0 | 0 | 0 |
| 20 - Mackenzie Cathey - f | 0 | 0 | 0 | 0 |
| 21 - Peyton Miller - d | 0 | 0 | 1 | 0 |
| 28 - Danica Olvera | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tia Kelk - gk | 0 | 0 | 0 | 0 |
| 2 - Victoria Clark - rw | 0 | 2 | 0 | 2 |
| 3 - Sade Lee | 0 | 2 | 1 | 2 |
| 4 - Rikako Hayami - d | 0 | 0 | 0 | 0 |
| 6 - Nadia Aceves-Padilla | 0 | 0 | 0 | 0 |
| 7 - Izzabella Payne - rw | 0 | 1 | 2 | 0 |
| 8 - Mia Grgicevich - c | 0 | 0 | 1 | 1 |
| 9 - Emily Gronbach | 0 | 0 | 0 | 0 |
| 10 - Ashly Martinez | 0 | 0 | 5 | 1 |
| 11 - Wendy Jimenez - c | 0 | 0 | 1 | 1 |
| 12 - Tiany Melendrez | 0 | 0 | 0 | 0 |
| 13 - Mariany Christina - d | 0 | 0 | 0 | 0 |
| 14 - Kourtney Celaya - d | 0 | 0 | 1 | 0 |
| 15 - Cianna Thomas - lw | 0 | 0 | 1 | 3 |
| 16 - Paulina Fierro - d | 0 | 0 | 0 | 1 |
| 17 - Lindsey Meza | 0 | 0 | 0 | 0 |
| 19 - Abigail Nkrumah | 0 | 0 | 0 | 0 |
| 20 - Valeria Dagher-Romero - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 21 - Lirios Rizo | 0 | 0 | 1 | 2 |
| 22 - Leah Nunley | 0 | 0 | 0 | 0 |
| 24 - Anna Akey | 0 | 0 | 0 | 0 |
| 26 - Jaeda Centeno - f - Yellow card 0:00 | 0 | 0 | 3 | 0 |
| 27 - Kemillyn Sodre - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 28 - Valentina Dagher-Romero | 0 | 0 | 1 | 2 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 17 | 15 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Quincy Gibson | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tia Kelk | 6 | 1 | 5 | 72:00 | |
| 12 - Tiany Melendrez | 0 | 0 | 0 | 18:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
8:00 | Wendy Jimenez (Cianna Thomas) | 0 - 1 |
|
Arizona Western College
1st
|
20:00 | Izzabella Payne (Mia Grgicevich) | 0 - 2 |
|
Arizona Western College
1st
|
22:00 | Kourtney Celaya (Wendy Jimenez) | 0 - 3 |
|
Arizona Western College
1st
|
26:00 | Jaeda Centeno (Paulina Fierro) | 0 - 4 |
|
Arizona Western College
1st
|
28:00 | Jaeda Centeno (Victoria Clark) | 0 - 5 |
|
Arizona Western College
1st
|
30:00 | Cianna Thomas (unassisted) | 0 - 6 |
|
Arizona Western College
1st
|
41:00 | Izzabella Payne (Cianna Thomas) | 0 - 7 |
|
Arizona Western College
1st
|
42:00 | Mia Grgicevich (Victoria Clark) | 0 - 8 |
|
Arizona Western College
1st
|
44:00 | Jaeda Centeno (Cianna Thomas) | 0 - 9 |
|
Arizona Western College
2nd
|
50:00 | Ashly Martinez (Sade Lee) | 0 - 10 |
|
Arizona Western College
2nd
|
60:00 | Sade Lee (Lirios Rizo) | 0 - 11 |
|
Arizona Western College
2nd
|
61:00 | Ashly Martinez (Sade Lee) | 0 - 12 |
|
College of Southern Nevada
2nd
|
67:00 | Peyton Miller (unassisted) - Corner Kick | 1 - 12 |
|
Arizona Western College
2nd
|
70:00 | Abigail Nkrumah (Ashly Martinez) | 1 - 13 |
|
Arizona Western College
2nd
|
75:00 | Ashly Martinez (Lirios Rizo) | 1 - 14 |
|
Arizona Western College
2nd
|
79:00 | Lirios Rizo (Abigail Nkrumah) | 1 - 15 |
|
Arizona Western College
2nd
|
87:00 | Ashly Martinez (Abigail Nkrumah) | 1 - 16 |
|
Arizona Western College
2nd
|
89:00 | Ashly Martinez (unassisted) | 1 - 17 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
0:00 | Yellow card - Yoselyn Ay-Varguez |
|
Arizona Western College
1st
|
0:00 | Yellow card - Kemillyn Sodre |
|
Arizona Western College
1st
|
0:00 | Yellow card - Valeria Dagher-Romer |
|
Arizona Western College
1st
|
0:00 | Yellow card - Jaeda Centeno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| College of Southern Nevada | 0 | 0 | 0 |
| Arizona Western College | 0 | 0 | 0 |
| Date/Time: | August 27, 2022 - 7:00 PM |
|---|---|
| Location: | Yuma |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ivan Dizdar |

