-
- Height:
- 6-0
-
- Hometown:
- Salt Lake City, Utah
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Judge Memorial Catholic
-
- gp
- 2
-
- pts/g
- 7.5
-
- fg %
- 35.0
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 6.5
-
- a/g
- 2.0
Bio
BEFORE AWC: Attended Judge Memorial Catholic High School in Judge Memorial Catholic High School in Salt Lake City, Utah...Scored 810 career points and grabbed 508 rebounds during career with the Bulldogs...Was named Second Team 3A All-State as a senior in 2024 after being honorable mention as a junior in 2023...Had 24 points and grabbed 12 rebounds in a loss to Wasatch as a senior in 2023-24...Had a career-best 229 rebounds as a junior in 2022-23...Averaged career-best 17 points per game as a senior.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 22 | Cochise College | W, 72-61 |
| Feb 26 | at Central Arizona College | W, 67-65 |
| Mar 1 | at College of Southern Nevada | W, 79-68 |
| Mar 8 | College of Southern Nevada | L, 76-75 |
| Mar 25 | vs. State Fair Community College | W, 67-49 |
| Mar 27 | vs. Dodge City Community College | L, 72-52 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | - | - | ||
| Minutes | 37 | - | ||
| Minutes per game | 18.5 | - | ||
| FG | 7-20 | 0-0 | ||
| FG Pct | 35.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 8 | - | ||
| Def rebounds | 5 | - | ||
| Total rebounds | 13 | - | ||
| Rebounds per game | 6.5 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 4 | - | ||
| Turnovers | 7 | - | ||
| Assist to turnover ratio | 0.6 | - | ||
| Steals | 6 | - | ||
| Blocks | 3 | - | ||
| Points | 15 | 0 | ||
| Points per game | 7.5 | - | ||
| Points per 40 min | 16.2 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix College | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Dave Neely Southwest Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dream City Christian | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Imperial Valley College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Utah State Eastern | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 88-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinidad State College | W, 94-55 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Arizona College | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Community Christian College | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Odessa College | W, 84-60 | - | 16 | 1-8 | 12.5 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 30 | William Jessup University JV | W, 89-14 | - | 21 | 6-12 | 50.0 | 0-0 | - | 0-0 | - | 12 |
| Dec 7 | Yavapai College | W, 82-36 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cochise College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | College of Southern Idaho | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Midland College | W, 70-52 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mesa Community College | W, 66-53 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Arizona College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at College of Southern Nevada | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Eastern Arizona College | W, 54-40 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Community Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Yavapai College | W, 73-35 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cochise College | L, 56-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 87-53 | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Southern Nevada | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Arizona College | W, 51-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community Christian College | W, 100-14 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 91-26 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Yavapai College | W, 78-28 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cochise College | W, 72-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Arizona College | W, 67-65 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at College of Southern Nevada | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Nevada | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. State Fair Community College | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Dodge City Community College | L, 72-52 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Phoenix College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at Dave Neely Southwest Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Dream City Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Imperial Valley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | vs. Utah State Eastern | W, 68-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Colorado Northwestern Community College | W, 88-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Trinidad State College | W, 94-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Casper College | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Northwest College | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Eastern Arizona College | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Community Christian College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | Odessa College | W, 84-60 | - | 16 | 3 | 1 | 4 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Nov 30 | William Jessup University JV | W, 89-14 | - | 21 | 5 | 4 | 9 | 3 | 4 | 0.8 | 4 | 3 | 1 | - |
| Dec 7 | Yavapai College | W, 82-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Cochise College | W, 70-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 15 | College of Southern Idaho | W, 67-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Midland College | W, 70-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Mesa Community College | W, 66-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Central Arizona College | W, 65-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at College of Southern Nevada | L, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Eastern Arizona College | W, 54-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Community Christian College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Yavapai College | W, 73-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Cochise College | L, 56-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Central Arizona College | W, 87-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | College of Southern Nevada | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Eastern Arizona College | W, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Community Christian College | W, 100-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Community Christian College | W, 91-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Yavapai College | W, 78-28 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Cochise College | W, 72-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Central Arizona College | W, 67-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at College of Southern Nevada | W, 79-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | College of Southern Nevada | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | vs. State Fair Community College | W, 67-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | vs. Dodge City Community College | L, 72-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 18.5 | 3.5-10.0 | 35.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.5 |
| Total | 2 | - | 18.5 | 3.5-10.0 | 35.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 37 | 7-20 | 35.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Total | 2 | - | 37 | 7-20 | 35.0 | 0-0 | - | 1-2 | 50.0 | 15 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 18.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Total | 2 | - | 18.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 18.5 | 4.0 | 2.5 | 6.5 | 1.5 | - | 2.0 | 3.5 | 0.6 | 3.0 | 1.5 |
| Total | 2 | - | 18.5 | 4.0 | 2.5 | 6.5 | 1.5 | - | 2.0 | 3.5 | 0.6 | 3.0 | 1.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 37 | 8 | 5 | 13 | 3 | - | 4 | 7 | 0.6 | 6 | 3 |
| Total | 2 | - | 37 | 8 | 5 | 13 | 3 | - | 4 | 7 | 0.6 | 6 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Total | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 18.5 | 3.5-10.0 | 35.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 18.5 | 3.5-10.0 | 35.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.5 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 18.5 | 3.5-10.0 | 35.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.5 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 18.5 | 3.5-10.0 | 35.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 7.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 37 | 7-20 | 35.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 37 | 7-20 | 35.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | - | 37 | 7-20 | 35.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 2 | - | 37 | 7-20 | 35.0 | 0-0 | - | 1-2 | 50.0 | 15 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 18.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 18.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | - | 18.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 2 | - | 18.5 | 0.0-0.0 | 35.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 18.5 | 4.0 | 2.5 | 6.5 | 1.5 | - | 2.0 | 3.5 | 0.6 | 3.0 | 1.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 18.5 | 4.0 | 2.5 | 6.5 | 1.5 | - | 2.0 | 3.5 | 0.6 | 3.0 | 1.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 18.5 | 4.0 | 2.5 | 6.5 | 1.5 | - | 2.0 | 3.5 | 0.6 | 3.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 18.5 | 4.0 | 2.5 | 6.5 | 1.5 | - | 2.0 | 3.5 | 0.6 | 3.0 | 1.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 37 | 8 | 5 | 13 | 3 | - | 4 | 7 | 0.6 | 6 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 37 | 8 | 5 | 13 | 3 | - | 4 | 7 | 0.6 | 6 | 3 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 37 | 8 | 5 | 13 | 3 | - | 4 | 7 | 0.6 | 6 | 3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 37 | 8 | 5 | 13 | 3 | - | 4 | 7 | 0.6 | 6 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 2 | - | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Women's Basketball cruises past Jessup University JV to finish weekend with 89-14 win
The No. 25 ranked Arizona Western Matadors Women's Basketball team (7-1) finished the weekend with an 89-14 win over Jessup University JV on...
November 30, 2024