-
- Height:
- 5'8
-
- Hometown:
- Lisbon, Portugal
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Escola Básica Amélia Rey Colaço
-
- gp
- 31
-
- pts/g
- 7.4
-
- fg %
- 38.8
-
- 3pt %
- 34.9
-
- ft %
- 58.3
-
- reb/g
- 2.9
-
- a/g
- 1.8
Bio
HIGH SCHOOL: Attended Escola Basica Amelia Rey Colaco…Helped team to District Championship and third-place finish at National Championship
PERSONAL: Majoring in Engineering…Member of Merit Board in high school
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 23 | ||
| Games started | 7 | 4 | ||
| Minutes | 770 | 521 | ||
| Minutes per game | 24.8 | 22.7 | ||
| FG | 85-219 | 57-155 | ||
| FG Pct | 38.8 | 36.8 | ||
| 3PT | 51-146 | 35-106 | ||
| 3PT Pct | 34.9 | 33.0 | ||
| FT | 7-12 | 5-8 | ||
| FT Pct | 58.3 | 62.5 | ||
| Off rebounds | 32 | 18 | ||
| Def rebounds | 58 | 46 | ||
| Total rebounds | 90 | 64 | ||
| Rebounds per game | 2.9 | 2.8 | ||
| Personal fouls | 33 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 57 | 47 | ||
| Turnovers | 84 | 66 | ||
| Assist to turnover ratio | 0.7 | 0.7 | ||
| Steals | 58 | 45 | ||
| Blocks | 8 | 5 | ||
| Points | 228 | 154 | ||
| Points per game | 7.4 | 6.7 | ||
| Points per 40 min | 11.8 | 11.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Dream City Christian | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northwest College | W, 60-47 | 1 | 38 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 4 | at College of Southern Idaho | L, 66-47 | 1 | 28 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 9 | vs. Weatherford College | W, 71-40 | - | 30 | 3-6 | 50.0 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 10 | at Midland College | L, 73-68 | - | 22 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 11 | vs. Dodge City Community College | L, 75-54 | - | 34 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 24 | New Mexico Junior College | W, 60-49 | - | 26 | 6-10 | 60.0 | 4-7 | 57.1 | 1-2 | 50.0 | 17 |
| Nov 25 | Lamar Community College | W, 63-45 | - | 32 | 6-13 | 46.2 | 4-10 | 40.0 | 0-0 | - | 16 |
| Nov 28 | at Phoenix College | W, 68-44 | - | 1 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 6 | Chandler-Gilbert Community College | W, 61-25 | - | 35 | 1-6 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 8 | at Yavapai College | W, 71-58 | - | 1 | 0-9 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Yavapai College | W, 63-58 | - | 1 | 4-11 | 36.4 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 13 | Cochise College | W, 71-62 | - | 35 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 14 | Cochise College | W, 53-43 | - | 32 | 3-4 | 75.0 | 3-4 | 75.0 | 0-0 | - | 9 |
| Jan 3 | at Mesa Community College | W, 51-47 | - | 29 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Jan 6 | Scottsdale Community College | W, 51-44 | - | 28 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 13 | Pima Community College | W, 62-43 | - | 27 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 19 | at Eastern Arizona College | L, 69-46 | - | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 20 | at Eastern Arizona College | L, 52-48 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at South Mountain Community College | W, 73-44 | - | 14 | 3-3 | 100.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Jan 26 | Central Arizona College | W, 56-55 | - | 20 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 27 | Central Arizona College | W, 53-36 | - | 26 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 2 | Yavapai College | W, 69-56 | - | 26 | 5-7 | 71.4 | 2-4 | 50.0 | 1-1 | 100.0 | 13 |
| Feb 3 | Yavapai College | W, 64-46 | - | 31 | 5-12 | 41.7 | 5-9 | 55.6 | 0-0 | - | 15 |
| Feb 9 | at Cochise College | L, 60-55 | - | 21 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 10 | at Cochise College | W, 51-49 | 1 | 39 | 4-14 | 28.6 | 2-8 | 25.0 | 2-2 | 100.0 | 12 |
| Feb 23 | Eastern Arizona College | L, 63-48 | - | 30 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | Eastern Arizona College | L, 64-53 | 1 | 40 | 3-5 | 60.0 | 2-3 | 66.7 | 0-2 | 0.0 | 8 |
| Mar 1 | at Central Arizona College | L, 68-66 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 2 | at Central Arizona College | W, 69-56 | 1 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 0-0 | - | 8 |
| Mar 4 | Glendale Community College | W, 81-36 | 1 | 35 | 7-15 | 46.7 | 4-11 | 36.4 | 0-1 | 0.0 | 18 |
| Mar 9 | at Cochise College | L, 61-60 | 1 | 39 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | - | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Dream City Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. North Idaho College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | vs. Northwest College | W, 60-47 | 1 | 38 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 1 | 2 | - |
| Nov 4 | at College of Southern Idaho | L, 66-47 | 1 | 28 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | vs. Weatherford College | W, 71-40 | - | 30 | 2 | 1 | 3 | 1 | 3 | 0.3 | 2 | 0 | 2 | - |
| Nov 10 | at Midland College | L, 73-68 | - | 22 | 1 | 0 | 1 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 11 | vs. Dodge City Community College | L, 75-54 | - | 34 | 2 | 2 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 24 | New Mexico Junior College | W, 60-49 | - | 26 | 2 | 3 | 5 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Nov 25 | Lamar Community College | W, 63-45 | - | 32 | 4 | 3 | 7 | 3 | 1 | 3.0 | 2 | 2 | 1 | - |
| Nov 28 | at Phoenix College | W, 68-44 | - | 1 | 0 | 2 | 2 | 8 | 5 | 1.6 | 1 | 0 | 2 | - |
| Dec 6 | Chandler-Gilbert Community College | W, 61-25 | - | 35 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 1 | 1 | - |
| Dec 8 | at Yavapai College | W, 71-58 | - | 1 | 1 | 4 | 5 | 4 | 0 | - | 2 | 0 | 2 | - |
| Dec 9 | at Yavapai College | W, 63-58 | - | 1 | 1 | 1 | 2 | 2 | 3 | 0.7 | 4 | 0 | 2 | - |
| Dec 13 | Cochise College | W, 71-62 | - | 35 | 2 | 4 | 6 | 0 | 4 | 0.0 | 1 | 0 | 0 | - |
| Dec 14 | Cochise College | W, 53-43 | - | 32 | 1 | 2 | 3 | 1 | 4 | 0.3 | 4 | 0 | 1 | - |
| Jan 3 | at Mesa Community College | W, 51-47 | - | 29 | 1 | 0 | 1 | 1 | 5 | 0.2 | 4 | 1 | 2 | - |
| Jan 6 | Scottsdale Community College | W, 51-44 | - | 28 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
| Jan 13 | Pima Community College | W, 62-43 | - | 27 | 0 | 0 | 0 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Jan 19 | at Eastern Arizona College | L, 69-46 | - | 30 | 0 | 2 | 2 | 1 | 3 | 0.3 | 1 | 0 | 0 | - |
| Jan 20 | at Eastern Arizona College | L, 52-48 | - | 18 | 1 | 1 | 2 | 2 | 0 | - | 1 | 0 | 2 | - |
| Jan 23 | at South Mountain Community College | W, 73-44 | - | 14 | 1 | 0 | 1 | 2 | 4 | 0.5 | 1 | 2 | 0 | - |
| Jan 26 | Central Arizona College | W, 56-55 | - | 20 | 1 | 5 | 6 | 1 | 3 | 0.3 | 1 | 0 | 2 | - |
| Jan 27 | Central Arizona College | W, 53-36 | - | 26 | 1 | 2 | 3 | 6 | 3 | 2.0 | 1 | 1 | 1 | - |
| Feb 2 | Yavapai College | W, 69-56 | - | 26 | 1 | 1 | 2 | 3 | 4 | 0.8 | 2 | 0 | 1 | - |
| Feb 3 | Yavapai College | W, 64-46 | - | 31 | 0 | 2 | 2 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Feb 9 | at Cochise College | L, 60-55 | - | 21 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 10 | at Cochise College | W, 51-49 | 1 | 39 | 2 | 2 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 23 | Eastern Arizona College | L, 63-48 | - | 30 | 0 | 4 | 4 | 1 | 0 | - | 2 | 0 | 0 | - |
| Feb 24 | Eastern Arizona College | L, 64-53 | 1 | 40 | 0 | 3 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Mar 1 | at Central Arizona College | L, 68-66 | - | 1 | 2 | 3 | 5 | 3 | 6 | 0.5 | 2 | 0 | 1 | - |
| Mar 2 | at Central Arizona College | W, 69-56 | 1 | 1 | 1 | 2 | 3 | 1 | 6 | 0.2 | 3 | 0 | 0 | - |
| Mar 4 | Glendale Community College | W, 81-36 | 1 | 35 | 2 | 0 | 2 | 3 | 1 | 3.0 | 8 | 0 | 1 | - |
| Mar 9 | at Cochise College | L, 61-60 | 1 | 39 | 0 | 1 | 1 | 2 | 3 | 0.7 | 3 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 24.8 | 2.7-7.1 | 38.8 | 1.6-4.7 | 34.9 | 0.2-0.4 | 58.3 | 7.4 |
| Conference | 23 | 4 | 22.7 | 2.5-6.7 | 36.8 | 1.5-4.6 | 33.0 | 0.2-0.3 | 62.5 | 6.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 30.2 | 3.2-7.4 | 43.7 | 2.1-5.4 | 39.5 | 0.3-0.6 | 50.0 | 8.9 |
| Away | 14 | 4 | 17.5 | 2.4-6.7 | 36.2 | 1.3-4.1 | 31.0 | 0.1-0.1 | 100.0 | 6.3 | |
| Neutral | 3 | 1 | 34.0 | 2.0-7.3 | 27.3 | 1.0-4.0 | 25.0 | 0.3-0.7 | 50.0 | 5.3 | |
| Result | Wins | 21 | 4 | 24.1 | 3.0-8.0 | 38.3 | 2.0-5.6 | 34.7 | 0.3-0.5 | 70.0 | 8.4 |
| Losses | 10 | 3 | 26.3 | 2.1-5.2 | 40.4 | 1.0-2.8 | 35.7 | 0.0-0.2 | 0.0 | 5.2 | |
| Month | November | 8 | 2 | 26.4 | 3.4-8.4 | 40.3 | 2.0-5.2 | 38.1 | 0.2-0.5 | 50.0 | 9.0 |
| December | 5 | - | 20.8 | 2.0-7.4 | 27.0 | 1.4-5.6 | 25.0 | 0.4-0.4 | 100.0 | 5.8 | |
| January | 8 | - | 24.0 | 1.9-4.6 | 40.5 | 1.0-3.2 | 30.8 | 0.0-0.0 | - | 4.8 | |
| February | 6 | 2 | 31.2 | 3.0-8.0 | 37.5 | 2.0-5.0 | 40.0 | 0.5-0.8 | 60.0 | 8.5 | |
| March | 4 | 3 | 19.0 | 3.8-7.5 | 50.0 | 2.0-5.0 | 40.0 | 0.0-0.2 | 0.0 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 770 | 85-219 | 38.8 | 51-146 | 34.9 | 7-12 | 58.3 | 228 |
| Conference | 23 | 4 | 521 | 57-155 | 36.8 | 35-106 | 33.0 | 5-8 | 62.5 | 154 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 2 | 423 | 45-103 | 43.7 | 30-76 | 39.5 | 4-8 | 50.0 | 124 |
| Away | 14 | 4 | 245 | 34-94 | 36.2 | 18-58 | 31.0 | 2-2 | 100.0 | 88 | |
| Neutral | 3 | 1 | 102 | 6-22 | 27.3 | 3-12 | 25.0 | 1-2 | 50.0 | 16 | |
| Result | Wins | 21 | 4 | 507 | 64-167 | 38.3 | 41-118 | 34.7 | 7-10 | 70.0 | 176 |
| Losses | 10 | 3 | 263 | 21-52 | 40.4 | 10-28 | 35.7 | 0-2 | 0.0 | 52 | |
| Month | November | 8 | 2 | 211 | 27-67 | 40.3 | 16-42 | 38.1 | 2-4 | 50.0 | 72 |
| December | 5 | - | 104 | 10-37 | 27.0 | 7-28 | 25.0 | 2-2 | 100.0 | 29 | |
| January | 8 | - | 192 | 15-37 | 40.5 | 8-26 | 30.8 | 0-0 | - | 38 | |
| February | 6 | 2 | 187 | 18-48 | 37.5 | 12-30 | 40.0 | 3-5 | 60.0 | 51 | |
| March | 4 | 3 | 76 | 15-30 | 50.0 | 8-20 | 40.0 | 0-1 | 0.0 | 38 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 24.8 | 0.0-0.0 | 38.8 | 0.0-0.0 | 34.9 | 0.0-0.0 | 58.3 | 0.0 |
| Conference | 23 | 4 | 22.7 | 0.0-0.0 | 36.8 | 0.0-0.0 | 33.0 | 0.0-0.0 | 62.5 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 2 | 30.2 | 0.0-0.0 | 43.7 | 0.0-0.0 | 39.5 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 14 | 4 | 17.5 | 0.0-0.0 | 36.2 | 0.0-0.0 | 31.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 3 | 1 | 34.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 21 | 4 | 24.1 | 0.0-0.0 | 38.3 | 0.0-0.0 | 34.7 | 0.0-0.0 | 70.0 | 0.0 |
| Losses | 10 | 3 | 26.3 | 0.0-0.0 | 40.4 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0 | |
| Month | November | 8 | 2 | 26.4 | 0.0-0.0 | 40.3 | 0.0-0.0 | 38.1 | 0.0-0.0 | 50.0 | 0.0 |
| December | 5 | - | 20.8 | 0.0-0.0 | 27.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 100.0 | 0.0 | |
| January | 8 | - | 24.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0 | |
| February | 6 | 2 | 31.2 | 0.0-0.0 | 37.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 60.0 | 0.0 | |
| March | 4 | 3 | 19.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 24.8 | 1.0 | 1.9 | 2.9 | 1.1 | - | 1.8 | 2.7 | 0.7 | 1.9 | 0.3 |
| Conference | 23 | 4 | 22.7 | 0.8 | 2.0 | 2.8 | 0.9 | - | 2.0 | 2.9 | 0.7 | 2.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 30.2 | 1.0 | 2.4 | 3.4 | 0.9 | - | 1.8 | 2.4 | 0.7 | 2.1 | 0.3 |
| Away | 14 | 4 | 17.5 | 0.9 | 1.4 | 2.2 | 1.1 | - | 2.1 | 3.2 | 0.6 | 1.6 | 0.2 | |
| Neutral | 3 | 1 | 34.0 | 2.0 | 1.7 | 3.7 | 1.7 | - | 1.0 | 1.7 | 0.6 | 2.0 | 0.3 | |
| Result | Wins | 21 | 4 | 24.1 | 1.2 | 2.0 | 3.1 | 1.1 | - | 2.0 | 3.1 | 0.7 | 2.1 | 0.4 |
| Losses | 10 | 3 | 26.3 | 0.7 | 1.7 | 2.4 | 0.9 | - | 1.4 | 1.9 | 0.7 | 1.3 | 0.0 | |
| Month | November | 8 | 2 | 26.4 | 1.8 | 1.6 | 3.4 | 1.8 | - | 2.0 | 2.5 | 0.8 | 1.4 | 0.4 |
| December | 5 | - | 20.8 | 1.0 | 3.0 | 4.0 | 1.2 | - | 1.6 | 2.6 | 0.6 | 2.2 | 0.2 | |
| January | 8 | - | 24.0 | 0.6 | 1.4 | 2.0 | 1.0 | - | 2.1 | 3.0 | 0.7 | 1.4 | 0.5 | |
| February | 6 | 2 | 31.2 | 0.5 | 2.2 | 2.7 | 0.3 | - | 1.2 | 1.8 | 0.6 | 1.5 | 0.0 | |
| March | 4 | 3 | 19.0 | 1.3 | 1.5 | 2.8 | 0.8 | - | 2.3 | 4.0 | 0.6 | 4.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 770 | 32 | 58 | 90 | 33 | - | 57 | 84 | 0.7 | 58 | 8 |
| Conference | 23 | 4 | 521 | 18 | 46 | 64 | 20 | - | 47 | 66 | 0.7 | 45 | 5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 423 | 14 | 34 | 48 | 12 | - | 25 | 34 | 0.7 | 29 | 4 |
| Away | 14 | 4 | 245 | 12 | 19 | 31 | 16 | - | 29 | 45 | 0.6 | 23 | 3 | |
| Neutral | 3 | 1 | 102 | 6 | 5 | 11 | 5 | - | 3 | 5 | 0.6 | 6 | 1 | |
| Result | Wins | 21 | 4 | 507 | 25 | 41 | 66 | 24 | - | 43 | 65 | 0.7 | 45 | 8 |
| Losses | 10 | 3 | 263 | 7 | 17 | 24 | 9 | - | 14 | 19 | 0.7 | 13 | 0 | |
| Month | November | 8 | 2 | 211 | 14 | 13 | 27 | 14 | - | 16 | 20 | 0.8 | 11 | 3 |
| December | 5 | - | 104 | 5 | 15 | 20 | 6 | - | 8 | 13 | 0.6 | 11 | 1 | |
| January | 8 | - | 192 | 5 | 11 | 16 | 8 | - | 17 | 24 | 0.7 | 11 | 4 | |
| February | 6 | 2 | 187 | 3 | 13 | 16 | 2 | - | 7 | 11 | 0.6 | 9 | 0 | |
| March | 4 | 3 | 76 | 5 | 6 | 11 | 3 | - | 9 | 16 | 0.6 | 16 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 7 | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | 23 | 4 | 22.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 2 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Away | 14 | 4 | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 3 | 1 | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 21 | 4 | 24.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Losses | 10 | 3 | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 8 | 2 | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | - | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| January | 8 | - | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 6 | 2 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| March | 4 | 3 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Arizona Western Women's Basketball falls 61-60 in Region I Semifinals
The Arizona Western Lady Matadors Women’s Basketball team had three players score in double-figures in a 61-60 loss to Cochise in the Region...
March 9, 2024
Gomes leads Arizona Western Women's Basketball to 81-36 win over Glendale
The Arizona Western College Lady Matadors Women’s Basketball team (21-9, 17-6) wrapped up the regular season with an 81-36 win over Glendale...
March 4, 2024
Ndiba's big second half leads Arizona Western Women's Basketball to 69-56 win over Vaqueras
The Arizona Western College Lady Matadors Women’s Basketball team (20-9, 16-6) bounced back to beat Central Arizona (9-19, 8-14) 69-56 in...
March 2, 2024
Women's Basketball drops second straight with 64-53 loss to Eastern Arizona
The Arizona Western College Lady Matadors’ Women’s Basketball team (19-8, 15-5) lost its second straight, losing 64-53 to No. 16...
February 24, 2024
Gomes' late three propels Lady Matadors 51-49 win over Cochise
The Arizona Western College Lady Matadors Women’s Basketball team (19-6, 15-3) came from behind to beat Cochise (17-6, 12-4) 51-49 thanks to...
February 10, 2024
Four Lady Matadors score in double-figures in 60-55 loss to Cochise
The Arizona Western College Lady Matadors Women’s Basketball team (18-6, 14-3) dropped the first game of a two-game weekend in Douglas,...
February 9, 2024
Women's Basketball beats Yavapai 64-46 to win fifth straight
The Arizona Western Lady Matadors Women’s Basketball team (18-5, 14-2) had three players score in double figures in a 64-46 win over Yavapai...
February 3, 2024
Women's Basketball shakes off slow start to beat Roughriders 69-56
The Arizona Western Lady Matadors Women’s Basketball team (17-5, 13-2) pushed their home winning streak to nine games with a 37-32 win over...
February 2, 2024
Ndiba powers Lady Matadors to 56-55 win over Central Arizona
The Arizona Western Lady Matadors Women’s Basketball team (15-5, 11-2) held on for a 56-55 win over Central Arizona (6-12, 5-7) to win its...
January 26, 2024
Aworet sets season-high in points in Women's Basketball's 73-44 win over South Mountain
The Arizona Western Lady Matadors Women’s Basketball team (14-5, 10-2) returned to the win column with a 73-44 win over South Mountain...
January 23, 2024
Women's Basketball pulls away from Aztecs 62-43 to win 11th straight
The Arizona Western College Lady Matadors Women’s Basketball team (13-3, 9-0) used a 16-0 first-quarter run to pull away from Pima (12-5,...
January 13, 2024
Women's Basketball gets defensive in 51-44 win over Scottsdale
The Arizona Western Lady Matadors Women’s Basketball team (12-3, 8-0) pushed its winning streak to 10 games with a 51-44 win over Scottsdale...
January 6, 2024
Harris and Palacios lead Lady Matadors to 51-47 win over Thunderbirds
The Arizona Western Lady Matadors’ Women’s Basketball team (11-3, 7-0) pushed its winning streak to nine games with a 51-47 win over...
January 3, 2024
Ndiba sets season-high in route to ACCAC Player of the Week honor
Arizona Western Lady Matadors Women’s Basketball sophomore Alliance Ndiba was named ACCAC DI Women’s Basketball Player of the Week...
December 20, 2023
Ndiba's double-double powers Lady Matadors to 53-43 win over Cochise
Alliance Ndiba scored a game-high 24 points and grabbed 11 rebounds to help the Arizona Western Lady Matadors Women’s Basketball team (10-3,...
December 14, 2023
Ndiba powers Lady Matadors to 63-58 win over Roughriders
The Arizona Western Lady Matadors Women’s Basketball team (8-3, 4-0) battled back from a slow start to finish off a weekend sweep of Yavapai...
December 9, 2023
Ndiba's double-double propels Women's Basketball to 61-25 win over Chandler-Gilbert
The Arizona Western Lady Matadors Women’s Basketball team (6-3, 2-0) used a 20-point third quarter to pull away from Chandler-Gilbert (5-3,...
December 6, 2023
Gomes' big weekend earns her ACCAC Player of the Week award
Arizona Western Lady Matadors Women’s Basketball freshman Rita Gomes was named ACCAC DI Women’s Basketball Player of the Week after...
November 28, 2023
Women's Basketball uses big second half to beat Lamar 63-45
The Arizona Western Matadors Men’s Basketball team (4-3) scored 36 points in the second half while allowing just 18 to pull away from Lamar...
November 25, 2023
Women's Basketball takes down No. 3 ranked New Mexico 60-49
YUMA, Ariz. – The Arizona Western Lady Matadors’ Women’s Basketball team (3-3) opened the home portion of its schedule with a...
November 24, 2023
Four score in double-figures in Women's Basketball's 71-40 win over Weatherford
Dyvine Harris, Davielis Berroa, and Chenai Mushore combined for 36 points to help Arizona Western Lady Matadors Women’s Basketball (2-1) to...
November 9, 2023