#1 Mathias Nielsen (GK) - Arizona Western College
gp
4
gs
2
min
225:00
ga
4
gaa
1.60
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 2 | ||
| Games started | 2 | 0 | ||
| Minutes | 225:00 | 90:00 | ||
| Goals against | 4 | 3 | ||
| Goals-against average | 1.60 | 3.00 | ||
| Saves | 9 | 3 | ||
| Save pct | .692 | .500 | ||
| Wins | 2 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/2 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 22 | Mohave Community College | W, 2-0 |
| Oct 29 | College of Southern Nevada | W, 8-0 |
| Nov 2 | Yavapai College | W, 1-0 |
| Nov 9 | at Snow College | W, 2-1 |
| Nov 18 | Miami Dade College | W, 2-1 |
| Nov 19 | at Cowley County Community College | T, 1-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 3 # | Millionarios FC | - | - | - | - | - | - | - | |
| Aug 9 # | at Arizona Christian University | - | - | - | - | - | - | - | |
| Aug 10 # | at Ottawa Universit - Arizona | - | - | - | - | - | - | - | |
| Aug 17 # | at University of San Diego | - | - | - | - | - | - | - | |
| Aug 23 | at Mt. San Antonio College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. Fullerton College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 30 # | at Embry Riddle Aeronautical University | - | - | - | - | - | - | - | |
| Sep 3 | at Eastern Arizona College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 4 | Western Texas College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 7 | Community Christian College | W, 25-0 | - | 0 | 45:00 | 0 | 0.00 | 0 | - |
| Sep 10 | at Yavapai College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 17 | Imperial Valley College | W, 9-0 | W | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 24 | College of Southern Nevada | W, 6-4 | - | 0 | 45:00 | 3 | 6.00 | 3 | .500 |
| Sep 28 | at Mohave Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 5 | Yavapai College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | Justice College | W, 5-1 | W | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 17 | at Community Christian College | - | - | - | - | - | - | - | |
| Oct 19 | at College of Southern Nevada | T, 3-3 | - | - | - | - | - | - | - |
| Oct 22 | Mohave Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 29 | College of Southern Nevada | W, 8-0 | - | - | - | - | - | - | - |
| Nov 2 | Yavapai College | W, 1-0 | - | - | - | - | - | - | - |
| Nov 9 | at Snow College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 18 | Miami Dade College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 19 | at Cowley County Community College | T, 1-1 | - | - | - | - | - | - | - |
| Feb 26 # | SC del Sol 07 | - | - | - | - | - | - | - | |
| Mar 22 # | Arizona Christian University | - | - | - | - | - | - | - | |
| Apr 12 # | at Cal State Fullerton | - | - | - | - | - | - | - | |
| Apr 12 # | at University of California Riverside | - | - | - | - | - | - | - | |
| May 2 # | at University of California Santa Barbara | - | - | - | - | - | - | - | |
| May 2 # | at Santa Barbara City College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 56:15 | 1.00 | 1.60 | 2.25 | .692 |
| Conference | 2 | 0 | 45:00 | 1.50 | 3.00 | 1.50 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 2 | 56:15 | 1.00 | 1.60 | 2.25 | .692 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 4 | 2 | 56:15 | 1.00 | 1.60 | 2.25 | .692 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 3 | 1 | 45:00 | 1.00 | 2.00 | 1.67 | .625 |
| October | 1 | 1 | 90:00 | 1.00 | 1.00 | 4.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 225:00 | 4 | 1.60 | 9 | .692 | 2 | 0 | 0 | 0/2 |
| Conference | 2 | 0 | 90:00 | 3 | 3.00 | 3 | .500 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 2 | 225:00 | 4 | 1.60 | 9 | .692 | 2 | 0 | 0 | 0/2 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 4 | 2 | 225:00 | 4 | 1.60 | 9 | .692 | 2 | 0 | 0 | 0/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 3 | 1 | 135:00 | 3 | 2.00 | 5 | .625 | 1 | 0 | 0 | 0/2 |
| October | 1 | 1 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | 0/0 |