Arizona Western College at College of Southern Nevada August 24, 2023

(2-0-2, 0-0)
2
(0-0-3, 0-0)
2
Final 1 2 T
Arizona Western College 2 0 2
College of Southern Nevada 1 1 2

Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

PLAYER SH SOG G A
1 - Lazar Baltic - gk 0 0 0 0
4 - Luis Munoz Valencia - d 0 0 0 0
6 - Hiromasa Iwai - m 0 0 0 0
7 - Erick Mejia - lw 0 0 0 0
8 - Paolo Grizzetti - f 0 0 0 1
10 - Terry Makedika - m 0 0 0 0
11 - Asaki Nakamura - c 2 1 1 0
13 - Rezhis Koxhaj - f 1 1 1 0
14 - Shuntaro Endo - d 0 0 0 0
16 - Fernando Carvalho - m 0 0 0 0
19 - Stephen Saladin - f 1 0 0 0
20 - Saneyuki Yamagata - f 0 0 0 0
21 - Mario Ramirez - f 0 0 0 0
24 - Nick Kinina - d - Yellow card 42:09 0 0 0 0
26 - Wiktor Kwiatowski - d - Yellow card 88:11 1 1 0 0
27 - Shaho Sardar - f 0 0 0 0
28 - Karim Nlamu - f 2 2 0 0
30 - Simon Curto Llorens - d 0 0 0 0
31 - Ayumu Kimura 1 1 0 0
32 - Jeremi Kwiatowski - d 0 0 0 0
35 - Martin Sanchez - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 6 2 1

College of Southern Nevada

PLAYER SH SOG G A
1 - Marco Lizarraga - gk 0 0 0 0
2 - Vance Borozinski - ob 0 0 0 0
4 - Anthony Carrasco - cb 0 0 0 0
5 - Orlando Zurita - ob 0 0 0 0
7 - Charles Rendon - w 1 0 0 0
8 - Mario Juarez - cm 0 0 0 0
9 - Allan Bervera - w 0 0 0 0
10 - Diego Carrasco - acm - Yellow card 83:02 3 0 0 0
11 - Enrique Reyes-Avila - f - Yellow card 89:24 5 4 1 0
13 - Orlando Villegas Jr. - w 2 1 1 1
17 - Frank De Leon Niz - w 1 1 0 0
18 - Sebastian Puentes - ob 0 0 0 0
19 - Wolfgang Alvarado - acm 3 2 0 1
20 - Soufian Mejdoubi-radi - ob 0 0 0 0
21 - David Figueroa - f 0 0 0 0
23 - Pablo Flores - cb 0 0 0 0
25 - Carlos Galicia-Rivera - cb 0 0 0 0
29 - Steven Chitescu - cm 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 8 2 2

Arizona Western College Goalies

GOALIES SOG GA SV Min
1 - Lazar Baltic (T, 0-0) 3 1 2 45:00
35 - Martin Sanchez 3 1 2 45:00
TM - Team 2 0 2 00:00
TOTALS 8 2 6 90:00

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
1 - Marco Lizarraga (T, 0-0) 6 2 4 90:00

Scoring Summary

Period Time Play V - H
1st 7:53 Rezhis Koxhaj (Paolo Grizzetti) - * 1 - 0
1st 39:38 Enrique Reyes-Avila (Orlando Villegas Jr.) - * 1 - 1
1st 41:16 Asaki Nakamura (unassisted) - * 2 - 1
2nd 83:08 Orlando Villegas Jr. (Wolfgang Alvarado) - * 2 - 2

Penalty Summary

Period Time Fouls
1st 42:09 Yellow card - Nick Kinina
2nd 83:02 Yellow card - Diego Carrasco
2nd 88:11 Yellow card - Wiktor Kwiatowski
2nd 89:24 Yellow card - Enrique Reyes-Avila
SHOTS 1 2 TOTAL
Arizona Western College 6 2 8
College of Southern Nevada 8 7 15
SAVES 1 2 TOTAL
Arizona Western College 4 2 6
College of Southern Nevada 2 2 4
CORNER KICKS 1 2 TOTAL
Arizona Western College 3 2 5
College of Southern Nevada 0 4 4
FOULS 1 2 TOTAL
Arizona Western College 8 10 18
College of Southern Nevada 4 2 6

Play By Play