Arizona Western College at Salt Lake Community College November 17, 2022
Box Score
Arizona Western College
Salt Lake Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Atsuki Sato - gk | 0 | 0 | 0 | 0 |
| 2 - Cambell Young - c - Yellow card 37:39 - Red card 37:39 | 0 | 0 | 0 | 0 |
| 3 - Caio Da Silva Tascheto - d - Yellow card 67:24 | 0 | 0 | 0 | 0 |
| 5 - Shuntaro Endo - d | 0 | 0 | 0 | 0 |
| 7 - Shoki Yoshida - c - Yellow card 62:05 | 2 | 1 | 1 | 0 |
| 8 - Camilo Vergara | 0 | 0 | 0 | 0 |
| 9 - Nozomu Kamei - rw | 0 | 0 | 0 | 0 |
| 10 - Ernie Garza - lw - Yellow card 88:23 | 0 | 0 | 0 | 0 |
| 11 - Jin Inoue - lw | 0 | 0 | 0 | 0 |
| 20 - Luis Ortner - f | 0 | 0 | 0 | 0 |
| 21 - Lucas Pimont | 0 | 0 | 0 | 0 |
| 25 - Nick Kinina - d | 0 | 0 | 0 | 0 |
| 26 - Paolo Grizzetti | 0 | 0 | 0 | 0 |
| 27 - Isaac Betancourt | 0 | 0 | 0 | 0 |
| 28 - Terry Makedika - m | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ben Williams - gk | 0 | 0 | 0 | 0 |
| 3 - Zion Wagoner - mid | 2 | 1 | 0 | 0 |
| 4 - McCoy Evers - def | 0 | 0 | 0 | 0 |
| 5 - Kevin Ventura - def | 0 | 0 | 0 | 0 |
| 7 - Jeffery St Louis | 0 | 0 | 0 | 0 |
| 8 - Samson Ahisu - mid | 0 | 0 | 0 | 0 |
| 9 - Damien Arguello | 2 | 2 | 0 | 0 |
| 11 - Ty Sanchez - for | 2 | 2 | 1 | 0 |
| 12 - Jimiyu Mark - def | 0 | 0 | 0 | 0 |
| 13 - Sergio Martinez | 3 | 1 | 0 | 0 |
| 16 - Kensho Negi - mid | 0 | 0 | 0 | 0 |
| 19 - Gabriel Miranda | 0 | 0 | 0 | 0 |
| 22 - Alex Fritcher - mid | 1 | 0 | 0 | 0 |
| 23 - Blake Bastian - def | 0 | 0 | 0 | 0 |
| 28 - Carles Herrero | 0 | 0 | 0 | 0 |
| 32 - Francisco Tita | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Atsuki Sato | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ben Williams | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
21:31 | Terry Makedika (unassisted) - * | 1 - 0 |
|
Salt Lake Community College
2nd
|
50:05 | Ty Sanchez (unassisted) - * | 1 - 1 |
|
Arizona Western College
2nd
|
54:47 | Shoki Yoshida (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
37:39 | Yellow card - Cambell Young |
|
Arizona Western College
1st
|
37:39 | Red card - Cambell Young |
|
Arizona Western College
2nd
|
62:05 | Yellow card - Shoki Yoshida |
|
Arizona Western College
2nd
|
67:24 | Yellow card - Caio Da Silva Tasche |
|
Arizona Western College
2nd
|
88:23 | Yellow card - Ernie Garza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 1 | 3 |
| Salt Lake Community College | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 2 | 5 |
| Salt Lake Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 2 | 0 | 2 |
| Salt Lake Community College | 0 | 6 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 8 | 11 |
| Salt Lake Community College | 4 | 1 | 5 |
| Date/Time: | November 17, 2022 - 7:30 PM |
|---|---|
| Location: | melbourne |
| Attendance: | 0 |
| Scorer: | Michael Parsons |
Play By Play
| 0:00 | Atsuki Sato at goalie for Arizona Western Coll. | ||
| 0:00 | Ben Williams at goalie for Salt Lake Community. | ||
| 13:07 | Shot by Arizona Western Coll Shoki Yoshida, High. | ||
| 14:55 | Shot by Salt Lake Community Ty Sanchez, Save (by goalie) Atsuki Sato. | ||
| Foul on Salt Lake Community. | |||
| 18:44 | Header Shot by Salt Lake Community Zion Wagoner, Save (by goalie) Atsuki Sato. | ||
| Foul on Arizona Western Coll. | |||
| 20:30 | Shot by Salt Lake Community Sergio Martinez, Save (by goalie) Atsuki Sato. | ||
| 21:10 | Corner kick by Arizona Western Coll Shoki Yoshida [21:10]. | ||
| 21:31 | Goal!GOAL by Arizona Western Coll Terry Makedika (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Arizona Western Coll. | |||
| Foul on Salt Lake Community. | |||
| 23:45 | Corner kick by Arizona Western Coll Shoki Yoshida [23:45]. | ||
| 25:18 | Substitution!Arizona Western Coll substitution: Paolo Grizzetti for Ernie Garza. | ||
| 30:35 | Substitution!Salt Lake Community substitution: Gabriel Miranda for Jimiyu Mark. | ||
| 33:20 | Substitution!Salt Lake Community substitution: Francisco Tita for Ty Sanchez. | ||
| Foul on Salt Lake Community. | |||
| 37:39 | Yellow card on Arizona Western Coll Cambell Young. | ||
| 37:39 | Red card on Arizona Western Coll Cambell Young. | ||
| 38:45 | Substitution!Salt Lake Community substitution: Sergio Martinez for Carles Herrero. | ||
| 38:45 | Substitution!Salt Lake Community substitution: Jeffery St Louis for Kensho Negi. | ||
| Foul on Arizona Western Coll. | |||
| Foul on Salt Lake Community. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Arizona Western Coll: #0 Atsuki Sato, #3 Caio Da Silva Tasche, #5 Shuntaro Endo, #7 Shoki Yoshida, #8 Camilo Vergara, #9 Nozomu Kamei, #11 Jin Inoue, #21 Lucas Pimont, #25 Nick Kinina, #28 Terry Makedika. | ||
| 45:00 | For Salt Lake Community: #1 Ben Williams, #3 Zion Wagoner, #4 McCoy Evers, #5 Kevin Ventura, #9 Damien Arguello, #11 Ty Sanchez, #13 Sergio Martinez, #16 Kensho Negi, #19 Gabriel Miranda, #22 Alex Fritcher, #23 Blake Bastian. | ||
| 50:05 | Goal!GOAL by Salt Lake Community Ty Sanchez * ( 1 - 1 ) |
||
| 50:30 | Corner kick by Salt Lake Community Damien Arguello [50:30]. | ||
| 52:12 | Substitution!Salt Lake Community substitution: Jimiyu Mark for Zion Wagoner. | ||
| Foul on Salt Lake Community. | |||
| 54:47 | Goal!Arizona Western Coll Shoki Yoshida PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 56:25 | Header Shot by Salt Lake Community Damien Arguello, Save (by goalie) Atsuki Sato. | ||
| Foul on Arizona Western Coll. | |||
| 60:25 | Corner kick by Salt Lake Community Kensho Negi [60:25]. | ||
| 60:40 | Corner kick by Salt Lake Community Damien Arguello [60:40]. | ||
| Foul on Arizona Western Coll. | |||
| 62:05 | Yellow card on Arizona Western Coll Shoki Yoshida. | ||
| Foul on Arizona Western Coll. | |||
| 63:16 | Shot by Salt Lake Community Sergio Martinez, High. | ||
| 63:27 | Corner kick by Salt Lake Community Kensho Negi [63:27]. | ||
| 63:55 | Corner kick by Salt Lake Community Damien Arguello [63:55]. | ||
| 64:32 | Corner kick by Salt Lake Community Kensho Negi [64:32]. | ||
| 66:05 | Offside against Salt Lake Community. | ||
| 67:24 | Yellow card on Arizona Western Coll Caio Da Silva Tasche. | ||
| Foul on Arizona Western Coll. | |||
| 69:41 | Shot by Salt Lake Community Sergio Martinez, Wide Right. | ||
| 70:02 | Substitution!Salt Lake Community substitution: Samson Ahisu for McCoy Evers. | ||
| 70:02 | Substitution!Salt Lake Community substitution: Gabriel Miranda for Kensho Negi. | ||
| Foul on Arizona Western Coll. | |||
| 76:23 | Shot by Salt Lake Community Damien Arguello, Save (by goalie) Atsuki Sato. | ||
| 79:37 | Shot by Salt Lake Community Zion Wagoner, High. | ||
| Foul on Arizona Western Coll. | |||
| 81:20 | Shot by Salt Lake Community Alex Fritcher, High. | ||
| 81:35 | Substitution!Arizona Western Coll substitution: Isaac Betancourt for Ernie Garza. | ||
| Foul on Arizona Western Coll. | |||
| 83:00 | Substitution!Salt Lake Community substitution: Francisco Tita for Gabriel Miranda. | ||
| 86:15 | Substitution!Salt Lake Community substitution: Jeffery St Louis for Francisco Tita. | ||
| 86:45 | Substitution!Salt Lake Community substitution: Carles Herrero for Sergio Martinez. | ||
| 88:23 | Yellow card on Arizona Western Coll Ernie Garza. | ||
| Foul on Arizona Western Coll. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

