Arizona Western College at College of Southern Nevada August 19, 2022

(1-2-0)
2
(2-0-0)
4
Final 1 2 T
Arizona Western College 1 1 2
College of Southern Nevada 4 0 4

Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

PLAYER SH SOG G A
0 - Atsuki Sato 0 0 0 0
1 - Jonathan Garcia - gk 0 0 0 0
2 - Cambell Young 0 0 0 0
3 - Caio Da Silva Tascheto - d 0 0 0 0
5 - Shuntaro Endo 0 0 0 0
6 - Erik Vera 1 0 0 0
7 - Shoki Yoshida 0 0 0 0
9 - Nozomu Kamei - rw - Yellow card 8:20 - Yellow card 81:40 6 4 2 0
10 - Ernie Garza - lw 2 2 0 0
11 - Jin Inoue - lw 0 0 0 0
12 - Logan Allard - rw 0 0 0 0
13 - Asaki Nakamura 0 0 0 0
14 - Takeroh Murakawa 2 1 0 0
15 - Peter Yaro 0 0 0 0
18 - Guillaume Correia - c 0 0 0 0
20 - Luis Ortner 1 1 0 0
21 - Lucas Pimont - db 0 0 0 0
27 - Isaac Betancourt 1 0 0 0
28 - Terry Makedika - m 2 0 0 0
29 - Nicolas Diaz - d 0 0 0 0
30 - Jesron Charles - c 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 8 2 0

College of Southern Nevada

PLAYER SH SOG G A
0 - Damian Moreno - gk 0 0 0 0
2 - Cypress Navarro-Acio - cb 0 0 0 0
3 - Allan Bervera 0 0 0 0
4 - Anthony Carrasco 0 0 0 0
5 - Luis Cazares 0 0 0 0
6 - Ian Martinez 0 0 0 0
7 - Daniel Garciacano - w 3 2 2 0
9 - Luis Gomez - dcm - Yellow card 84:35 0 0 0 0
11 - Serek Christensen 1 1 1 1
12 - Alexis Rojas - w 0 0 0 0
13 - Mario Juarez - cm 1 0 0 0
14 - Eli Zaragosa - acm 3 2 1 0
15 - Ryan Leininger - Yellow card 78:50 0 0 0 0
16 - Steven Chitescu - cm - Yellow card 57:14 0 0 0 0
17 - Tesfu Mebretom 0 0 0 0
19 - Vance Borozinski - ob 0 0 0 0
20 - Kristan Botello 0 0 0 0
22 - Saul Chavez-Ramirez 0 0 0 0
27 - Emmanuel Berrun-Ocampo - cb 0 0 0 0
29 - Diego Carrasco - acm 0 0 0 0
TM - Team 0 0 0 0
TOTALS 8 5 4 1

Arizona Western College Goalies

GOALIES SOG GA SV Min
0 - Atsuki Sato 1 1 0 81:40
1 - Jonathan Garcia (L, 0-1) 4 3 1 29:33
TOTALS 5 4 1 111:13

College of Southern Nevada Goalies

GOALIES SOG GA SV Min
0 - Damian Moreno (W, 1-0) 7 2 5 90:00
TM - Team 1 0 1 00:00
TOTALS 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 11:20 Nozomu Kamei (unassisted) - * 1 - 0
1st 21:56 Daniel Garciacano (Serek Christensen) - * 1 - 1
1st 22:41 Serek Christensen (unassisted) - * 1 - 2
1st 26:38 Daniel Garciacano (unassisted) - * 1 - 3
1st 40:32 Eli Zaragosa (unassisted) - * 1 - 4
2nd 46:11 Nozomu Kamei (unassisted) - * 2 - 4

Penalty Summary

Period Time Fouls
2nd 8:20 Yellow card - Nozomu Kamei
2nd 57:14 Yellow card - Steven Chitescu
2nd 78:50 Yellow card - Ryan Leininger
2nd 81:40 Yellow card - Nozomu Kamei
2nd 84:35 Yellow card - Luis Gomez
SHOTS 1 2 TOTAL
Arizona Western College 5 10 15
College of Southern Nevada 6 2 8
SAVES 1 2 TOTAL
Arizona Western College 1 0 1
College of Southern Nevada 3 3 6
CORNER KICKS 1 2 TOTAL
Arizona Western College 1 3 4
College of Southern Nevada 1 1 2
FOULS 1 2 TOTAL
Arizona Western College 4 4 8
College of Southern Nevada 2 6 8

Play By Play