Arizona Western College at College of Southern Nevada August 19, 2022
Box Score
Arizona Western College
College of Southern Nevada
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Atsuki Sato | 0 | 0 | 0 | 0 |
| 1 - Jonathan Garcia - gk | 0 | 0 | 0 | 0 |
| 2 - Cambell Young | 0 | 0 | 0 | 0 |
| 3 - Caio Da Silva Tascheto - d | 0 | 0 | 0 | 0 |
| 5 - Shuntaro Endo | 0 | 0 | 0 | 0 |
| 6 - Erik Vera | 1 | 0 | 0 | 0 |
| 7 - Shoki Yoshida | 0 | 0 | 0 | 0 |
| 9 - Nozomu Kamei - rw - Yellow card 8:20 - Yellow card 81:40 | 6 | 4 | 2 | 0 |
| 10 - Ernie Garza - lw | 2 | 2 | 0 | 0 |
| 11 - Jin Inoue - lw | 0 | 0 | 0 | 0 |
| 12 - Logan Allard - rw | 0 | 0 | 0 | 0 |
| 13 - Asaki Nakamura | 0 | 0 | 0 | 0 |
| 14 - Takeroh Murakawa | 2 | 1 | 0 | 0 |
| 15 - Peter Yaro | 0 | 0 | 0 | 0 |
| 18 - Guillaume Correia - c | 0 | 0 | 0 | 0 |
| 20 - Luis Ortner | 1 | 1 | 0 | 0 |
| 21 - Lucas Pimont - db | 0 | 0 | 0 | 0 |
| 27 - Isaac Betancourt | 1 | 0 | 0 | 0 |
| 28 - Terry Makedika - m | 2 | 0 | 0 | 0 |
| 29 - Nicolas Diaz - d | 0 | 0 | 0 | 0 |
| 30 - Jesron Charles - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Damian Moreno - gk | 0 | 0 | 0 | 0 |
| 2 - Cypress Navarro-Acio - cb | 0 | 0 | 0 | 0 |
| 3 - Allan Bervera | 0 | 0 | 0 | 0 |
| 4 - Anthony Carrasco | 0 | 0 | 0 | 0 |
| 5 - Luis Cazares | 0 | 0 | 0 | 0 |
| 6 - Ian Martinez | 0 | 0 | 0 | 0 |
| 7 - Daniel Garciacano - w | 3 | 2 | 2 | 0 |
| 9 - Luis Gomez - dcm - Yellow card 84:35 | 0 | 0 | 0 | 0 |
| 11 - Serek Christensen | 1 | 1 | 1 | 1 |
| 12 - Alexis Rojas - w | 0 | 0 | 0 | 0 |
| 13 - Mario Juarez - cm | 1 | 0 | 0 | 0 |
| 14 - Eli Zaragosa - acm | 3 | 2 | 1 | 0 |
| 15 - Ryan Leininger - Yellow card 78:50 | 0 | 0 | 0 | 0 |
| 16 - Steven Chitescu - cm - Yellow card 57:14 | 0 | 0 | 0 | 0 |
| 17 - Tesfu Mebretom | 0 | 0 | 0 | 0 |
| 19 - Vance Borozinski - ob | 0 | 0 | 0 | 0 |
| 20 - Kristan Botello | 0 | 0 | 0 | 0 |
| 22 - Saul Chavez-Ramirez | 0 | 0 | 0 | 0 |
| 27 - Emmanuel Berrun-Ocampo - cb | 0 | 0 | 0 | 0 |
| 29 - Diego Carrasco - acm | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Atsuki Sato | 1 | 1 | 0 | 81:40 | |
| 1 - Jonathan Garcia (L, 0-1) | 4 | 3 | 1 | 29:33 | |
| TOTALS | 5 | 4 | 1 | 111:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Damian Moreno (W, 1-0) | 7 | 2 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
11:20 | Nozomu Kamei (unassisted) - * | 1 - 0 |
|
College of Southern Nevada
1st
|
21:56 | Daniel Garciacano (Serek Christensen) - * | 1 - 1 |
|
College of Southern Nevada
1st
|
22:41 | Serek Christensen (unassisted) - * | 1 - 2 |
|
College of Southern Nevada
1st
|
26:38 | Daniel Garciacano (unassisted) - * | 1 - 3 |
|
College of Southern Nevada
1st
|
40:32 | Eli Zaragosa (unassisted) - * | 1 - 4 |
|
Arizona Western College
2nd
|
46:11 | Nozomu Kamei (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
2nd
|
8:20 | Yellow card - Nozomu Kamei |
|
Arizona Western College
2nd
|
57:14 | Yellow card - Steven Chitescu |
|
Arizona Western College
2nd
|
78:50 | Yellow card - Ryan Leininger |
|
Arizona Western College
2nd
|
81:40 | Yellow card - Nozomu Kamei |
|
Arizona Western College
2nd
|
84:35 | Yellow card - Luis Gomez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 5 | 10 | 15 |
| College of Southern Nevada | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 0 | 1 |
| College of Southern Nevada | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 3 | 4 |
| College of Southern Nevada | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 4 | 4 | 8 |
| College of Southern Nevada | 2 | 6 | 8 |
| Date/Time: | August 19, 2022 - 6:30 PM |
|---|---|
| Location: | North Las Vegas, NV |
| Stadium: | Cheyenne Sports Comp |
| Game Length: | 1:58 |
| Attendance: | 0 |
| Scorer: | Andrew Farrar |
Play By Play
| 0:00 | Jonathan Garcia at goalie for Arizona Western Coll. | ||
| 0:00 | Damian Moreno at goalie for College of Southern. | ||
| 1:00 | Shot by College of Southern Mario Juarez, Wide Left. | ||
| Foul on Arizona Western Coll. | |||
| Foul on College of Southern. | |||
| 3:09 | Shot by Arizona Western Coll Nozomu Kamei, Save (by goalie) Damian Moreno. | ||
| 6:35 | Substitution!College of Southern substitution: Allan Bervera for Daniel Garciacano. | ||
| 10:08 | Offside against Arizona Western Coll. | ||
| 10:30 | Substitution!College of Southern substitution: Kristan Botello for Mario Juarez. | ||
| 11:20 | Goal!GOAL by Arizona Western Coll Nozomu Kamei (FIRST GOAL) * ( 1 - 0 ) |
||
| 12:21 | Offside against Arizona Western Coll. | ||
| 13:07 | Corner kick by College of Southern Eli Zaragosa [13:07]. | ||
| 13:59 | Offside against Arizona Western Coll. | ||
| 17:40 | Substitution!College of Southern substitution: Daniel Garciacano for Allan Bervera. | ||
| 17:40 | Substitution!College of Southern substitution: Serek Christensen for Diego Carrasco. | ||
| Foul on Arizona Western Coll. | |||
| 21:56 | Goal!GOAL by College of Southern Daniel Garciacano, Assist by Serek Christensen * ( 1 - 1 ) |
||
| 22:41 | Goal!GOAL by College of Southern Serek Christensen * ( 1 - 2 ) |
||
| 22:41 | Substitution!Arizona Western Coll substitution: Luis Ortner for Nozomu Kamei. | ||
| 22:41 | Substitution!Arizona Western Coll substitution: Isaac Betancourt for Ernie Garza. | ||
| 22:41 | Substitution!Arizona Western Coll substitution: Shoki Yoshida for Guillaume Correia. | ||
| 22:41 | Substitution!Arizona Western Coll substitution: Cambell Young for Lucas Pimont. | ||
| 22:41 | Substitution!Arizona Western Coll substitution: Asaki Nakamura for Jesron Charles. | ||
| 22:41 | Substitution!Arizona Western Coll substitution: Peter Yaro for Logan Allard. | ||
| Foul on Arizona Western Coll. | |||
| 25:34 | Shot by Arizona Western Coll Takeroh Murakawa, Save (by goalie) Damian Moreno. | ||
| 26:33 | Shot by College of Southern Eli Zaragosa, Save (by goalie) Jonathan Garcia. | ||
| 26:38 | Goal!GOAL by College of Southern Daniel Garciacano * ( 1 - 3 ) |
||
| 26:38 | Substitution!Arizona Western Coll substitution: Shuntaro Endo for Caio Da Silva Tasche. | ||
| 27:09 | Substitution!Arizona Western Coll substitution: Takeroh Murakawa for Terry Makedika. | ||
| 28:04 | Substitution!College of Southern substitution: Ryan Leininger for Kristan Botello. | ||
| 29:33 | Atsuki Sato at goalie for Arizona Western Coll. | ||
| 29:56 | Substitution!Arizona Western Coll substitution: Atsuki Sato for Jonathan Garcia. | ||
| 30:15 | Atsuki Sato at goalie for Arizona Western Coll. | ||
| 30:21 | Offside against Arizona Western Coll. | ||
| 32:20 | Substitution!College of Southern substitution: Diego Carrasco for Serek Christensen. | ||
| Foul on College of Southern. | |||
| 33:12 | Shot by Arizona Western Coll Luis Ortner, Save (by goalie) Damian Moreno. | ||
| 33:42 | Substitution!College of Southern substitution: Tesfu Mebretom for Alexis Rojas. | ||
| 35:43 | Shot by Arizona Western Coll Takeroh Murakawa, Wide Right. | ||
| 35:52 | Substitution!College of Southern substitution: Luis Cazares for Daniel Garciacano. | ||
| 38:07 | Offside against Arizona Western Coll. | ||
| 39:19 | Corner kick by Arizona Western Coll Takeroh Murakawa [39:19]. | ||
| 40:07 | Offside against College of Southern. | ||
| 40:32 | Goal!GOAL by College of Southern Eli Zaragosa * ( 1 - 4 ) |
||
| Foul on Arizona Western Coll. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 8:20 | Yellow card on Arizona Western Coll Nozomu Kamei. | ||
| 8:20 | For Arizona Western Coll: #0 Atsuki Sato, #2 Cambell Young, #5 Shuntaro Endo, #7 Shoki Yoshida, #11 Jin Inoue, #13 Asaki Nakamura, #14 Takeroh Murakawa, #15 Peter Yaro, #20 Luis Ortner, #27 Isaac Betancourt, #29 Nicolas Diaz. | ||
| 8:20 | For College of Southern: #0 Damian Moreno, #2 Cypress Navarro-Acio, #5 Luis Cazares, #9 Luis Gomez, #14 Eli Zaragosa, #15 Ryan Leininger, #16 Steven Chitescu, #17 Tesfu Mebretom, #19 Vance Borozinski, #27 Emmanuel Berrun-Ocam, #29 Diego Carrasco. | ||
| 45:00 | Substitution!College of Southern substitution: Anthony Carrasco for Emmanuel Berrun-Ocam. | ||
| 46:11 | Substitution!Arizona Western Coll substitution: Nozomu Kamei for Nicolas Diaz. | ||
| 46:11 | Goal!GOAL by Arizona Western Coll Nozomu Kamei * ( 2 - 4 ) |
||
| 47:52 | Shot by Arizona Western Coll Ernie Garza, Save (by goalie) Damian Moreno. | ||
| 48:21 | Shot by Arizona Western Coll Nozomu Kamei, Team Save by Team. | ||
| 48:28 | Corner kick by Arizona Western Coll Asaki Nakamura [48:28]. | ||
| 48:28 | For Arizona Western Coll: #0 Atsuki Sato, #2 Cambell Young, #3 Caio Da Silva Tasche, #5 Shuntaro Endo, #6 Erik Vera, #9 Nozomu Kamei, #13 Asaki Nakamura, #18 Guillaume Correia, #20 Luis Ortner, #27 Isaac Betancourt, #28 Terry Makedika. | ||
| 51:42 | Shot by Arizona Western Coll Erik Vera, High. | ||
| Foul on College of Southern. | |||
| 54:49 | Substitution!College of Southern substitution: Allan Bervera for Daniel Garciacano. | ||
| 55:03 | Offside against Arizona Western Coll. | ||
| 56:05 | Shot by Arizona Western Coll Nozomu Kamei, High. | ||
| Foul on College of Southern. | |||
| 57:14 | Yellow card on College of Southern Steven Chitescu. | ||
| 58:12 | Substitution!College of Southern substitution: Kristan Botello for Steven Chitescu. | ||
| 58:12 | Substitution!College of Southern substitution: Serek Christensen for Diego Carrasco. | ||
| 60:37 | Shot by Arizona Western Coll Isaac Betancourt, Wide Left. | ||
| 61:22 | Shot by Arizona Western Coll Ernie Garza, Save (by goalie) Damian Moreno. | ||
| 62:05 | Offside against Arizona Western Coll. | ||
| 62:21 | Substitution!Arizona Western Coll substitution: Ernie Garza for . | ||
| 64:19 | Substitution!Arizona Western Coll substitution: Jin Inoue for Ernie Garza. | ||
| 64:19 | Substitution!College of Southern substitution: Tesfu Mebretom for Anthony Carrasco. | ||
| 65:50 | Shot by Arizona Western Coll Terry Makedika, Wide Left. | ||
| 67:39 | Shot by Arizona Western Coll Terry Makedika, High. | ||
| 67:46 | Substitution!College of Southern substitution: Daniel Garciacano for Allan Bervera. | ||
| 68:10 | Substitution!Arizona Western Coll substitution: Shoki Yoshida for Terry Makedika. | ||
| 68:10 | Substitution!Arizona Western Coll substitution: Takeroh Murakawa for Erik Vera. | ||
| 68:10 | Substitution!College of Southern substitution: Daniel Garciacano for Allan Bervera. | ||
| 68:10 | Substitution!College of Southern substitution: Saul Chavez-Ramirez for Alexis Rojas. | ||
| 68:10 | Substitution!College of Southern substitution: Ryan Leininger for Kristan Botello. | ||
| Foul on Arizona Western Coll. | |||
| 70:40 | Substitution!College of Southern substitution: Ian Martinez for Serek Christensen. | ||
| Foul on College of Southern. | |||
| Foul on Arizona Western Coll. | |||
| Foul on College of Southern. | |||
| Foul on Arizona Western Coll. | |||
| Foul on College of Southern. | |||
| 78:50 | Yellow card on College of Southern Ryan Leininger. | ||
| 79:59 | Substitution!College of Southern substitution: Steven Chitescu for Ryan Leininger. | ||
| 79:59 | Substitution!College of Southern substitution: Alexis Rojas for Saul Chavez-Ramirez. | ||
| Foul on College of Southern. | |||
| Foul on Arizona Western Coll. | |||
| 81:40 | Yellow card on Arizona Western Coll Nozomu Kamei. | ||
| 82:01 | Shot by College of Southern Daniel Garciacano, Wide Right. | ||
| 83:40 | Substitution!College of Southern substitution: Diego Carrasco for Ian Martinez. | ||
| 84:35 | Yellow card on College of Southern Luis Gomez. | ||
| 85:37 | Corner kick by Arizona Western Coll Takeroh Murakawa [85:37]. | ||
| 86:22 | Corner kick by College of Southern Daniel Garciacano [86:22]. | ||
| 86:58 | Shot by College of Southern Eli Zaragosa, Wide Right. | ||
| 87:39 | Corner kick by Arizona Western Coll Takeroh Murakawa [87:39]. | ||
| 88:58 | Header Shot by Arizona Western Coll Nozomu Kamei, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

