#7 Michael Appiah (F) - Arizona Western College
g
9
a
11
pts
29
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 9 | ||
| Games started | 22 | 9 | ||
| Goals | 9 | 5 | ||
| Assists | 11 | 6 | ||
| Points | 29 | 16 | ||
| Shots | 9 | 3 | ||
| Shot Pct | 1.000 | 1.667 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 0 | ||
Recent Results
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at College of Southern Nevada | W, 5-2 | - | - | - | - | - | - | - | - |
| Aug 28 | Glendale Community College | W, 7-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Aug 31 | at Phoenix College | W, 4-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
| Sep 4 | at Chandler-Gilbert Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Mesa Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | at Yavapai College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | Scottsdale Community College | W, 7-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 18 | at South Mountain Community College | - | - | - | - | - | - | - | - | |
| Sep 21 | GateWay Community College - AZ | W, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 25 | at Glendale Community College | W, 5-0 | 1 | 0 | 2 | 2 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Phoenix College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 2 | Chandler-Gilbert Community College | W, 5-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 5 | at Mesa Community College | W, 6-1 | 1 | 2 | 1 | 5 | 1 | 2.000 | 0-0 | 0 |
| Oct 9 | Yavapai College | W, 2-1 | 1 | 1 | 1 | 3 | 0 | - | 0-0 | 0 |
| Oct 12 | at Scottsdale Community College | W, 4-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 14 | Imperial Valley College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Paradise Valley Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 23 | at Pima Community College | W, 1-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | Yavapai College | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Nov 6 | vs. Salt Lake Community College | L, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Nov 16 | Louisiana State University-Eunice | W, 3-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Nov 17 | at Cowley County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 19 | at Salt Lake Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Nov 20 | vs. Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 13 # | at California State San Bernardino | - | - | - | - | - | - | - | - | |
| Mar 13 # | vs. Los Angeles Mission College | - | - | - | - | - | - | - | - | |
| Mar 19 # | Arizona Christian | - | - | - | - | - | - | - | - | |
| Apr 9 # | at University of California San Diego | - | - | - | - | - | - | - | - | |
| Apr 23 # | at College of the Desert | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | .41 | .50 | 1.32 | .41 | 1.000 | .68 | 1.667 |
| Conference | 9 | 9 | .56 | .67 | 1.78 | .33 | 1.667 | 1.00 | 3.000 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 11 | 11 | .36 | .55 | 1.27 | .27 | 1.333 | .64 | 2.333 |
| Away | 9 | 9 | .44 | .56 | 1.44 | .56 | .800 | .78 | 1.400 |
| Neutral | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| - | |||||||||
| Wins | 20 | 20 | .40 | .55 | 1.35 | .40 | 1.000 | .70 | 1.750 |
| Losses | 2 | 2 | .50 | .00 | 1.00 | .50 | 1.000 | .50 | 1.000 |
| - | |||||||||
| August | 2 | 2 | .50 | 1.00 | 2.00 | .50 | 1.000 | .50 | 1.000 |
| September | 7 | 7 | .14 | .57 | .86 | .43 | .333 | .00 | .000 |
| October | 8 | 8 | .63 | .63 | 1.88 | .13 | 5.000 | 1.25 | 10.000 |
| November | 5 | 5 | .40 | .00 | .80 | .80 | .500 | .80 | 1.000 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 22 | 9 | 11 | 29 | 9 | 1.000 | 15 | 1.667 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 5 | 6 | 16 | 3 | 1.667 | 9 | 3.000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 11 | 11 | 4 | 6 | 14 | 3 | 1.333 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 9 | 4 | 5 | 13 | 5 | .800 | 7 | 1.400 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| Wins | 20 | 20 | 8 | 11 | 27 | 8 | 1.000 | 14 | 1.750 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 2 | 2 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
| September | 7 | 7 | 1 | 4 | 6 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 8 | 8 | 5 | 5 | 15 | 1 | 5.000 | 10 | 10.000 | 0 | 0 | 0-0 | 0 |
| November | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |