Arizona Western College at Yavapai College April 22, 2021

0
(5-1, 4-1)
2
Final 1 2 T
Arizona Western College 0 0 0
Yavapai College 1 1 2

Box Score

Arizona Western College
Yavapai College

Arizona Western College

PLAYER SH SOG G A
0 - Atsuki Sato 0 0 0 0
1 - Gianni Honsel - gk 0 0 0 0
2 - Federico Caronte - d 1 0 0 0
3 - Matthieu Fiadjoe - Yellow card 26:00 1 0 0 0
4 - Burak Cuban 1 0 0 0
5 - Romulo Bosqueiro - d 1 0 0 0
6 - Hugo Catherine - c 0 0 0 0
7 - Michael Appiah 0 0 0 0
9 - Michael Adeyeye - f 0 1 0 0
10 - Ridwane Boukraa 2 0 0 0
11 - Jesus Sanchez 0 0 0 0
13 - Aghiles Ould Lamara - rw 0 0 0 0
16 - Nozomu Kamei - lw 0 1 0 0
17 - Michele Signorelli - f 0 0 0 0
18 - Romaric Berneron - c 1 0 0 0
19 - Hirotaka Sugishita 1 0 0 0
22 - Leonardo Pitocchi - rw 0 0 0 0
24 - Angel Ramos 0 0 0 0
25 - Gabriele Atzei - f 1 0 0 0
27 - Ethan Warne 0 0 0 0
TM - Team 0 0 0 0
TOTALS 10 2 0 0

Yavapai College

PLAYER SH SOG G A
2 - Issac Flores 0 0 0 0
3 - Liam Heath Kennedy - d 1 0 0 0
4 - Jakob Larson - d 0 0 0 0
6 - Eduardo Flores - c 0 0 0 0
7 - Dauda Woodruff 2 2 0 0
9 - Jesus Medina - c 2 0 0 0
10 - Jonathan Mayen - c 0 0 0 0
11 - Tucker Fenton - f 1 0 0 0
13 - Iann Topete - f 2 1 1 0
16 - Ivan Harris - d 0 0 0 0
17 - Paul Fulop 0 0 0 0
19 - Carlos Nunez 0 0 0 0
21 - Enrique Zamora - rw - Yellow card 13:00 2 1 0 0
23 - Loic Baures - d 1 0 0 0
24 - Hudson Bodily - gk 0 0 0 0
25 - Christopher Cornn 2 1 0 0
TM - Team 0 0 1 0
TOTALS 13 5 2 0

Arizona Western College Goalies

GOALIES SOG GA SV Min
0 - Atsuki Sato 0 0 0 45:00
1 - Gianni Honsel 6 2 4 45:00
TOTALS 6 2 4 90:00

Yavapai College Goalies

GOALIES SOG GA SV Min
24 - Hudson Bodily 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 30:42 Team - Own Goal 0 - 1
2nd 71:43 Iann Topete (unassisted) - Rebound Tap In 0 - 2

Penalty Summary

Period Time Fouls
1st 13:00 Yellow card - Enrique Zamora
1st 26:00 Yellow card - Matthieu Fiadjoe
SHOTS 1 2 TOTAL
Arizona Western College 7 3 10
Yavapai College 4 9 13
SAVES 1 2 TOTAL
Arizona Western College 2 2 4
Yavapai College 1 1 2
CORNER KICKS 1 2 TOTAL
Arizona Western College 6 2 8
Yavapai College 3 3 6
FOULS 1 2 TOTAL
Arizona Western College 4 8 12
Yavapai College 9 2 11