Arizona Western College at Phoenix College April 10, 2021

3
(3-1-0, 2-1-0)
0
Final 1 2 T
Arizona Western College 3 0 3
Phoenix College 0 0 0

Box Score

Arizona Western College
Phoenix College

Arizona Western College

PLAYER SH SOG G A
0 - Atsuki Sato - gk 0 0 0 0
2 - Federico Caronte - db 0 0 0 0
4 - Burak Cuban - d 0 0 0 0
5 - Romulo Bosqueiro - d 0 0 0 0
6 - Hugo Catherine - c 0 0 1 0
7 - Michael Appiah - rw 1 1 1 0
9 - Michael Adeyeye - f 0 0 0 1
10 - Ridwane Boukraa - c - Yellow card 0:00 1 1 0 1
11 - Jesus Sanchez 0 0 0 0
13 - Aghiles Ould Lamara 0 0 0 0
16 - Nozomu Kamei - c 0 0 0 0
17 - Michele Signorelli - f 6 4 1 1
18 - Romaric Berneron - lw - Yellow card 0:00 0 0 0 0
21 - Gustavo Yoshioka 0 0 0 0
25 - Gabriele Atzei 0 0 0 0
TM - Team - Yellow card 0:00 0 0 0 0
TOTALS 13 6 3 3

Phoenix College

PLAYER SH SOG G A
2 - Carlos Gallardo 0 0 0 0
3 - Anthony Hidalgo - d 0 0 0 0
4 - Francisco Sagaste - d 0 0 0 0
5 - Edgar Landeros Ornelas 0 0 0 0
6 - Javier Favela - d 0 0 0 0
7 - Marlon Arce 0 0 0 0
8 - Yamato Kasahara 0 0 0 0
9 - Brian Machado - f 0 0 0 0
10 - Marcos Mora - m 0 0 0 0
11 - Raymundo Bonilla - Yellow card 66:41 0 0 0 0
12 - Bernave Cruz 0 0 0 0
13 - Luis Gandara 0 0 0 0
15 - Isael Pena 0 0 0 0
16 - Paul Molinares - m 0 0 0 0
20 - Oscar Bermudez 0 0 0 0
22 - Carlos Mendoza - m 0 0 0 0
23 - Eddy Hermosillo-Herrera 0 0 0 0
25 - Carlos Sagaste - d - Yellow card 56:12 0 0 0 0
27 - Andy Garcia - d 0 0 0 0
28 - Jason Simons 0 0 0 0
TM - Team 0 0 0 0
TOTALS 6 0 0 0

Arizona Western College Goalies

GOALIES SOG GA SV Min
0 - Atsuki Sato 1 0 1 90:00

Phoenix College Goalies

GOALIES SOG GA SV Min
2 - Carlos Gallardo 16 3 13 90:00

Scoring Summary

Period Time Play V - H
1st 12:45 Michael Appiah (Michele Signoreli) - kicked 1 - 0
1st 16:31 Michele Signoreli (Michael Adeyeye) - first time shot 2 - 0
1st 31:49 Hugo Catherine (Ridwane Boukraa) - follow on rebound 3 - 0

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Romaric Berneron
1st 0:00 Yellow card - Ridwane Boukraa
1st 0:00 Yellow card - Team
2nd 56:12 Yellow card - Carlos Sagaste
2nd 66:41 Yellow card - Raymundo Bonilla
SHOTS 1 2 TOTAL
Arizona Western College 8 5 13
Phoenix College 2 4 6
SAVES 1 2 TOTAL
Arizona Western College 1 0 1
Phoenix College 10 3 13
CORNER KICKS 1 2 TOTAL
Arizona Western College 5 4 9
Phoenix College 0 1 1
FOULS 1 2 TOTAL
Arizona Western College 8 8 16
Phoenix College 4 4 8