Matt Anglo
4
gp
31
pts/g
14.1
fg %
46.9
3pt %
29.5
ft %
79.4
reb/g
2.9
a/g
2.7
Player Stats
  Overall Conference
Games 31 15
Games started 31 15
Minutes 862 433
Minutes per game 27.8 28.9
FG 167-356 95-187
FG Pct 46.9 50.8
3PT 26-88 18-39
3PT Pct 29.5 46.2
FT 77-97 34-45
FT Pct 79.4 75.6
Off rebounds 16 3
Def rebounds 73 33
Total rebounds 89 36
Rebounds per game 2.9 2.4
Personal fouls 40 21
Disqualifications - -
Assists 84 44
Turnovers 57 25
Assist to turnover ratio 1.5 1.8
Steals 22 12
Blocks 2 1
Points 437 242
Points per game 14.1 16.1
Points per 40.0 min 20.3 22.4
Recent Results
Date Opponent Result
Feb 14 Central Arizona College W, 86-62
Feb 18 at Cochise College L, 110-84
Feb 21 College of Southern Nevada W, 93-81
Feb 25 at Yavapai College W, 103-80
Feb 28 Eastern Arizona College L, 84-83
Mar 5 College of Southern Nevada L, 88-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - - - - - - -
Oct 4 # vs. Compton College   - - - - - - - - -
Oct 4 # vs. Mt. San Jacinto   - - - - - - - - -
Oct 5 # vs. California-National Juco Shootout   - - - - - - - - -
Oct 9 # vs. Imperial Valley   - - - - - - - - -
Oct 20 at Cooper Mountain College   - - - - - - - - -
Oct 31 vs. Barton Community College L, 74-67 1 32 6-14 42.9 1-4 25.0 5-7 71.4 18
Nov 1 vs. Gillette College W, 88-72 1 21 4-8 50.0 0-1 0.0 1-3 33.3 9
Nov 5 at Colorado Northwestern Community College W, 72-62 1 26 3-14 21.4 0-6 0.0 6-7 85.7 12
Nov 7 at Utah State Eastern W, 83-78 1 32 2-8 25.0 0-3 0.0 2-2 100.0 6
Nov 8 vs. Snow College L, 82-68 1 28 2-8 25.0 0-2 0.0 0-0 - 4
Nov 12 at Scottsdale Community College W, 94-79 1 21 5-9 55.6 0-1 0.0 0-0 - 10
Nov 13 at Glendale Community College W, 107-73 1 16 2-2 100.0 0-0 - 1-2 50.0 5
Nov 17 Palo Verde College W, 97-75 1 35 12-18 66.7 1-5 20.0 3-3 100.0 28
Nov 25 Community Christian College W, 98-66 1 19 5-9 55.6 0-2 0.0 0-0 - 10
Nov 26 Community Christian College W, 97-66 1 17 5-14 35.7 1-5 20.0 1-1 100.0 12
Dec 5 at New Mexico Military Institute W, 101-98 1 30 8-14 57.1 2-2 100.0 10-10 100.0 28
Dec 6 vs. Trinidad State College W, 80-73 1 26 3-12 25.0 0-5 0.0 5-5 100.0 11
Dec 15 Dawson Community College L, 76-67 1 33 5-14 35.7 0-4 0.0 5-6 83.3 15
Dec 17 vs. Northwest College L, 79-70 1 31 4-8 50.0 2-4 50.0 0-0 - 10
Dec 19 Monroe University L, 70-65 1 28 2-6 33.3 0-3 0.0 3-4 75.0 7
Jan 10 Central Arizona College W, 89-85 1 32 10-17 58.8 3-4 75.0 4-6 66.7 27
Jan 14 at Cochise College W, 83-71 1 32 8-14 57.1 2-5 40.0 2-2 100.0 20
Jan 17 College of Southern Nevada W, 95-76 1 29 6-12 50.0 0-0 - 1-2 50.0 13
Jan 21 at Yavapai College W, 74-72 1 33 4-10 40.0 2-4 50.0 3-4 75.0 13
Jan 24 Eastern Arizona College L, 94-90 1 27 4-11 36.4 0-2 0.0 3-3 100.0 11
Jan 28 at Central Arizona College W, 108-98 1 31 5-14 35.7 0-3 0.0 2-2 100.0 12
Jan 31 Cochise College W, 107-88 1 35 7-13 53.8 1-4 25.0 6-6 100.0 21
Feb 4 at College of Southern Nevada W, 93-73 1 35 6-15 40.0 1-3 33.3 5-7 71.4 18
Feb 7 Yavapai College W, 69-61 1 23 3-7 42.9 0-0 - 4-5 80.0 10
Feb 11 at Eastern Arizona College W, 82-73 1 23 3-12 25.0 0-1 0.0 0-0 - 6
Feb 14 Central Arizona College W, 86-62 1 24 7-10 70.0 2-4 50.0 0-0 - 16
Feb 18 at Cochise College L, 110-84 1 26 6-10 60.0 2-2 100.0 1-2 50.0 15
Feb 21 College of Southern Nevada W, 93-81 1 32 10-15 66.7 1-1 100.0 0-0 - 21
Feb 25 at Yavapai College W, 103-80 1 33 11-17 64.7 2-3 66.7 2-4 50.0 26
Feb 28 Eastern Arizona College L, 84-83 1 18 5-10 50.0 2-3 66.7 1-2 50.0 13
Mar 5 College of Southern Nevada L, 88-87 1 34 4-11 36.4 1-2 50.0 1-2 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - - - - - - -
Oct 4 # vs. Compton College   - - - - - - - - -
Oct 4 # vs. Mt. San Jacinto   - - - - - - - - -
Oct 5 # vs. California-National Juco Shootout   - - - - - - - - -
Oct 9 # vs. Imperial Valley   - - - - - - - - -
Oct 20 at Cooper Mountain College   - - - - - - - - -
Oct 31 vs. Barton Community College L, 74-67 1 32 2 2 4 2 2 1 0
Nov 1 vs. Gillette College W, 88-72 1 21 0 1 1 1 3 2 0
Nov 5 at Colorado Northwestern Community College W, 72-62 1 26 2 2 4 2 0 0 0
Nov 7 at Utah State Eastern W, 83-78 1 32 0 4 4 3 1 2 0
Nov 8 vs. Snow College L, 82-68 1 28 0 1 1 2 2 0 0
Nov 12 at Scottsdale Community College W, 94-79 1 21 1 3 4 2 0 0 0
Nov 13 at Glendale Community College W, 107-73 1 16 1 1 2 3 2 0 0
Nov 17 Palo Verde College W, 97-75 1 35 2 9 11 2 3 0 0
Nov 25 Community Christian College W, 98-66 1 19 0 3 3 3 0 0 0
Nov 26 Community Christian College W, 97-66 1 17 1 3 4 2 0 1 0
Dec 5 at New Mexico Military Institute W, 101-98 1 30 3 0 3 5 3 0 0
Dec 6 vs. Trinidad State College W, 80-73 1 26 0 1 1 1 2 0 0
Dec 15 Dawson Community College L, 76-67 1 33 0 5 5 2 3 1 0
Dec 17 vs. Northwest College L, 79-70 1 31 0 2 2 4 4 0 0
Dec 19 Monroe University L, 70-65 1 28 1 0 1 4 5 0 1
Jan 10 Central Arizona College W, 89-85 1 32 0 4 4 1 4 0 0
Jan 14 at Cochise College W, 83-71 1 32 0 2 2 6 0 2 0
Jan 17 College of Southern Nevada W, 95-76 1 29 0 4 4 3 2 0 0
Jan 21 at Yavapai College W, 74-72 1 33 0 2 2 2 1 0 0
Jan 24 Eastern Arizona College L, 94-90 1 27 0 4 4 2 3 0 0
Jan 28 at Central Arizona College W, 108-98 1 31 0 1 1 3 1 1 0
Jan 31 Cochise College W, 107-88 1 35 0 2 2 5 1 1 0
Feb 4 at College of Southern Nevada W, 93-73 1 35 1 0 1 7 2 2 0
Feb 7 Yavapai College W, 69-61 1 23 0 7 7 0 4 1 0
Feb 11 at Eastern Arizona College W, 82-73 1 23 1 1 2 2 1 1 0
Feb 14 Central Arizona College W, 86-62 1 24 0 2 2 2 1 1 0
Feb 18 at Cochise College L, 110-84 1 26 1 1 2 3 3 2 0
Feb 21 College of Southern Nevada W, 93-81 1 32 0 1 1 5 2 0 1
Feb 25 at Yavapai College W, 103-80 1 33 0 1 1 3 0 1 0
Feb 28 Eastern Arizona College L, 84-83 1 18 0 1 1 0 0 0 0
Mar 5 College of Southern Nevada L, 88-87 1 34 0 3 3 2 2 3 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 3 # at Region 1 ACCAC Open Practice Event   - - - -
Oct 4 # vs. Compton College   - - - -
Oct 4 # vs. Mt. San Jacinto   - - - -
Oct 5 # vs. California-National Juco Shootout   - - - -
Oct 9 # vs. Imperial Valley   - - - -
Oct 20 at Cooper Mountain College   - - - -
Oct 31 vs. Barton Community College L, 74-67 1 0 - 1.0
Nov 1 vs. Gillette College W, 88-72 1 2 - 0.3
Nov 5 at Colorado Northwestern Community College W, 72-62 1 1 - -
Nov 7 at Utah State Eastern W, 83-78 1 2 - 3.0
Nov 8 vs. Snow College L, 82-68 1 1 - 1.0
Nov 12 at Scottsdale Community College W, 94-79 1 1 - -
Nov 13 at Glendale Community College W, 107-73 1 3 - 1.5
Nov 17 Palo Verde College W, 97-75 1 2 - 0.7
Nov 25 Community Christian College W, 98-66 1 2 - -
Nov 26 Community Christian College W, 97-66 1 0 - -
Dec 5 at New Mexico Military Institute W, 101-98 1 0 - 1.7
Dec 6 vs. Trinidad State College W, 80-73 1 0 - 0.5
Dec 15 Dawson Community College L, 76-67 1 0 - 0.7
Dec 17 vs. Northwest College L, 79-70 1 1 - 1.0
Dec 19 Monroe University L, 70-65 1 1 - 0.8
Jan 10 Central Arizona College W, 89-85 1 1 - 0.3
Jan 14 at Cochise College W, 83-71 1 2 - -
Jan 17 College of Southern Nevada W, 95-76 1 2 - 1.5
Jan 21 at Yavapai College W, 74-72 1 0 - 2.0
Jan 24 Eastern Arizona College L, 94-90 1 3 - 0.7
Jan 28 at Central Arizona College W, 108-98 1 0 - 3.0
Jan 31 Cochise College W, 107-88 1 2 - 5.0
Feb 4 at College of Southern Nevada W, 93-73 1 1 - 3.5
Feb 7 Yavapai College W, 69-61 1 2 - 0.0
Feb 11 at Eastern Arizona College W, 82-73 1 2 - 2.0
Feb 14 Central Arizona College W, 86-62 1 0 - 2.0
Feb 18 at Cochise College L, 110-84 1 3 - 1.0
Feb 21 College of Southern Nevada W, 93-81 1 1 - 2.5
Feb 25 at Yavapai College W, 103-80 1 2 - -
Feb 28 Eastern Arizona College L, 84-83 1 0 - -
Mar 5 College of Southern Nevada L, 88-87 1 3 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2024-25 31 27.8 5.5-12.6 1.1-4.0 2.1-2.6 14.4
2025-26 31 27.8 5.4-11.5 0.8-2.8 2.5-3.1 14.1
Total 62 27.8 5.5-12.0 1.0-3.4 2.3-2.9 14.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 29 861 172-391 44.0 35-123 28.5 66-80 82.5 445
2025-26 31 31 862 167-356 46.9 26-88 29.5 77-97 79.4 437
Total 62 60 1723 339-747 45.4 61-211 28.9 143-177 80.8 882
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 31 861 27.8 8.0-18.2 1.6-5.7 28.5 3.1-3.7 20.7
2025-26 31 862 27.8 7.7-16.5 1.2-4.1 29.5 3.6-4.5 20.3
Total 62 1723 27.8 7.9-17.3 1.4-4.9 28.9 3.3-4.1 20.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 31 0.6 2.5 3.1 2.1 1.5 1.5 0.1
2025-26 31 0.5 2.4 2.9 2.7 1.8 0.7 0.1
Total 62 0.6 2.4 3.0 2.4 1.7 1.1 0.1
  gp gs off def reb ast to stl blk
2024-25 31 29 20 76 96 64 47 46 2
2025-26 31 31 16 73 89 84 57 22 2
Total 62 60 36 149 185 148 104 68 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 31 0.9 3.5 4.5 3.0 2.2 2.1 0.1
2025-26 31 0.7 3.4 4.1 3.9 2.6 1.0 0.1
Total 62 0.8 3.5 4.3 3.4 2.4 1.6 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 27.8 5.4-11.5 0.8-2.8 2.5-3.1 14.1
Conference 15 28.9 6.3-12.5 1.2-2.6 2.3-3.0 16.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 27.6 6.1-11.9 0.9-2.8 2.3-2.9 15.3
Away 12 28.2 5.2-11.6 0.9-2.8 2.8-3.5 14.3
Neutral 5 27.6 3.8-10.0 0.6-3.2 2.2-3.0 10.4
             
Wins 22 27.5 5.9-12.0 0.8-2.8 2.6-3.2 15.2
Losses 9 28.6 4.2-10.2 0.9-2.9 2.1-2.9 11.4
             
October 1 32.0 6.0-14.0 1.0-4.0 5.0-7.0 18.0
November 9 23.9 4.4-10.0 0.2-2.8 1.6-2.0 10.7
December 5 29.6 4.4-10.8 0.8-3.6 4.6-5.0 14.2
January 7 31.3 6.3-13.0 1.1-3.1 3.0-3.6 16.7
February 8 26.8 6.4-12.0 1.2-2.1 1.6-2.5 15.6
March 1 34.0 4.0-11.0 1.0-2.0 1.0-2.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 862 167-356 46.9 26-88 29.5 77-97 79.4 437
Conference 15 15 433 95-187 50.8 18-39 46.2 34-45 75.6 242
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 386 85-167 50.9 12-39 30.8 32-40 80.0 214
Away 12 12 338 63-139 45.3 11-33 33.3 34-42 81.0 171
Neutral 5 5 138 19-50 38.0 3-16 18.8 11-15 73.3 52
                     
Wins 22 22 605 129-264 48.9 18-62 29.0 58-71 81.7 334
Losses 9 9 257 38-92 41.3 8-26 30.8 19-26 73.1 103
                     
October 1 1 32 6-14 42.9 1-4 25.0 5-7 71.4 18
November 9 9 215 40-90 44.4 2-25 8.0 14-18 77.8 96
December 5 5 148 22-54 40.7 4-18 22.2 23-25 92.0 71
January 7 7 219 44-91 48.4 8-22 36.4 21-25 84.0 117
February 8 8 214 51-96 53.1 10-17 58.8 13-20 65.0 125
March 1 1 34 4-11 36.4 1-2 50.0 1-2 50.0 10
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 862 27.8 7.7-16.5 1.2-4.1 29.5 3.6-4.5 20.3
Conference 15 433 28.9 8.8-17.3 1.7-3.6 46.2 3.1-4.2 22.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 386 27.6 8.8-17.3 1.2-4.0 30.8 3.3-4.1 22.2
Away 12 338 28.2 7.5-16.4 1.3-3.9 33.3 4.0-5.0 20.2
Neutral 5 138 27.6 5.5-14.5 0.9-4.6 18.8 3.2-4.3 15.1
                 
Wins 22 605 27.5 8.5-17.5 1.2-4.1 29.0 3.8-4.7 22.1
Losses 9 257 28.6 5.9-14.3 1.2-4.0 30.8 3.0-4.0 16.0
                 
October 1 32 32.0 7.5-17.5 1.2-5.0 25.0 6.2-8.8 22.5
November 9 215 23.9 7.4-16.7 0.4-4.7 8.0 2.6-3.3 17.9
December 5 148 29.6 5.9-14.6 1.1-4.9 22.2 6.2-6.8 19.2
January 7 219 31.3 8.0-16.6 1.5-4.0 36.4 3.8-4.6 21.4
February 8 214 26.8 9.5-17.9 1.9-3.2 58.8 2.4-3.7 23.4
March 1 34 34.0 4.7-12.9 1.2-2.4 50.0 1.2-2.4 11.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.5 2.4 2.9 2.7 1.8 0.7 0.1
Conference 15 0.2 2.2 2.4 2.9 1.7 0.8 0.1
Exhibition - - - - - - - -
                 
Home 14 0.3 3.4 3.7 2.4 2.1 0.6 0.1
Away 12 0.8 1.5 2.3 3.4 1.2 0.9 0.0
Neutral 5 0.4 1.4 1.8 2.0 2.6 0.6 0.0
                 
Wins 22 0.5 2.5 3.0 2.9 1.5 0.7 0.0
Losses 9 0.4 2.1 2.6 2.3 2.7 0.8 0.1
                 
October 1 2.0 2.0 4.0 2.0 2.0 1.0 0.0
November 9 0.8 3.0 3.8 2.2 1.2 0.6 0.0
December 5 0.8 1.6 2.4 3.2 3.4 0.2 0.2
January 7 0.0 2.7 2.7 3.1 1.7 0.6 0.0
February 8 0.4 1.8 2.1 2.8 1.6 1.0 0.1
March 1 0.0 3.0 3.0 2.0 2.0 3.0 0.0
  gp gs off def reb ast to stl blk
Total 31 31 16 73 89 84 57 22 2
Conference 15 15 3 33 36 44 25 12 1
Exhibition - - - - - - - - -
                   
Home 14 14 4 48 52 33 30 8 2
Away 12 12 10 18 28 41 14 11 0
Neutral 5 5 2 7 9 10 13 3 0
                   
Wins 22 22 12 54 66 63 33 15 1
Losses 9 9 4 19 23 21 24 7 1
                   
October 1 1 2 2 4 2 2 1 0
November 9 9 7 27 34 20 11 5 0
December 5 5 4 8 12 16 17 1 1
January 7 7 0 19 19 22 12 4 0
February 8 8 3 14 17 22 13 8 1
March 1 1 0 3 3 2 2 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 0.7 3.4 4.1 3.9 2.6 1.0 0.1
Conference 15 0.3 3.0 3.3 4.1 2.3 1.1 0.1
Exhibition - - - - - - - -
                 
Home 14 0.4 5.0 5.4 3.4 3.1 0.8 0.2
Away 12 1.2 2.1 3.3 4.9 1.7 1.3 0.0
Neutral 5 0.6 2.0 2.6 2.9 3.8 0.9 0.0
                 
Wins 22 0.8 3.6 4.4 4.2 2.2 1.0 0.1
Losses 9 0.6 3.0 3.6 3.3 3.7 1.1 0.2
                 
October 1 2.5 2.5 5.0 2.5 2.5 1.3 0.0
November 9 1.3 5.0 6.3 3.7 2.0 0.9 0.0
December 5 1.1 2.2 3.2 4.3 4.6 0.3 0.3
January 7 0.0 3.5 3.5 4.0 2.2 0.7 0.0
February 8 0.6 2.6 3.2 4.1 2.4 1.5 0.2
March 1 0.0 3.5 3.5 2.4 2.4 3.5 0.0