-
- Height:
- 6'10
-
- Hometown:
- Villeneuve-Saint-Georges, France
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- gp
- 26
-
- pts/g
- 2.4
-
- fg %
- 64.3
-
- 3pt %
- 0.0
-
- ft %
- 36.4
-
- reb/g
- 4.0
-
- a/g
- 0.2
Bio
2024-25: Played in eight games for Daytona State College. Scored collegiate high 15 points and eight rebounds in 21 minutes versus Florida Sports Coast on November 19th, 2024 in 123-49 win. Recorded eight rebounds for the second time in win over Florida Coastal Prep on December 4th, 2024.
PERSONAL: Majoring in Art. His parents Lonsine Kouyate and Dokamorie Diabote have lived in France for the past 30 years. In his free time he enjoys playing games and watching anime. His favorite memory is a recent trip to Japan.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 11 | ||
| Games started | 6 | 1 | ||
| Minutes | 327 | 78 | ||
| Minutes per game | 12.6 | 7.1 | ||
| FG | 27-42 | 7-11 | ||
| FG Pct | 64.3 | 63.6 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 8-22 | 1-1 | ||
| FT Pct | 36.4 | 100.0 | ||
| Off rebounds | 38 | 6 | ||
| Def rebounds | 66 | 12 | ||
| Total rebounds | 104 | 18 | ||
| Rebounds per game | 4.0 | 1.6 | ||
| Personal fouls | 52 | 18 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 2 | ||
| Turnovers | 23 | 6 | ||
| Assist to turnover ratio | 0.2 | 0.3 | ||
| Steals | 4 | 0 | ||
| Blocks | 23 | 6 | ||
| Points | 62 | 15 | ||
| Points per game | 2.4 | 1.4 | ||
| Points per 40 min | 7.6 | 7.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 8 | 3-3 | 100.0 | 0-0 | - | 0-5 | 0.0 | 6 |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | 1 | 24 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Nov 7 | at Utah State Eastern | W, 83-78 | 1 | 20 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Snow College | L, 82-68 | 1 | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 12 | at Scottsdale Community College | W, 94-79 | 1 | 23 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | at Glendale Community College | W, 107-73 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 17 | Palo Verde College | W, 97-75 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Community Christian College | W, 98-66 | - | 17 | 2-4 | 50.0 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 26 | Community Christian College | W, 97-66 | - | 17 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | 27 | 2-2 | 100.0 | 0-0 | - | 2-5 | 40.0 | 6 |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | Dawson Community College | L, 76-67 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 19 | Monroe University | L, 70-65 | - | 16 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Central Arizona College | W, 89-85 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Cochise College | W, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Yavapai College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Cochise College | W, 107-88 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Yavapai College | W, 69-61 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Central Arizona College | W, 86-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | at Cochise College | L, 110-84 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | at Yavapai College | W, 103-80 | - | 9 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 28 | Eastern Arizona College | L, 84-83 | 1 | 22 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | at Region 1 ACCAC Open Practice Event | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Compton College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | vs. Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | vs. California-National Juco Shootout | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | vs. Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | at Cooper Mountain College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Barton Community College | L, 74-67 | - | 14 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 4 | - |
| Nov 1 | vs. Gillette College | W, 88-72 | - | 8 | 2 | 4 | 6 | 0 | 0 | - | 0 | 0 | 4 | - |
| Nov 5 | at Colorado Northwestern Community College | W, 72-62 | 1 | 24 | 4 | 7 | 11 | 0 | 0 | - | 0 | 2 | 4 | - |
| Nov 7 | at Utah State Eastern | W, 83-78 | 1 | 20 | 3 | 2 | 5 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Nov 8 | vs. Snow College | L, 82-68 | 1 | 13 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 12 | at Scottsdale Community College | W, 94-79 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 1 | - |
| Nov 13 | at Glendale Community College | W, 107-73 | 1 | 16 | 2 | 6 | 8 | 0 | 2 | 0.0 | 0 | 1 | 2 | - |
| Nov 17 | Palo Verde College | W, 97-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Community Christian College | W, 98-66 | - | 17 | 4 | 5 | 9 | 1 | 1 | 1.0 | 2 | 2 | 1 | - |
| Nov 26 | Community Christian College | W, 97-66 | - | 17 | 6 | 8 | 14 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 5 | at New Mexico Military Institute | W, 101-98 | - | 27 | 1 | 4 | 5 | 2 | 0 | - | 0 | 2 | 2 | - |
| Dec 6 | vs. Trinidad State College | W, 80-73 | - | 18 | 3 | 5 | 8 | 0 | 3 | 0.0 | 1 | 0 | 4 | - |
| Dec 15 | Dawson Community College | L, 76-67 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 3 | 4 | - |
| Dec 17 | vs. Northwest College | L, 79-70 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 1 | 3 | - |
| Dec 19 | Monroe University | L, 70-65 | - | 16 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 1 | 1 | - |
| Jan 10 | Central Arizona College | W, 89-85 | - | 10 | 1 | 3 | 4 | 1 | 0 | - | 0 | 3 | 4 | - |
| Jan 14 | at Cochise College | W, 83-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | College of Southern Nevada | W, 95-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Yavapai College | W, 74-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Eastern Arizona College | L, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Central Arizona College | W, 108-98 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Cochise College | W, 107-88 | - | 8 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 4 | at College of Southern Nevada | W, 93-73 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 7 | Yavapai College | W, 69-61 | - | 5 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 11 | at Eastern Arizona College | W, 82-73 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Central Arizona College | W, 86-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 18 | at Cochise College | L, 110-84 | - | 9 | 1 | 3 | 4 | 0 | 2 | 0.0 | 0 | 2 | 1 | - |
| Feb 21 | College of Southern Nevada | W, 93-81 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 25 | at Yavapai College | W, 103-80 | - | 9 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 28 | Eastern Arizona College | L, 84-83 | 1 | 22 | 1 | 4 | 5 | 1 | 0 | - | 0 | 0 | 2 | - |
| Mar 5 | College of Southern Nevada | L, 88-87 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 6 | 12.6 | 1.0-1.6 | 64.3 | 0.0-0.1 | 0.0 | 0.3-0.8 | 36.4 | 2.4 |
| Total | 26 | 6 | 12.6 | 1.0-1.6 | 64.3 | 0.0-0.1 | 0.0 | 0.3-0.8 | 36.4 | 2.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 6 | 327 | 27-42 | 64.3 | 0-2 | 0.0 | 8-22 | 36.4 | 62 |
| Total | 26 | 6 | 327 | 27-42 | 64.3 | 0-2 | 0.0 | 8-22 | 36.4 | 62 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 6 | 12.6 | 3.3-5.1 | 64.3 | 0.0-0.2 | 0.0 | 1.0-2.7 | 36.4 | 7.6 |
| Total | 26 | 6 | 12.6 | 3.3-5.1 | 64.3 | 0.0-0.2 | 0.0 | 1.0-2.7 | 36.4 | 7.6 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 6 | 12.6 | 1.5 | 2.5 | 4.0 | 2.0 | - | 0.2 | 0.9 | 0.2 | 0.2 | 0.9 |
| Total | 26 | 6 | 12.6 | 1.5 | 2.5 | 4.0 | 2.0 | - | 0.2 | 0.9 | 0.2 | 0.2 | 0.9 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 6 | 327 | 38 | 66 | 104 | 52 | - | 5 | 23 | 0.2 | 4 | 23 |
| Total | 26 | 6 | 327 | 38 | 66 | 104 | 52 | - | 5 | 23 | 0.2 | 4 | 23 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | 6 | 12.6 | 4.6 | 8.1 | 12.7 | 6.4 | 0.0 | 0.6 | 2.8 | 0.2 | 0.5 | 2.8 |
| Total | 26 | 6 | 12.6 | 4.6 | 8.1 | 12.7 | 6.4 | 0.0 | 0.6 | 2.8 | 0.2 | 0.5 | 2.8 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 6 | 12.6 | 1.0-1.6 | 64.3 | 0.0-0.1 | 0.0 | 0.3-0.8 | 36.4 | 2.4 |
| Conference | 11 | 1 | 7.1 | 0.6-1.0 | 63.6 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 1.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 11.2 | 0.8-1.7 | 47.4 | 0.0-0.1 | 0.0 | 0.4-0.5 | 66.7 | 2.0 |
| Away | 10 | 4 | 13.9 | 1.3-1.7 | 76.5 | 0.0-0.1 | 0.0 | 0.3-0.7 | 42.9 | 2.9 | |
| Neutral | 5 | 1 | 13.0 | 1.0-1.2 | 83.3 | 0.0-0.0 | - | 0.2-1.8 | 11.1 | 2.2 | |
| Result | Wins | 18 | 4 | 12.1 | 1.2-1.8 | 66.7 | 0.0-0.1 | 0.0 | 0.4-1.0 | 38.9 | 2.8 |
| Losses | 8 | 2 | 13.8 | 0.6-1.1 | 55.6 | 0.0-0.1 | 0.0 | 0.1-0.5 | 25.0 | 1.4 | |
| Month | October | 1 | - | 14.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| November | 8 | 5 | 17.3 | 1.8-2.8 | 63.6 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 4.0 | |
| December | 5 | - | 17.8 | 1.0-1.6 | 62.5 | 0.0-0.0 | - | 0.4-1.4 | 28.6 | 2.4 | |
| January | 3 | - | 7.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
| February | 8 | 1 | 7.1 | 0.8-1.2 | 60.0 | 0.0-0.2 | 0.0 | 0.1-0.1 | 100.0 | 1.6 | |
| March | 1 | - | 8.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 6 | 327 | 27-42 | 64.3 | 0-2 | 0.0 | 8-22 | 36.4 | 62 |
| Conference | 11 | 1 | 78 | 7-11 | 63.6 | 0-2 | 0.0 | 1-1 | 100.0 | 15 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 1 | 123 | 9-19 | 47.4 | 0-1 | 0.0 | 4-6 | 66.7 | 22 |
| Away | 10 | 4 | 139 | 13-17 | 76.5 | 0-1 | 0.0 | 3-7 | 42.9 | 29 | |
| Neutral | 5 | 1 | 65 | 5-6 | 83.3 | 0-0 | - | 1-9 | 11.1 | 11 | |
| Result | Wins | 18 | 4 | 217 | 22-33 | 66.7 | 0-1 | 0.0 | 7-18 | 38.9 | 51 |
| Losses | 8 | 2 | 110 | 5-9 | 55.6 | 0-1 | 0.0 | 1-4 | 25.0 | 11 | |
| Month | October | 1 | - | 14 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| November | 8 | 5 | 138 | 14-22 | 63.6 | 0-0 | - | 4-12 | 33.3 | 32 | |
| December | 5 | - | 89 | 5-8 | 62.5 | 0-0 | - | 2-7 | 28.6 | 12 | |
| January | 3 | - | 21 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 8 | 1 | 57 | 6-10 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 13 | |
| March | 1 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 6 | 12.6 | 3.3-5.1 | 64.3 | 0.0-0.2 | 0.0 | 1.0-2.7 | 36.4 | 7.6 |
| Conference | 11 | 1 | 7.1 | 3.6-5.6 | 63.6 | 0.0-1.0 | 0.0 | 0.5-0.5 | 100.0 | 7.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 1 | 11.2 | 2.9-6.2 | 47.4 | 0.0-0.3 | 0.0 | 1.3-2.0 | 66.7 | 7.2 |
| Away | 10 | 4 | 13.9 | 3.7-4.9 | 76.5 | 0.0-0.3 | 0.0 | 0.9-2.0 | 42.9 | 8.3 | |
| Neutral | 5 | 1 | 13.0 | 3.1-3.7 | 83.3 | 0.0-0.0 | - | 0.6-5.5 | 11.1 | 6.8 | |
| Result | Wins | 18 | 4 | 12.1 | 4.1-6.1 | 66.7 | 0.0-0.2 | 0.0 | 1.3-3.3 | 38.9 | 9.4 |
| Losses | 8 | 2 | 13.8 | 1.8-3.3 | 55.6 | 0.0-0.4 | 0.0 | 0.4-1.5 | 25.0 | 4.0 | |
| Month | October | 1 | - | 14.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.9-5.7 | 50.0 | 2.9 |
| November | 8 | 5 | 17.3 | 4.1-6.4 | 63.6 | 0.0-0.0 | - | 1.2-3.5 | 33.3 | 9.3 | |
| December | 5 | - | 17.8 | 2.2-3.6 | 62.5 | 0.0-0.0 | - | 0.9-3.1 | 28.6 | 5.4 | |
| January | 3 | - | 7.0 | 1.9-1.9 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.8 | |
| February | 8 | 1 | 7.1 | 4.2-7.0 | 60.0 | 0.0-1.4 | 0.0 | 0.7-0.7 | 100.0 | 9.1 | |
| March | 1 | - | 8.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 6 | 12.6 | 1.5 | 2.5 | 4.0 | 2.0 | - | 0.2 | 0.9 | 0.2 | 0.2 | 0.9 |
| Conference | 11 | 1 | 7.1 | 0.5 | 1.1 | 1.6 | 1.6 | - | 0.2 | 0.5 | 0.3 | 0.0 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 11.2 | 1.7 | 2.5 | 4.2 | 1.6 | - | 0.3 | 0.7 | 0.4 | 0.2 | 1.1 |
| Away | 10 | 4 | 13.9 | 1.2 | 2.6 | 3.8 | 1.9 | - | 0.2 | 1.0 | 0.2 | 0.0 | 0.9 | |
| Neutral | 5 | 1 | 13.0 | 1.4 | 2.6 | 4.0 | 3.0 | - | 0.0 | 1.0 | 0.0 | 0.4 | 0.4 | |
| Result | Wins | 18 | 4 | 12.1 | 1.6 | 2.8 | 4.4 | 2.1 | - | 0.2 | 0.8 | 0.3 | 0.2 | 0.8 |
| Losses | 8 | 2 | 13.8 | 1.1 | 2.0 | 3.1 | 1.9 | - | 0.1 | 1.0 | 0.1 | 0.1 | 1.1 | |
| Month | October | 1 | - | 14.0 | 0.0 | 2.0 | 2.0 | 4.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
| November | 8 | 5 | 17.3 | 2.8 | 4.8 | 7.5 | 2.0 | - | 0.1 | 1.0 | 0.1 | 0.3 | 1.0 | |
| December | 5 | - | 17.8 | 1.8 | 2.6 | 4.4 | 2.8 | - | 0.4 | 1.8 | 0.2 | 0.4 | 1.4 | |
| January | 3 | - | 7.0 | 0.7 | 1.0 | 1.7 | 2.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 1.0 | |
| February | 8 | 1 | 7.1 | 0.5 | 1.1 | 1.6 | 1.4 | - | 0.1 | 0.6 | 0.2 | 0.0 | 0.4 | |
| March | 1 | - | 8.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 6 | 327 | 38 | 66 | 104 | 52 | - | 5 | 23 | 0.2 | 4 | 23 |
| Conference | 11 | 1 | 78 | 6 | 12 | 18 | 18 | - | 2 | 6 | 0.3 | 0 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 123 | 19 | 27 | 46 | 18 | - | 3 | 8 | 0.4 | 2 | 12 |
| Away | 10 | 4 | 139 | 12 | 26 | 38 | 19 | - | 2 | 10 | 0.2 | 0 | 9 | |
| Neutral | 5 | 1 | 65 | 7 | 13 | 20 | 15 | - | 0 | 5 | 0.0 | 2 | 2 | |
| Result | Wins | 18 | 4 | 217 | 29 | 50 | 79 | 37 | - | 4 | 15 | 0.3 | 3 | 14 |
| Losses | 8 | 2 | 110 | 9 | 16 | 25 | 15 | - | 1 | 8 | 0.1 | 1 | 9 | |
| Month | October | 1 | - | 14 | 0 | 2 | 2 | 4 | - | 0 | 0 | - | 0 | 1 |
| November | 8 | 5 | 138 | 22 | 38 | 60 | 16 | - | 1 | 8 | 0.1 | 2 | 8 | |
| December | 5 | - | 89 | 9 | 13 | 22 | 14 | - | 2 | 9 | 0.2 | 2 | 7 | |
| January | 3 | - | 21 | 2 | 3 | 5 | 7 | - | 1 | 1 | 1.0 | 0 | 3 | |
| February | 8 | 1 | 57 | 4 | 9 | 13 | 11 | - | 1 | 5 | 0.2 | 0 | 3 | |
| March | 1 | - | 8 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 6 | 12.6 | 4.6 | 8.1 | 12.7 | 6.4 | 0.0 | 0.6 | 2.8 | 0.2 | 0.5 | 2.8 |
| Conference | 11 | 1 | 7.1 | 3.1 | 6.2 | 9.2 | 9.2 | 0.0 | 1.0 | 3.1 | 0.3 | 0.0 | 3.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 1 | 11.2 | 6.2 | 8.8 | 15.0 | 5.9 | 0.0 | 1.0 | 2.6 | 0.4 | 0.7 | 3.9 |
| Away | 10 | 4 | 13.9 | 3.5 | 7.5 | 10.9 | 5.5 | 0.0 | 0.6 | 2.9 | 0.2 | 0.0 | 2.6 | |
| Neutral | 5 | 1 | 13.0 | 4.3 | 8.0 | 12.3 | 9.2 | 0.0 | 0.0 | 3.1 | 0.0 | 1.2 | 1.2 | |
| Result | Wins | 18 | 4 | 12.1 | 5.3 | 9.2 | 14.6 | 6.8 | 0.0 | 0.7 | 2.8 | 0.3 | 0.6 | 2.6 |
| Losses | 8 | 2 | 13.8 | 3.3 | 5.8 | 9.1 | 5.5 | 0.0 | 0.4 | 2.9 | 0.1 | 0.4 | 3.3 | |
| Month | October | 1 | - | 14.0 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.9 |
| November | 8 | 5 | 17.3 | 6.4 | 11.0 | 17.4 | 4.6 | 0.0 | 0.3 | 2.3 | 0.1 | 0.6 | 2.3 | |
| December | 5 | - | 17.8 | 4.0 | 5.8 | 9.9 | 6.3 | 0.0 | 0.9 | 4.0 | 0.2 | 0.9 | 3.1 | |
| January | 3 | - | 7.0 | 3.8 | 5.7 | 9.5 | 13.3 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 5.7 | |
| February | 8 | 1 | 7.1 | 2.8 | 6.3 | 9.1 | 7.7 | 0.0 | 0.7 | 3.5 | 0.2 | 0.0 | 2.1 | |
| March | 1 | - | 8.0 | 5.0 | 5.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 5.0 |
News Mentions
Matadors overwhelm Community Christian with dominant 97-66 victory, bench pours in over 60 points
Arizona Western extends win streak to four games with strong showing over Community Christian
November 26, 2025
Matadors set the tone early in win over Colorado Northwestern
Arizona Western punched first and never blinked in a hostile opener on the road, leading to 72–62 win.
November 6, 2025