Arizona Western College at College of Southern Nevada January 11, 2025

(13-4, 4-2)
73
(9-3, 4-1)
68
Final 1 2 T
Arizona Western College 29 44 73
College of Southern Nevada 29 39 68

Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aaron Barton 23 0-5 0-1 1-2 0 0 0 2 0 0 2 4 1
05 - Edwin Suarez 27 8-16 1-2 2-4 7 8 15 1 1 1 4 2 19
10 - Matt Anglo 33 7-18 0-2 0-0 1 6 7 4 3 0 2 1 14
20 - Boubacar Diatta 31 0-3 0-1 2-2 1 1 2 2 3 0 2 0 2
22 - Kaleb Myers 23 6-9 0-0 7-8 6 5 11 0 0 1 2 2 19
RESERVES  
00 - Guillermo Zabala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Darnell Childs 16 1-4 0-1 2-2 1 1 2 4 1 0 3 2 4
02 - Engel Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jared Arias 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cam Atkinson 18 3-8 3-5 1-4 2 4 6 0 0 0 2 0 10
12 - Leano Rolle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lucca Reinehr 16 2-5 0-0 0-0 3 2 5 0 0 0 2 0 4
34 - Ali Mbaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Paora Winitana 13 0-1 0-1 0-0 0 4 4 4 0 0 1 0 0
TM - Team 4 0 4 1 0
TOTALS   27-69 4-13 15-22 25 31 56 17 8 2 21 11 73
    39.1% 30.8% 68.2%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 32 6-16 1-7 4-5 0 2 2 7 0 1 1 3 17
10 - Cyril Franklin Jr. 34 3-11 0-3 1-2 3 3 6 3 3 0 5 2 7
12 - A'lyjah Conway-Wilson 19 3-8 1-1 2-2 0 2 2 1 3 0 3 1 9
24 - Kadyn Koch 32 3-6 0-0 1-2 3 1 4 2 1 1 3 1 7
34 - Chase Jackson 15 2-7 0-0 0-0 3 2 5 0 0 3 0 3 4
RESERVES  
02 - Karson Roberts 14 1-4 0-0 0-0 1 2 3 1 2 0 0 2 2
03 - Maximus Romero 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Christian Ware 7 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
14 - Cam'Ron Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Noah Tomlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Myron Hubbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe 24 6-11 4-8 1-1 1 1 2 0 1 0 0 3 17
32 - David Estes 20 2-5 1-3 0-0 0 3 3 2 0 0 1 0 5
TM - Team 2 2 4 0 0
TOTALS   26-68 7-22 9-12 13 20 33 17 11 5 14 15 68
    38.2% 31.8% 75.0%  

Game Information

Date/Time: January 11, 2025 - 04:00 PM
Location: Coyote Event Center
Technical fouls: Arizona Western College-1 ( Aaron Barton) ; College of Southern Nevada-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Arizona Western College College of Southern Nevada
Field Goal 27-69 26-68
Field Goal % 39.1% 38.2%
3 Point 4-13 7-22
3 Point % 30.8% 31.8%
Free Throw 15-22 9-12
Free Throw % 68.2% 75.0%
Rebounds 56 33
Assists 17 17
Turnovers 21 14
Points off Turnovers 14 18
2nd Chance Points 20 7
Points in the Paint 42 34
Fastbreak Points 4 10
Bench Points 18 24
Largest Lead 13 9
Time of Largest Lead 2nd-08:06 1st-06:54
Trends Ties: 4; Lead Changes: 11
Field Goals %
Arizona Western College
39.1%
38.2%
College of Southern Nevada
3 Point %
Arizona Western College
30.8%
31.8%
College of Southern Nevada
Rebounds
Arizona Western College
56
33
College of Southern Nevada
Turnovers
Arizona Western College
21
14
College of Southern Nevada

Period1 Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aaron Barton 13 0-2 0-0 1-2 0 0 0 0 0 0 1 2 1
05 - Edwin Suarez 7 2-4 1-1 0-1 1 4 5 0 0 1 1 2 5
10 - Matt Anglo 16 3-8 0-0 0-0 0 3 3 1 0 0 1 1 6
20 - Boubacar Diatta 13 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
22 - Kaleb Myers 11 2-3 0-0 3-4 5 1 6 0 0 0 1 1 7
RESERVES  
00 - Guillermo Zabala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Darnell Childs 7 0-2 0-0 2-2 0 0 0 1 0 0 2 1 2
02 - Engel Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jared Arias 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cam Atkinson 11 2-5 2-4 0-0 0 4 4 0 0 0 1 0 6
12 - Leano Rolle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lucca Reinehr 9 1-2 0-0 0-0 2 1 3 0 0 0 2 0 2
34 - Ali Mbaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Paora Winitana 13 0-1 0-1 0-0 0 4 4 4 0 0 1 0 0
TM - Team 0 0 0 0 0
TOTALS   10-28 3-6 6-9 8 17 25 7 1 1 11 7 29
    35.7% 50.0% 66.7%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 16 2-5 0-2 1-2 0 1 1 3 0 0 0 1 5
10 - Cyril Franklin Jr. 18 1-8 0-2 0-0 2 1 3 1 1 0 2 2 2
12 - A'lyjah Conway-Wilson 9 0-2 0-0 2-2 0 1 1 1 1 0 2 1 2
24 - Kadyn Koch 15 3-5 0-0 1-2 2 1 3 1 1 1 2 1 7
34 - Chase Jackson 10 1-6 0-0 0-0 3 2 5 0 0 1 0 2 2
RESERVES  
02 - Karson Roberts 4 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0
03 - Maximus Romero 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
05 - Christian Ware 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Cam'Ron Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Noah Tomlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Myron Hubbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe 10 3-5 1-3 1-1 0 1 1 0 1 0 0 1 8
32 - David Estes 10 1-3 1-2 0-0 0 3 3 1 0 0 0 0 3
TM - Team 1 1 2 0 0
TOTALS   11-35 2-9 5-7 8 10 18 8 5 2 6 8 29
    31.4% 22.2% 71.4%  

Period2 Box Score

Arizona Western College
College of Southern Nevada

Arizona Western College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Aaron Barton 10 0-3 0-1 0-0 0 0 0 2 0 0 1 2 0
05 - Edwin Suarez 20 6-12 0-1 2-3 6 4 10 1 1 0 3 0 14
10 - Matt Anglo 17 4-10 0-2 0-0 1 3 4 3 3 0 1 0 8
20 - Boubacar Diatta 18 0-2 0-1 2-2 1 1 2 1 2 0 1 0 2
22 - Kaleb Myers 12 4-6 0-0 4-4 1 4 5 0 0 1 1 1 12
RESERVES  
00 - Guillermo Zabala 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01 - Darnell Childs 9 1-2 0-1 0-0 1 1 2 3 1 0 1 1 2
02 - Engel Gutierrez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Jared Arias 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Cam Atkinson 7 1-3 1-1 1-4 2 0 2 0 0 0 1 0 4
12 - Leano Rolle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Lucca Reinehr 7 1-3 0-0 0-0 1 1 2 0 0 0 0 0 2
34 - Ali Mbaye 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Paora Winitana 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 4 0 4 1 0
TOTALS   17-41 1-7 9-13 13 14 27 10 7 1 9 4 44
    41.5% 14.3% 69.2%  

College of Southern Nevada

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - LeRone Wright 16 4-11 1-5 3-3 0 1 1 4 0 1 1 2 12
10 - Cyril Franklin Jr. 16 2-3 0-1 1-2 1 2 3 2 2 0 3 0 5
12 - A'lyjah Conway-Wilson 10 3-6 1-1 0-0 0 1 1 0 2 0 1 0 7
24 - Kadyn Koch 17 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0
34 - Chase Jackson 5 1-1 0-0 0-0 0 0 0 0 0 2 0 1 2
RESERVES  
02 - Karson Roberts 10 1-3 0-0 0-0 0 2 2 0 2 0 0 2 2
03 - Maximus Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Christian Ware 2 0-0 0-0 0-0 0 2 2 1 0 0 1 0 0
14 - Cam'Ron Hayes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Noah Tomlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Myron Hubbard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Drake Watanabe 14 3-6 3-5 0-0 1 0 1 0 0 0 0 2 9
32 - David Estes 10 1-2 0-1 0-0 0 0 0 1 0 0 1 0 2
TM - Team 1 1 2 0 0
TOTALS   15-33 5-13 4-5 3 8 11 9 6 3 8 7 39
    45.5% 38.5% 80.0%