Official Basketball Box Score
Arizona Western College at. College of Southern Nevada
1/11/2025 at 04:00 PM @ Coyote Event Center

VISITORS: Arizona Western College (13-4, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aaron Barton........ *   0-5   0-1   1-2 0 0 4 1 2 2 0 23
05 Edwin Suarez........ *   8-16   1-2   2-4 7 8 15  2 19 1 4 1 27
10 Matt Anglo.......... *   7-18   0-2   0-0 1 6 1 14 4 2 3 33
20 Boubacar Diatta..... *   0-3   0-1   2-2 1 1 0 2 2 2 3 31
22 Kaleb Myers......... *   6-9   0-0   7-8 6 5 11  2 19 0 2 0 23
00 Guillermo Zabala....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
01 Darnell Childs......   1-4   0-1   2-2 1 1 2 4 4 3 1 16
02 Engel Gutierrez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
04 Jared Arias.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Cam Atkinson........   3-8   3-5   1-4 2 4 0 10 0 2 0 18
12 Leano Rolle.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Lucca Reinehr.......   2-5   0-0   0-0 3 2 0 4 0 2 0 16
34 Ali Mbaye...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
44 Paora Winitana......   0-1   0-1   0-0 0 4 0 0 4 1 0 13
TM Team................       4 0 0 1  
Totals.............. 27-69 4-13 15-22 25 31 56  11 73 17 21 8 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 41.5% Game: 39.1%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 14.3% Game: 30.8%
F Throw% 1st Half : 66.7% 2nd Half : 69.2% Game: 68.2%

HOME TEAM: College of Southern Nevada (9-3, 4-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 LeRone Wright....... *   6-16   1-7   4-5 0 2 3 17 7 1 0 32
10 Cyril Franklin Jr... *   3-11   0-3   1-2 3 3 2 7 3 5 3 34
12 A'lyjah Conway-Wilson *   3-8   1-1   2-2 0 2 1 9 1 3 3 19
24 Kadyn Koch.......... *   3-6   0-0   1-2 3 1 1 7 2 3 1 32
34 Chase Jackson....... *   2-7   0-0   0-0 3 2 3 4 0 0 0 15
02 Karson Roberts......   1-4   0-0   0-0 1 2 2 2 1 0 2 14
03 Maximus Romero......   0-0   0-0   0-0 0 0 0 0 0 0 1 3
05 Christian Ware......   0-0   0-0   0-0 0 2 0 0 1 1 0 7
14 Cam'Ron Hayes.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Noah Tomlin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Myron Hubbard.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Drake Watanabe......   6-11   4-8   1-1 1 1 3 17 0 0 1 24
32 David Estes.........   2-5   1-3   0-0 0 3 0 5 2 1 0 20
TM Team................       2 2 0 0  
Totals.............. 26-68 7-22 9-12 13 20 33  15 68 17 14 11 200
TOTAL FG% 1st Half : 31.4% 2nd Half : 45.5% Game: 38.2%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 38.5% Game: 31.8%
F Throw% 1st Half : 71.4% 2nd Half : 80.0% Game: 75.0%

Score by Periods 1 2 Total
 
Arizona Western College 29 44 - 73
College of Southern Nevada 29 39 - 68
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA -1. COLLEGE -1.
Points in the paint: ARIZONA -42, COLLEGE -34. Points off turnovers: ARIZONA -14, COLLEGE -18.
2nd chance points: ARIZONA -20, COLLEGE -7. Fast break points: ARIZONA -4, COLLEGE -10.
Bench Points: ARIZONA -18, COLLEGE -24.