-
- Height:
- 6'0
-
- Weight:
- 175
-
- Hometown:
- San Diego, CA
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Helix
-
- gp
- 31
-
- pts/g
- 3.4
-
- fg %
- 47.1
-
- 3pt %
- 21.4
-
- ft %
- 66.7
-
- reb/g
- 1.5
-
- a/g
- 2.4
Bio
HIGH SCHOOL: Attended Helix High School and helped the Scotts to three Grossmont Hills championships. Was named East County Player of the Year and was honored as the San Diego All-Star Game Co-MVP. Won the Defensive Player of the Year three times while being named MVP twice. Earned the Marine Corps Junior Athletic Excellence award while also winning the San Diego Sportsmanship award.
PERSONAL: Majoring in Business Administration. Was named to the honor roll four times in high school and graduated with a 4.4 GPA.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 21 | ||
| Games started | 11 | 9 | ||
| Minutes | 569 | 395 | ||
| Minutes per game | 18.4 | 18.8 | ||
| FG | 41-87 | 27-62 | ||
| FG Pct | 47.1 | 43.5 | ||
| 3PT | 6-28 | 5-20 | ||
| 3PT Pct | 21.4 | 25.0 | ||
| FT | 16-24 | 8-11 | ||
| FT Pct | 66.7 | 72.7 | ||
| Off rebounds | 15 | 7 | ||
| Def rebounds | 33 | 23 | ||
| Total rebounds | 48 | 30 | ||
| Rebounds per game | 1.5 | 1.4 | ||
| Personal fouls | 35 | 23 | ||
| Disqualifications | - | - | ||
| Assists | 75 | 47 | ||
| Turnovers | 50 | 43 | ||
| Assist to turnover ratio | 1.5 | 1.1 | ||
| Steals | 27 | 17 | ||
| Blocks | 3 | 2 | ||
| Points | 104 | 67 | ||
| Points per game | 3.4 | 3.2 | ||
| Points per 40 min | 7.3 | 6.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Skyline Prep | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Bella Vista | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 116-61 | - | 19 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | at Community Christian College | W, 114-60 | - | 17 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 9 | at Imperial Valley College | W, 103-37 | - | 22 | 2-5 | 40.0 | 1-2 | 50.0 | 2-4 | 50.0 | 7 |
| Nov 17 | Community Christian College | W, 122-55 | - | 23 | 5-5 | 100.0 | 0-0 | - | 5-7 | 71.4 | 15 |
| Nov 18 | at College of Southern Nevada | W, 75-57 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | vs. Western Wyoming Community College | W, 82-73 | - | 11 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | Glendale Community College | W, 97-65 | - | 25 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 25 | Snow College | W, 70-66 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 26 | vs. College of Southern Nevada | L, 73-69 | - | 11 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 30 | at Cochise College | L, 78-51 | - | 18 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Scottsdale Community College | W, 87-77 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Mesa Community College | W, 85-68 | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Mountain Community College | W, 76-56 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Central Arizona College | W, 64-61 | - | 24 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Chandler-Gilbert Community College | W, 81-72 | - | 20 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | at Pima Community College | L, 96-90 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Eastern Arizona College | L, 76-65 | 1 | 25 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 18 | Yavapai College | W, 84-49 | - | 17 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Phoenix College | W, 109-80 | - | 17 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 25 | Cochise College | L, 76-69 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Scottsdale Community College | L, 76-73 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 1 | at Mesa Community College | W, 84-62 | - | 16 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 4 | at South Mountain Community College | W, 72-61 | - | 17 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | Central Arizona College | W, 86-76 | 1 | 23 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 11 | Chandler-Gilbert Community College | W, 76-50 | 1 | 28 | 4-5 | 80.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Feb 15 | Pima Community College | W, 82-75 | 1 | 24 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 18 | Eastern Arizona College | W, 70-61 | 1 | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 25 | at Phoenix College | W, 74-63 | 1 | 18 | 2-2 | 100.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Feb 27 | at Yavapai College | W, 83-67 | 1 | 20 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 28 | at Glendale Community College | W, 101-99 | 1 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Mar 4 | Eastern Arizona College | W, 90-82 | 1 | 24 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Mar 6 | at Cochise College | W, 73-62 | 1 | 16 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Mar 11 | at Salt Lake Community College | L, 80-67 | 1 | 13 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 | Skyline Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Bella Vista | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Palo Verde College | W, 116-61 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 4 | 0 | 1 | - |
| Nov 2 | at Community Christian College | W, 114-60 | - | 17 | 1 | 0 | 1 | 4 | 2 | 2.0 | 4 | 1 | 3 | - |
| Nov 9 | at Imperial Valley College | W, 103-37 | - | 22 | 1 | 2 | 3 | 10 | 0 | - | 0 | 0 | 1 | - |
| Nov 17 | Community Christian College | W, 122-55 | - | 23 | 2 | 1 | 3 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Nov 18 | at College of Southern Nevada | W, 75-57 | - | 17 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 19 | vs. Western Wyoming Community College | W, 82-73 | - | 11 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 22 | Glendale Community College | W, 97-65 | - | 25 | 0 | 3 | 3 | 6 | 1 | 6.0 | 3 | 1 | 3 | - |
| Nov 25 | Snow College | W, 70-66 | - | 14 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 26 | vs. College of Southern Nevada | L, 73-69 | - | 11 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Nov 30 | at Cochise College | L, 78-51 | - | 18 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Dec 3 | at Scottsdale Community College | W, 87-77 | - | 15 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 7 | Mesa Community College | W, 85-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | South Mountain Community College | W, 76-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Central Arizona College | W, 64-61 | - | 24 | 0 | 1 | 1 | 5 | 2 | 2.5 | 3 | 0 | 1 | - |
| Jan 7 | at Chandler-Gilbert Community College | W, 81-72 | - | 20 | 2 | 0 | 2 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Jan 11 | at Pima Community College | L, 96-90 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Jan 14 | at Eastern Arizona College | L, 76-65 | 1 | 25 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Jan 18 | Yavapai College | W, 84-49 | - | 17 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Jan 21 | Phoenix College | W, 109-80 | - | 17 | 1 | 0 | 1 | 2 | 0 | - | 2 | 0 | 0 | - |
| Jan 25 | Cochise College | L, 76-69 | - | 18 | 0 | 2 | 2 | 1 | 5 | 0.2 | 1 | 0 | 2 | - |
| Jan 28 | Scottsdale Community College | L, 76-73 | - | 10 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Feb 1 | at Mesa Community College | W, 84-62 | - | 16 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 4 | at South Mountain Community College | W, 72-61 | - | 17 | 0 | 2 | 2 | 2 | 0 | - | 0 | 0 | 1 | - |
| Feb 8 | Central Arizona College | W, 86-76 | 1 | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 11 | Chandler-Gilbert Community College | W, 76-50 | 1 | 28 | 0 | 1 | 1 | 3 | 5 | 0.6 | 1 | 0 | 3 | - |
| Feb 15 | Pima Community College | W, 82-75 | 1 | 24 | 1 | 0 | 1 | 2 | 4 | 0.5 | 1 | 0 | 2 | - |
| Feb 18 | Eastern Arizona College | W, 70-61 | 1 | 18 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | - |
| Feb 25 | at Phoenix College | W, 74-63 | 1 | 18 | 0 | 3 | 3 | 0 | 4 | 0.0 | 0 | 0 | 0 | - |
| Feb 27 | at Yavapai College | W, 83-67 | 1 | 20 | 0 | 1 | 1 | 5 | 0 | - | 1 | 0 | 1 | - |
| Feb 28 | at Glendale Community College | W, 101-99 | 1 | 15 | 0 | 0 | 0 | 2 | 4 | 0.5 | 0 | 0 | 0 | - |
| Mar 4 | Eastern Arizona College | W, 90-82 | 1 | 24 | 2 | 2 | 4 | 3 | 0 | - | 0 | 0 | 0 | - |
| Mar 6 | at Cochise College | W, 73-62 | 1 | 16 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Mar 11 | at Salt Lake Community College | L, 80-67 | 1 | 13 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 11 | 18.4 | 1.3-2.8 | 47.1 | 0.2-0.9 | 21.4 | 0.5-0.8 | 66.7 | 3.4 |
| Total | 31 | 11 | 18.4 | 1.3-2.8 | 47.1 | 0.2-0.9 | 21.4 | 0.5-0.8 | 66.7 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 11 | 569 | 41-87 | 47.1 | 6-28 | 21.4 | 16-24 | 66.7 | 104 |
| Total | 31 | 11 | 569 | 41-87 | 47.1 | 6-28 | 21.4 | 16-24 | 66.7 | 104 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 11 | 18.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
| Total | 31 | 11 | 18.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 11 | 18.4 | 0.5 | 1.1 | 1.5 | 1.1 | - | 2.4 | 1.6 | 1.5 | 0.9 | 0.1 |
| Total | 31 | 11 | 18.4 | 0.5 | 1.1 | 1.5 | 1.1 | - | 2.4 | 1.6 | 1.5 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 11 | 569 | 15 | 33 | 48 | 35 | - | 75 | 50 | 1.5 | 27 | 3 |
| Total | 31 | 11 | 569 | 15 | 33 | 48 | 35 | - | 75 | 50 | 1.5 | 27 | 3 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 11 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Total | 31 | 11 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 18.4 | 1.3-2.8 | 47.1 | 0.2-0.9 | 21.4 | 0.5-0.8 | 66.7 | 3.4 |
| Conference | 21 | 9 | 18.8 | 1.3-3.0 | 43.5 | 0.2-1.0 | 25.0 | 0.4-0.5 | 72.7 | 3.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 20.0 | 1.6-3.4 | 47.7 | 0.2-1.0 | 15.4 | 0.8-1.0 | 76.9 | 4.2 |
| Away | 16 | 6 | 17.9 | 1.2-2.4 | 48.7 | 0.2-0.8 | 30.8 | 0.4-0.7 | 54.5 | 3.0 | |
| Neutral | 2 | - | 11.0 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 | |
| Result | Wins | 24 | 9 | 19.2 | 1.4-2.8 | 50.7 | 0.2-0.9 | 28.6 | 0.7-1.0 | 66.7 | 3.8 |
| Losses | 7 | 2 | 15.6 | 1.0-2.9 | 35.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| Month | November | 10 | - | 17.7 | 1.4-2.9 | 48.3 | 0.1-0.8 | 12.5 | 1.0-1.5 | 66.7 | 3.9 |
| December | 1 | - | 15.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 | |
| January | 8 | 1 | 18.1 | 1.0-2.5 | 40.0 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 2.0 | |
| February | 9 | 7 | 19.9 | 1.6-3.1 | 50.0 | 0.6-1.2 | 45.5 | 0.7-1.0 | 66.7 | 4.3 | |
| March | 3 | 3 | 17.7 | 1.3-2.7 | 50.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 569 | 41-87 | 47.1 | 6-28 | 21.4 | 16-24 | 66.7 | 104 |
| Conference | 21 | 9 | 395 | 27-62 | 43.5 | 5-20 | 25.0 | 8-11 | 72.7 | 67 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 260 | 21-44 | 47.7 | 2-13 | 15.4 | 10-13 | 76.9 | 54 |
| Away | 16 | 6 | 287 | 19-39 | 48.7 | 4-13 | 30.8 | 6-11 | 54.5 | 48 | |
| Neutral | 2 | - | 22 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 | |
| Result | Wins | 24 | 9 | 460 | 34-67 | 50.7 | 6-21 | 28.6 | 16-24 | 66.7 | 90 |
| Losses | 7 | 2 | 109 | 7-20 | 35.0 | 0-7 | 0.0 | 0-0 | - | 14 | |
| Month | November | 10 | - | 177 | 14-29 | 48.3 | 1-8 | 12.5 | 10-15 | 66.7 | 39 |
| December | 1 | - | 15 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| January | 8 | 1 | 145 | 8-20 | 40.0 | 0-5 | 0.0 | 0-0 | - | 16 | |
| February | 9 | 7 | 179 | 14-28 | 50.0 | 5-11 | 45.5 | 6-9 | 66.7 | 39 | |
| March | 3 | 3 | 53 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | - | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 18.4 | 0.0-0.0 | 47.1 | 0.0-0.0 | 21.4 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | 21 | 9 | 18.8 | 0.0-0.0 | 43.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 72.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 20.0 | 0.0-0.0 | 47.7 | 0.0-0.0 | 15.4 | 0.0-0.0 | 76.9 | 0.0 |
| Away | 16 | 6 | 17.9 | 0.0-0.0 | 48.7 | 0.0-0.0 | 30.8 | 0.0-0.0 | 54.5 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 24 | 9 | 19.2 | 0.0-0.0 | 50.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 66.7 | 0.0 |
| Losses | 7 | 2 | 15.6 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 10 | - | 17.7 | 0.0-0.0 | 48.3 | 0.0-0.0 | 12.5 | 0.0-0.0 | 66.7 | 0.0 |
| December | 1 | - | 15.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| January | 8 | 1 | 18.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 9 | 7 | 19.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 66.7 | 0.0 | |
| March | 3 | 3 | 17.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 18.4 | 0.5 | 1.1 | 1.5 | 1.1 | - | 2.4 | 1.6 | 1.5 | 0.9 | 0.1 |
| Conference | 21 | 9 | 18.8 | 0.3 | 1.1 | 1.4 | 1.1 | - | 2.2 | 2.0 | 1.1 | 0.8 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 20.0 | 0.5 | 1.2 | 1.7 | 1.2 | - | 2.2 | 1.8 | 1.2 | 1.2 | 0.2 |
| Away | 16 | 6 | 17.9 | 0.4 | 1.1 | 1.5 | 0.9 | - | 2.8 | 1.6 | 1.8 | 0.7 | 0.1 | |
| Neutral | 2 | - | 11.0 | 0.5 | 0.5 | 1.0 | 2.0 | - | 1.0 | 0.5 | 2.0 | 0.5 | 0.0 | |
| Result | Wins | 24 | 9 | 19.2 | 0.5 | 1.0 | 1.6 | 1.1 | - | 2.8 | 1.5 | 1.9 | 1.0 | 0.1 |
| Losses | 7 | 2 | 15.6 | 0.3 | 1.1 | 1.4 | 1.1 | - | 1.3 | 2.1 | 0.6 | 0.6 | 0.0 | |
| Month | November | 10 | - | 17.7 | 0.6 | 1.3 | 1.9 | 1.6 | - | 3.1 | 1.0 | 3.1 | 1.3 | 0.2 |
| December | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 18.1 | 0.4 | 0.6 | 1.0 | 1.1 | - | 2.4 | 2.0 | 1.2 | 1.4 | 0.0 | |
| February | 9 | 7 | 19.9 | 0.3 | 1.3 | 1.7 | 1.1 | - | 2.1 | 2.3 | 0.9 | 0.3 | 0.1 | |
| March | 3 | 3 | 17.7 | 1.0 | 1.0 | 2.0 | 0.0 | - | 1.3 | 1.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 569 | 15 | 33 | 48 | 35 | - | 75 | 50 | 1.5 | 27 | 3 |
| Conference | 21 | 9 | 395 | 7 | 23 | 30 | 23 | - | 47 | 43 | 1.1 | 17 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 260 | 7 | 15 | 22 | 16 | - | 29 | 24 | 1.2 | 15 | 2 |
| Away | 16 | 6 | 287 | 7 | 17 | 24 | 15 | - | 44 | 25 | 1.8 | 11 | 1 | |
| Neutral | 2 | - | 22 | 1 | 1 | 2 | 4 | - | 2 | 1 | 2.0 | 1 | 0 | |
| Result | Wins | 24 | 9 | 460 | 13 | 25 | 38 | 27 | - | 66 | 35 | 1.9 | 23 | 3 |
| Losses | 7 | 2 | 109 | 2 | 8 | 10 | 8 | - | 9 | 15 | 0.6 | 4 | 0 | |
| Month | November | 10 | - | 177 | 6 | 13 | 19 | 16 | - | 31 | 10 | 3.1 | 13 | 2 |
| December | 1 | - | 15 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 | |
| January | 8 | 1 | 145 | 3 | 5 | 8 | 9 | - | 19 | 16 | 1.2 | 11 | 0 | |
| February | 9 | 7 | 179 | 3 | 12 | 15 | 10 | - | 19 | 21 | 0.9 | 3 | 1 | |
| March | 3 | 3 | 53 | 3 | 3 | 6 | 0 | - | 4 | 3 | 1.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 11 | 18.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | 21 | 9 | 18.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 16 | 6 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| Neutral | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Result | Wins | 24 | 9 | 19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 7 | 2 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 10 | - | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 |
| December | 1 | - | 15.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 8 | 1 | 18.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| February | 9 | 7 | 19.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| March | 3 | 3 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Hargrove fuels second half run to help Matadors to 76-50 win over Coyotes
The Arizona Western Matadors Men’s Basketball team (19-6, 12-5) extended its winning streak to four games with a 76-50 win over Chandler-Gil...
February 11, 2023
Butts matches season-high with 24 in Matadors' 109-80 win over Bears
The Arizona Western Matadors Men’s Basketball team (15-4, 8-3) won its second consecutive game on Saturday afternoon, beating Phoenix (8-11,...
January 21, 2023