March 14, 2026 Arizona Western College at Yavapai College

2

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| Yavapai College | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | X | 8 | 8 | 1 |
Box Score
Arizona Western College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Husu cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ten Shindo ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gerardo Castro dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elias Huber 2b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Luis Angulo lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Victor Lopez c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jamie Beerman 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Trace Garrison rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dan Kawanishi 3b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mattia Bernardis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filip Kollmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sawyer Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Lucero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 2 | 11 | 0 |
Batting
2B:
Trace Garrison
RBI:
Gerardo Castro
, Dan Kawanishi
Sac Fly:
Gerardo Castro
Baserunning
SB:
Parker Husu
Fielding
E:
Mattia Bernardis
DP:
Ten Shindo
, Jamie Beerman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dongjae Ko lf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tarrell Reid ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Matthew Peterson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Derek Kiepke c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carter Brown dh | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Reid Hurtt rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Revan Maduro 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Parker Halvorson cf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Dalton Irwin 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Max Strickland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garison Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aukai Araujo-Waiau | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 29 | 8 | 8 | 6 | 2 | 9 | 0 |
Batting
2B:
Matthew Peterson
, Aukai Araujo-Waiau
HR:
Tarrell Reid
, Carter Brown
, Dalton Irwin
RBI:
Dongjae Ko
, Tarrell Reid
, Derek Kiepke
, Carter Brown
, Dalton Irwin
, Aukai Araujo-Waiau
Sac Fly:
Dongjae Ko
Baserunning
SB:
Dalton Irwin
CS:
Derek Kiepke
, Garison Jones
Fielding
E:
Matthew Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mattia Bernardis | 5.0 | 5 | 4 | 2 | 1 | 5 | 2 |
| Sawyer Morgan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Garcia | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Lucero | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 |
| Filip Kollmann | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 8.0 | 8 | 8 | 6 | 2 | 9 | 3 |
Pitching
Batters faced:
Mattia Bernardis (20)
, Sawyer Morgan (3)
, Paul Garcia (5)
, Anthony Lucero (5)
, Filip Kollmann (2)
WP:
Paul Garcia
, Anthony Lucero
HBP:
Paul Garcia (2)
, Filip Kollmann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Max Strickland | 7.0 | 1 | 1 | 1 | 2 | 10 | 0 |
| Owen Fernandes | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 4 | 2 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Max Strickland (23)
, Owen Fernandes (9)
WP:
Max Strickland
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |