April 20, 2024 Yavapai College at Arizona Western College

(0-0)
2

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 1 |
| Arizona Western College | 8 | 0 | 2 | 2 | 2 | 0 | X | 14 | 11 | 0 |
Box Score
Yavapai College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Pruitt cf | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pierce Radke 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Nelson 1b | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Wailele Kane-Yates dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Miller ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Luke Moeller c | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Quinn Allen rf | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| Kevin Ramos 3b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Nate Nichols lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nelson Koenig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaden Schiefelbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loreto Siniscalchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Fernow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Blease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Donner | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Pak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Avila | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cal Pickhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Neilson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 30 | 2 | 9 | 2 | 3 | 4 | 20 |
Batting
2B:
Riley Nelson
HR:
Riley Nelson
RBI:
Riley Nelson
, Nick Miller
Fielding
E:
Quinn Allen
DP:
Riley Nelson
, Kaden Schiefelbein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Miranda 2b | 3 | 2 | 1 | 3 | 1 | 1 | 0 |
| Eli Watson 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nathan Houston 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sergio DeCello lf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Bronson Neave dh | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Taehyung Kim ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Luca Hoerger rf | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Carl Sullivan cf | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
| Marcus Graham c | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Mac Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoni Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinclair Pimentel | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Ulm | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oakland Flodell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 14 | 11 | 12 | 11 | 5 | 0 |
Batting
2B:
Sergio DeCello
, Bronson Neave
HR:
Robert Miranda
RBI:
Robert Miranda (3)
, Nathan Houston
, Sergio DeCello
, Bronson Neave
, Taehyung Kim (2)
, Carl Sullivan (3)
, Marcus Graham
Sac Fly:
Carl Sullivan
Baserunning
SB:
Robert Miranda
, Eli Watson
, Nathan Houston
, Luca Hoerger
CS:
Sergio DeCello
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nelson Koenig (L, 0-0) | 0.0 | 5 | 8 | 8 | 3 | 0 | 0 |
| Loreto Siniscalchi | 3.0 | 1 | 2 | 2 | 4 | 2 | 1 |
| Paul Fernow | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Chase Blease | 1.0 | 3 | 2 | 2 | 1 | 1 | 0 |
| Kaden Schiefelbein | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 14 | 14 | 11 | 5 | 1 |
Pitching
Batters faced:
Nelson Koenig (9)
, Loreto Siniscalchi (14)
, Paul Fernow (6)
, Chase Blease (7)
, Kaden Schiefelbein (4)
WP:
Paul Fernow (5)
HBP:
Nelson Koenig
, Loreto Siniscalchi
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mac Robertson (W, 10-1) | 5.2 | 8 | 2 | 2 | 2 | 4 | 1 |
| Yoni Castro | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nelson | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 2 | 2 | 3 | 4 | 1 |
Pitching
Batters faced:
Mac Robertson (27)
, Yoni Castro (3)
, Brady Nelson (5)
WP:
Mac Robertson (2)
HBP:
Yoni Castro (2)
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |