January 26, 2024 Arizona Western College at San Jacinto College-North

(0-0)
11

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 11 | 8 | 3 |
| San Jacinto College-North | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 9 | 16 | 2 |
Box Score
Arizona Western College
San Jacinto College-North
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Miranda 2b | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
| Eli Watson lf | 5 | 1 | 2 | 0 | 1 | 2 | 0 |
| Sergio DeCello 3b | 5 | 1 | 2 | 2 | 1 | 2 | 0 |
| Fausto Sanchez cf | 3 | 2 | 0 | 0 | 3 | 2 | 0 |
| Mason Ulm 1b | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sinclair Pimentel dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Marcus Graham c | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Luca Hoerger rf | 2 | 2 | 0 | 1 | 3 | 1 | 0 |
| Nathan Houston ss | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Brady Nelson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoni Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Schmidgall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taehyung Kim | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oakland Flodell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 11 | 8 | 10 | 13 | 14 | 0 |
Batting
2B:
Sergio DeCello
3B:
Robert Miranda
RBI:
Robert Miranda (3)
, Sergio DeCello (2)
, Mason Ulm
, Marcus Graham
, Luca Hoerger
, Nathan Houston (2)
Sac Fly:
Mason Ulm
Baserunning
SB:
Robert Miranda (2)
, Eli Watson
, Sergio DeCello
, Fausto Sanchez
CS:
Fausto Sanchez
, Nathan Houston
Fielding
E:
Sergio DeCello
, Nathan Houston (2)
DP:
Robert Miranda
, Sergio DeCello
, Mason Ulm
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tre Broussard lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| McCabe Moyer cf | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Jake Bennett c | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
| Trey Rucker rf | 5 | 1 | 1 | 2 | 0 | 0 | 1 |
| Eduardo Castillo dh | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Keegan Knutson 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Derek Gippson 2b | 3 | 0 | 1 | 0 | 2 | 1 | 2 |
| Hogan Shelby 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Adrian Padro ss | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anthony Diaz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Stivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Siano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Beltran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Bruce | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Bouthilette | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Hunt | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Byron Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 16 | 7 | 5 | 4 | 11 |
Batting
2B:
Tre Broussard
, Jake Bennett
, Eduardo Castillo
HR:
Jake Bennett
RBI:
McCabe Moyer
, Jake Bennett (2)
, Trey Rucker (2)
, Eduardo Castillo
, Hogan Shelby
Sac:
Eduardo Castillo
Sac Fly:
Hogan Shelby
GIDP:
Hogan Shelby
Baserunning
SB:
Trey Rucker (2)
, Eduardo Castillo
, Keegan Knutson
Fielding
E:
Keegan Knutson
, Anthony Diaz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Nelson (W, 1-0) | 4.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Jonah Richardson | 2.0 | 4 | 3 | 3 | 3 | 3 | 1 |
| Yoni Castro | 2.0 | 5 | 4 | 2 | 1 | 2 | 0 |
| Aiden Schmidgall (Sv, 1) | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 14 | 9 | 7 | 5 | 6 | 1 |
Pitching
Batters faced:
Brady Nelson (15)
, Jonah Richardson (12)
, Yoni Castro (14)
, Aiden Schmidgall (6)
WP:
Brady Nelson
HBP:
Brady Nelson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Diaz | 2.0 | 3 | 2 | 1 | 3 | 3 | 0 |
| Frank Siano | 2.1 | 2 | 3 | 2 | 3 | 4 | 0 |
| Carlos Beltran | 0.1 | 2 | 5 | 5 | 3 | 1 | 0 |
| Austin King | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Maddux Stivey | 4.1 | 3 | 1 | 0 | 2 | 6 | 0 |
| Totals | 9.0 | 10 | 11 | 8 | 13 | 14 | 0 |
Pitching
Batters faced:
Anthony Diaz (12)
, Frank Siano (13)
, Carlos Beltran (3)
, Austin King
, Maddux Stivey (14)
WP:
Anthony Diaz (2)
, Austin King
HBP:
Frank Siano
, Austin King
Other Information
| Location: | UNLV |
| Attendance: | 0 |