March 7, 2023 Chandler-Gilbert Community College at Arizona Western College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler-Gilbert Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 3 |
| Arizona Western College | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | X | 7 | 14 | 0 |
Box Score
Chandler-Gilbert Community College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Camden Plewe ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamison Armstrong 2b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dante Turgeon lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tate Lewis dh | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ethan Hatch 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Moore rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Easton Bryant 1b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Porter Pittman cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Aric Anderson c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Alex Karns p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmie Buhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ameer McGee | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matthew D'Amato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Tigges | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devon de Vera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin George | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 2 | 10 | 2 | 1 | 7 | 0 |
Batting
HR:
Jamison Armstrong
RBI:
Jamison Armstrong
, Seth Moore
Sac:
Camden Plewe
Sac Fly:
Seth Moore
Baserunning
CS:
Dante Turgeon
Fielding
E:
Camden Plewe
, Porter Pittman
, Matthew D'Amato
DP:
Camden Plewe (2)
, Jamison Armstrong
, Easton Bryant
, Porter Pittman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Davis 3b | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Robert Miranda 2b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Noah Roberts c | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tyler Leroy dh | 3 | 0 | 1 | 3 | 1 | 1 | 0 |
| Wesley Estrella ss | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Gabriel Perez rf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oskar Stark 1b | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Freddy Oquendo cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Marcus Graham lf | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Roland Marte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 14 | 6 | 5 | 8 | 0 |
Batting
2B:
Jared Davis
, Freddy Oquendo
RBI:
Jared Davis
, Tyler Leroy (3)
, Wesley Estrella
, Marcus Graham
GIDP:
Tyler Leroy
Baserunning
SB:
Wesley Estrella
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Karns | 4.1 | 8 | 2 | 2 | 1 | 1 | 0 |
| Jimmie Buhl | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Daniel Hutchison (L, 0-1) | 0.2 | 4 | 5 | 3 | 0 | 0 | 0 |
| Sam Roberts | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Anderson | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 |
| Totals | 8.0 | 14 | 7 | 5 | 5 | 8 | 0 |
Pitching
Batters faced:
Alex Karns (19)
, Jimmie Buhl (4)
, Daniel Hutchison (7)
, Sam Roberts (4)
, Jacob Anderson (9)
HBP:
Jimmie Buhl
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Roland Marte (W, 5-1) | 9.0 | 10 | 2 | 2 | 1 | 7 | 1 |
| Totals | 9.0 | 10 | 2 | 2 | 1 | 7 | 1 |
Pitching
Batters faced:
Roland Marte (38)
WP:
Roland Marte
HBP:
Roland Marte
Other Information
| Location: | Yuma, AZ |
| Attendance: | 0 |