April 24, 2021 Arizona Western College at Eastern Arizona College

(0-0)
9

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 9 | 15 | 3 |
| Eastern Arizona College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 6 | 5 |
Box Score
Arizona Western College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jarrod Belbin 3b | 4 | 1 | 1 | 1 | 2 | 2 | 0 |
| Max Weller cf | 6 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oliver Frias lf | 6 | 2 | 5 | 3 | 0 | 0 | 0 |
| Delano Selassa 1b | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Dylan Edmands 2b | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Samual Fabian rf | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Juan Salazar dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cade Kalehuawehe c | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Benito Garcia ss | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Jonathan Zayas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juan Cerda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesley Estrella | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 9 | 15 | 9 | 3 | 11 | 0 |
Batting
2B:
Delano Selassa
, Dylan Edmands (2)
, Juan Salazar
, Benito Garcia
3B:
Delano Selassa
HR:
Oliver Frias
, Juan Salazar
RBI:
Jarrod Belbin
, Oliver Frias (3)
, Delano Selassa
, Dylan Edmands (2)
, Juan Salazar (2)
Baserunning
CS:
Daniel Gonzalez
Fielding
E:
Delano Selassa
, Benito Garcia (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haziel Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Jacobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javan Ajeman 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Perkes ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jorge Olague 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shraedon Naole-Starkey dh | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jyrah Lalim 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Cam Kennedy cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Miguel Gerardo lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Bustamante c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Max Chapman rf | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Brent Rigtrup | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Shepherd | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 3 | 6 | 3 | 3 | 9 | 0 |
Batting
RBI:
Shraedon Naole-Starkey
, Jyrah Lalim
, Cam Kennedy
Baserunning
SB:
Jose Bustamante
Fielding
E:
Hayden Jacobson (2)
, Javan Ajeman (2)
, Brody Perkes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Zayas (W, 1-0) | 6.2 | 5 | 3 | 1 | 3 | 6 | 0 |
| Juan Cerda (Sv, 2) | 2.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 5 | 3 | 1 | 3 | 10 | 0 |
Pitching
Batters faced:
Jonathan Zayas (31)
, Juan Cerda (8)
WP:
Juan Cerda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Jacobson (L, 0-2) | 4.1 | 7 | 5 | 2 | 1 | 6 | 0 |
| Haziel Pena | 3.1 | 5 | 4 | 3 | 2 | 2 | 0 |
| Dustin Benson | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 9 | 5 | 3 | 11 | 0 |
Pitching
Batters faced:
Hayden Jacobson (23)
, Haziel Pena (20)
, Dustin Benson
HBP:
Haziel Pena (2)
Other Information
| Location: | Eastern |
| Attendance: | 0 |
| Weather: | |