March 17, 2021 Yavapai College at Arizona Western College

(0-0)
4
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Yavapai College 0 0 0 0 1 1 0 2 0 4 8 1
Arizona Western College 0 1 2 0 0 0 2 0 X 5 7 1

Box Score

Yavapai College
Arizona Western College

Yavapai College Batters

Hitters AB R H RBI BB SO LOB
Damone Hale lf 4 1 2 0 0 2 0
CJ Valdez 3b 4 1 1 0 0 0 0
Noah Turley dh 4 0 1 3 0 1 0
TJ Wheeler 1b 4 0 0 0 0 3 0
Cam Jowaiszas rf 3 0 0 0 0 1 0
Lance Kelly 2b 4 1 1 0 0 1 0
Amari Bartee cf 3 0 1 1 0 1 0
Alton Gyselman c 3 0 1 0 0 1 0
Kade York ss 2 1 0 0 0 0 0
Matt Bachelier p 0 0 0 0 0 0 0
Tyler Davis 0 0 0 0 0 0 0
Nathan Ward 0 0 0 0 0 0 0
Travis Warinner 0 0 0 0 0 0 0
Daniel Martin 1 0 1 0 0 0 0
Kenneth Jimenez 1 0 0 0 0 0 0
Totals 33 4 8 4 0 10 0
Batting
2B: Noah Turley
3B: Lance Kelly
RBI: Noah Turley (3) , Amari Bartee
Sac: Kade York
Baserunning
SB: Damone Hale , Lance Kelly
CS: Amari Bartee
Fielding
E: Amari Bartee

Arizona Western College Batters

Hitters AB R H RBI BB SO LOB
Jarrod Belbin 3b 4 1 0 0 1 1 0
Delano Selassa dh 5 0 0 0 0 3 0
Max Weller cf 3 2 1 0 2 1 0
Oliver Frias c 2 2 1 0 3 0 0
Juan Carlos Navarro 1b 5 0 2 2 0 1 0
Juan Salazar lf 4 0 0 0 0 1 0
Samual Fabian rf 1 0 0 0 2 0 0
Dylan Edmands 2b 1 0 1 0 3 0 0
Wesley Estrella ss 3 0 2 1 1 1 0
Luuk ter Beek p 0 0 0 0 0 0 0
Francisco Gonzalez 0 0 0 0 0 0 0
Devin Contreras 0 0 0 0 0 0 0
Jonathan Zayas 0 0 0 0 0 0 0
Benito Garcia 0 0 0 0 0 0 0
Totals 28 5 7 3 12 8 0
Batting
RBI: Juan Carlos Navarro (2) , Wesley Estrella
Baserunning
SB: Jarrod Belbin (2)
CS: Oliver Frias , Samual Fabian , Wesley Estrella
Fielding
E: Wesley Estrella
DP: Juan Carlos Navarro

Yavapai College Pitchers

Pitchers IP H R ER BB SO HR
Matt Bachelier (L, 2-1) 4.0 3 3 1 7 2 0
Tyler Davis 3.0 4 2 2 3 3 0
Nathan Ward 1.0 0 0 0 2 3 0
Totals 8.0 7 5 3 12 8 0
Pitching
Batters faced: Matt Bachelier (21) , Tyler Davis (15) , Nathan Ward (5)
WP: Matt Bachelier
HBP: Tyler Davis

Arizona Western College Pitchers

Pitchers IP H R ER BB SO HR
Luuk ter Beek (W, 3-0) 5.2 4 2 2 0 5 0
Jonathan Zayas 1.1 1 0 0 0 2 0
Devin Contreras 1.0 2 2 0 0 2 0
Francisco Gonzalez (Sv, 1) 1.0 1 0 0 0 1 0
Totals 9.0 8 4 2 0 10 0
Pitching
Batters faced: Luuk ter Beek (21) , Jonathan Zayas (4) , Devin Contreras (6) , Francisco Gonzalez (4)
HBP: Luuk ter Beek

Other Information