Official Volleyball Box Score
Arizona Western Coll at. Eastern Arizona Coll
10/3/2025 at 7:00 PM @ 615 N. Stadium Ave.

Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Esther Asiedu....... * 3 6 5 18 .056 0 0 0 0 2 0 3 0 0 7.5
2 Nanami Nobuhara..... 3 0 0 0 .000 1 0 0 1 14 0 0 0 0 0.0
6 Nehir Erimez........ * 3 1 0 5 .200 21 1 0 1 7 0 1 0 0 2.5
9 Talita Soares Do Espirito Santos 2 4 2 16 .125 1 0 1 1 3 0 1 0 0 4.5
11 Larrynn Alexis Joseph-Rodrigues * 3 6 4 32 .062 0 0 1 2 5 0 0 0 0 6.0
12 Blanca Terminel Lopez * 3 3 1 20 .100 0 2 2 0 4 0 1 0 0 5.5
13 Ana Carolina Lopes Quieroz * 3 0 1 5 -.200 0 0 0 0 1 0 2 0 0 1.0
14 Shayden Aguigui..... 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
15 Joyce Crosby........ * 3 5 3 14 .143 0 2 1 0 3 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 25 16 110 .082 23 6 5 6 45 0 10 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 27 .037
2 8 6 38 .053
3 12 6 45 .133
SET SCORES 1 2 3 TEAM RECORDS
Arizona Western College (0) 17 23 25
Eastern Arizona College (3) 25 25 27
Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayomi Toilolo...... * 3 2 0 2 1.000 22 0 1 0 6 0 1 0 0 2.5
2 Cale Torgerson...... * 3 16 4 32 .375 0 2 1 1 18 0 0 0 0 18.0
4 Rylee Pitney........ * 3 6 1 11 .455 1 1 1 0 0 0 2 0 0 8.0
5 Marli Lopeman....... 3 0 0 0 .000 13 1 1 0 6 0 0 0 0 1.0
6 Elisa Saunders...... * 3 4 3 22 .045 0 0 0 0 5 0 2 0 0 5.0
11 Trey Torgerson...... 1 0 0 1 .000 0 0 1 0 1 0 0 0 0 0.0
12 Kambria Maloy....... 3 0 0 0 .000 4 0 1 2 16 0 0 0 0 0.0
14 Addison Hinckley.... * 3 7 7 27 .000 1 3 3 1 6 0 1 0 0 10.5
17 Hannah Pushckor..... * 3 6 3 16 .188 0 0 0 0 0 3 5 0 0 11.5
21 Lilian Harper....... 3 5 3 13 .154 0 0 0 0 1 0 3 1 0 6.5
-------------------------------------------------------------------------------
Totals 46 21 124 .202 41 7 9 4 59 3 14 1 0 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 615 N. Stadium Ave.
Date: 10/3/2025 Attend: 0 Time:
Referees:
* = Starter