Official Volleyball Box Score
College of Southern at. Arizona Western Coll
9/10/2025 at 7:00 PM @ Yuma

College of Southern Nevada -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tia Alofipo......... 3 0 0 1 .000 0 0 0 4 24 0 0 0 0 0.0
2 Libbie Ferreiro..... * 3 0 0 2 .000 10 0 1 0 0 0 0 0 1 0.0
3 Emma Albright....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Reagan Vint......... * 3 3 3 9 .000 0 0 1 1 3 0 2 0 0 4.0
6 Caidden Boggs....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kimora Combes....... * 3 5 3 18 .111 1 0 1 1 4 0 0 0 0 5.0
10 Gianna Jackson...... 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
11 Sydney Anderson..... * 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
12 D'Maryline Milovale. * 3 0 1 2 -.500 0 0 1 0 1 0 2 0 0 1.0
13 Dani Robinson....... * 3 7 1 13 .462 0 0 1 3 2 0 0 0 0 7.0
14 Madison Ortiz....... 3 0 0 0 .000 9 1 0 0 5 0 0 0 2 1.0
21 Isabella Pereira-Liugalua 3 2 4 7 -.286 0 1 0 1 7 0 0 0 1 3.0
-------------------------------------------------------------------------------
Totals 17 13 58 .069 20 2 6 10 47 0 4 0 4 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 14 .071
2 4 5 15 -.067
3 8 4 29 .138
SET SCORES 1 2 3 TEAM RECORDS
College of Southern Nevada (0) 19 14 15
Arizona Western College (3) 25 25 25
Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Esther Asiedu....... * 3 1 1 9 .000 0 0 0 0 0 0 1 0 0 1.5
2 Nanami Nobuhara..... 3 0 0 0 .000 2 0 3 0 9 0 0 0 0 0.0
4 Andrea Krgovic...... 3 1 0 1 1.000 11 2 1 0 4 0 0 0 0 3.0
6 Nehir Erimez........ * 3 1 0 2 .500 13 1 1 0 3 0 0 0 0 2.0
7 Sevval Aslan........ * 3 3 2 13 .077 0 0 1 0 2 0 1 1 0 3.5
10 Hi'ilei Iliwaalani.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Larrynn Alexis Joseph-Rodrigues * 3 8 0 12 .667 0 1 1 0 4 0 0 0 0 9.0
12 Blanca Terminel Lopez * 3 10 3 24 .292 0 3 2 0 3 0 0 0 0 13.0
13 Ana Carolina Lopes Quieroz 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
15 Joyce Crosby........ * 3 6 1 16 .312 0 4 2 2 6 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 33 9 85 .282 26 11 11 2 31 0 2 1 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 26 .385
2 9 4 23 .217
3 12 3 36 .250
Site: Yuma
Date: 9/10/2025 Attend: 0 Time:
Referees:
* = Starter