Official Volleyball Box Score
Arizona Western Coll at. Utah State Eastern
11/11/2024 at 6:00 PM @ Price, UT

Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Esther Asiedu....... * 3 5 3 12 .167 0 0 0 0 1 5 0 0 0 10.0
05 Rana Yamada......... 3 0 0 3 .000 2 1 0 0 11 1 0 0 0 2.0
06 Nehir Erimez........ * 3 2 0 4 .500 19 0 0 0 12 0 0 0 0 2.0
08 Natalia Valencia-Gamboa 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
09 Gabriela Martensson. * 3 4 6 18 -.111 1 0 0 2 11 1 1 0 0 5.5
11 Larrynn Joseph-Rodrigues * 3 9 6 41 .073 0 0 0 5 9 0 0 0 0 9.0
12 Ma'o Lauhingoa...... * 3 5 6 35 -.029 1 0 0 0 10 0 0 0 0 5.0
14 Sevval Aslan........ * 3 0 2 7 -.286 2 0 1 0 1 0 1 0 0 0.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 23 120 .017 25 1 1 7 56 7 2 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 39 .103
2 9 10 39 -.026
3 7 8 42 -.024
SET SCORES 1 2 3 TEAM RECORDS
Arizona Western College (0) 15 22 10
Utah State Eastern.. (3) 25 25 25
Utah State Eastern -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Ella Persson........ 3 1 0 3 .333 1 1 1 0 9 0 0 0 0 2.0
02 Audrey Atwood....... * 3 8 2 19 .316 1 2 1 1 16 0 2 0 0 11.0
05 Rachel West......... * 3 2 1 11 .091 0 1 0 0 7 2 3 0 0 6.5
06 Agata Makowska...... * 3 0 0 0 .000 19 2 0 0 3 0 0 0 0 2.0
07 Clara Philipsson.... * 3 1 0 10 .100 0 0 0 0 2 3 2 0 0 5.0
08 Emilia Zug.......... * 3 6 3 20 .150 0 0 0 0 4 0 0 0 0 6.0
12 Agata Zwierzynska... * 3 11 5 26 .231 0 0 0 0 2 0 1 0 0 11.5
16 Bird Allen.......... 3 1 0 2 .500 15 0 2 0 1 0 0 0 0 1.0
18 Marli Pearson....... 3 0 0 0 .000 2 1 1 0 15 0 0 0 0 1.0
24 Jackie Craven....... 3 8 0 20 .400 0 0 0 0 2 0 2 0 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 11 111 .243 38 7 5 1 61 5 10 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 3 38 .342
2 11 5 41 .146
3 11 3 32 .250
Site: Price, UT
Date: 11/11/2024 Attend: 0 Time: 1:28
Referees:
* = Starter