Official Volleyball Box Score
College of Southern at. Arizona Western Coll
10/24/2024 at 7:00 PM @ Yuma, AZ

College of Southern Nevada -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Margaret Sharkey.... 3 2 2 8 .000 0 0 1 0 7 1 0 0 0 3.0
6 Jeannie Anderson.... 3 2 3 13 -.077 0 0 0 0 2 0 0 0 0 2.0
7 Tia Alofipo......... 3 0 0 1 .000 2 0 2 4 14 0 0 0 0 0.0
8 Aleyson Ross........ 3 6 3 24 .125 0 5 3 1 6 0 0 0 0 11.0
10 Aiyana Alchawa...... 3 2 2 11 .000 2 1 1 0 3 1 0 0 0 4.0
14 Sydney Hall......... 3 11 2 27 .333 1 2 1 1 13 1 0 0 0 14.0
17 Kenzy Arafa......... 3 1 2 12 -.083 16 1 1 0 10 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 24 14 96 .104 21 9 9 6 55 3 0 0 0 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
College of Southern Nevada (0) 20 21 23
Arizona Western College (3) 25 25 25
Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Esther Asiedu....... * 3 7 1 13 .462 0 0 0 0 1 1 4 0 0 10.0
4 Andrea Krgovic...... * 2 0 0 0 .000 7 0 3 0 2 0 0 0 0 0.0
5 Rana Yamada......... 3 0 0 0 .000 2 3 3 2 9 0 0 0 0 3.0
6 Nehir Erimez........ 3 1 0 1 1.000 21 0 1 0 6 0 0 0 1 1.0
8 Natalia Valencia-Gamboa * 2 7 2 11 .455 0 0 2 1 2 0 2 0 0 8.0
9 Gabriela Martensson. * 3 5 4 16 .062 0 0 1 0 2 0 1 0 0 5.5
10 Brooke Loo.......... 2 0 0 0 .000 0 0 1 2 2 0 0 0 0 0.0
11 Larrynn Joseph-Rodrigues * 3 8 4 26 .154 1 0 1 2 5 0 0 0 0 8.0
12 Ma'o Lauhingoa...... * 3 4 1 12 .250 0 1 1 0 7 0 0 0 0 5.0
14 Sevval Aslan........ 3 2 1 11 .091 0 0 1 0 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 13 90 .233 31 4 14 7 43 1 7 0 1 42.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 31 .194
2 10 3 30 .233
3 11 3 29 .276
Site: Yuma, AZ
Date: 10/24/2024 Attend: 0 Time:
Referees:
* = Starter