Official Volleyball Box Score
Arizona Western Coll at. Yavapai College
9/27/2024 at 7:00 PM @ Prescott, AZ

Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Esther Asiedu....... * 4 4 2 14 .143 1 0 0 0 2 0 1 0 1 4.5
4 Andrea Krgovic...... * 4 0 0 0 .000 14 0 4 0 5 0 0 0 0 0.0
5 Rana Yamada......... 4 0 0 0 .000 7 0 1 0 4 0 0 0 0 0.0
6 Nehir Erimez........ 4 1 0 2 .500 19 1 0 0 12 0 0 0 0 2.0
8 Natalia Valencia-Gamboa * 4 13 3 29 .345 0 1 1 2 16 1 0 1 0 15.0
9 Gabriela Martensson. * 4 5 5 15 .000 0 0 0 0 0 0 2 0 0 6.0
10 Brooke Loo.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Larrynn Joseph-Rodrigues * 4 11 5 35 .171 0 1 0 1 9 0 1 2 0 12.5
12 Ma'o Lauhingoa...... * 4 4 1 11 .273 0 1 1 0 5 0 3 0 0 6.5
14 Sevval Aslan........ 4 6 4 19 .105 0 2 1 0 2 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 44 20 125 .192 41 6 8 3 55 1 8 3 1 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Arizona Western College (3) 23 25 25 25
Yavapai College..... (1) 25 22 16 17
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sara Horrell........ 4 0 0 0 .000 11 1 1 0 2 0 0 0 2 1.0
3 MIcah Gardner....... 4 6 1 10 .500 2 0 0 0 4 3 2 0 0 10.0
4 Emily Hogg.......... 4 5 3 23 .087 0 0 1 1 4 2 1 2 1 7.5
8 Hanna Pereira....... * 4 2 3 10 -.100 0 0 3 0 1 0 0 0 1 2.0
10 Jocelyn Taveras..... * 4 4 1 10 .300 16 0 2 0 11 0 0 1 2 4.0
11 Hannah West......... 3 4 2 13 .154 0 0 0 0 1 0 2 0 0 5.0
13 Ciara Yearby........ * 4 0 1 2 -.500 9 1 2 6 16 0 0 0 2 1.0
15 Tiona Drumm......... * 4 15 6 39 .231 0 1 3 0 11 1 0 1 1 17.0
16 Trinity Pilimai..... * 4 7 5 25 .080 1 0 0 0 2 1 6 0 0 11.0
17 Makaya Moody........ * 4 0 0 0 .000 1 0 0 3 6 0 0 0 2 0.0
18 Michalina Oles...... 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 23 135 .148 40 3 12 10 58 7 11 4 11 58.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 7 32 .094
2 12 6 34 .176
3 12 3 28 .321
4 10 4 31 .194
Site: Prescott, AZ
Date: 9/27/2024 Attend: 0 Time:
Referees:
* = Starter