Official Volleyball Box Score
Arizona Western Coll at. Yavapai College
10/13/2023 at 7:00 PM @ Prescott, AZ

Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aly Reeser.......... 4 0 0 0 .000 6 2 4 2 15 0 0 0 0 2.0
3 Evelyn Trivino...... * 4 0 2 3 -.667 26 2 3 0 11 0 1 0 1 2.5
5 Eduarda Santos Freitas de Souza * 4 5 0 12 .417 0 0 0 0 0 0 6 0 0 8.0
7 Jazmin Cuellar...... * 4 3 4 16 -.062 0 1 2 0 2 0 1 1 0 4.5
9 Gabriela Martensson. * 4 18 6 32 .375 1 3 4 4 5 0 1 1 1 21.5
10 Ma'o Lauhingoa...... * 4 10 4 26 .231 0 1 1 1 8 0 2 0 0 12.0
12 Amanda Juilao....... 4 16 5 33 .333 0 0 0 1 12 0 3 0 0 17.5
16 Juliana Henao-Amu... * 2 0 0 1 .000 15 0 1 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 52 21 123 .252 48 9 15 8 57 0 14 2 2 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 19 .316
2 13 5 27 .296
3 14 4 35 .286
4 16 9 42 .167
SET SCORES 1 2 3 4 TEAM RECORDS
Arizona Western College (3) 25 25 25 25
Yavapai College..... (1) 16 14 27 23
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zofia Ciejka........ * 4 0 0 1 .000 2 0 1 0 4 0 0 0 0 0.0
2 Jezebel Rivas....... * 4 0 0 2 .000 2 2 2 0 8 0 0 0 1 2.0
3 Rylee Carnes........ 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
4 Emily Hogg.......... * 4 2 2 13 .000 0 1 0 3 9 0 1 0 1 3.5
5 Kadyn Dahlke........ * 4 7 6 20 .050 0 0 1 1 3 1 4 0 0 10.0
6 Inga Turner......... * 4 7 4 19 .158 0 0 0 0 1 0 3 0 0 8.5
7 Teodora Bulatovic... * 4 1 0 1 1.000 18 1 0 0 9 0 0 0 2 2.0
8 Michalina Oles...... 4 3 1 8 .250 0 0 1 0 0 0 3 0 0 4.5
9 Efsun Semerci....... 3 0 0 1 .000 4 0 0 0 2 0 1 0 1 0.5
10 Teylor Leauanae..... 4 5 2 15 .200 2 1 1 2 5 0 2 0 1 7.0
11 Hannah West......... 4 2 3 25 -.040 0 3 0 1 7 0 1 0 0 5.5
14 Antigone Colon...... 2 4 3 11 .091 0 0 0 0 0 0 1 0 0 4.5
16 Eva Payne........... 2 0 0 2 .000 1 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 21 118 .085 29 8 8 7 49 1 16 0 6 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 26 .000
2 6 4 22 .091
3 9 5 34 .118
4 8 4 36 .111
Site: Prescott, AZ
Date: 10/13/2023 Attend: 0 Time:
Referees:
* = Starter