Central Arizona College at Arizona Western College
@ Yuma, AZ
9/27/2023 at 7:00 PM
@ Yuma, AZ
9/27/2023 at 7:00 PM
|
Central Arizona College
0 |
Arizona Western College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Arizona College | 17 | 16 | 12 | 0 |
| Arizona Western College | 25 | 25 | 25 | 3 |
Central Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 28 | .107 |
| 2 | 8 | 2 | 23 | .261 |
| 3 | 9 | 2 | 18 | .389 |
Central Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Evie Murphy * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Brunna Marinari * | 3 | 1 | 0 | 1 | 1.000 | 18 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Eliza Kalnina * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Noelle Lara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carolina Moreno * | 3 | 7 | 7 | 33 | .000 | 0 | 1 | 1 | 2 | 8 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Aimee Lopez * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 8 | Tess McGuire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Neely | 3 | 8 | 7 | 23 | .043 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Andrea Soroa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Maria Toledo * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2.5 |
| 14 | Samantha Valentine | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 19 | 81 | .037 | 19 | 4 | 10 | 9 | 40 | 2 | 4 | 4 | 1 | 30.0 | ||
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reeser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josi Capellan * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Evelyn Trivino * | 3 | 1 | 0 | 6 | .167 | 18 | 3 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 5.5 |
| 7 | Jazmin Cuellar * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Gabriela Martensson * | 3 | 8 | 4 | 19 | .211 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Ma'o Lauhingoa * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Amanda Juilao * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 24 | 8 | 69 | .232 | 20 | 7 | 12 | 1 | 29 | 1 | 4 | 0 | 1 | 34.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter