Official Volleyball Box Score
Arizona Western Coll at. College of Southern
9/16/2023 at 11:00 AM @ Henderson, NV

Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Aly Reeser.......... 3 0 0 0 .000 0 0 3 0 7 0 0 0 0 0.0
2 Josi Capellan....... * 3 5 1 10 .400 0 0 0 0 0 1 4 0 0 8.0
3 Evelyn Trivino...... * 3 1 0 2 .500 38 1 1 0 9 0 1 0 0 2.5
5 Eduarda Santos Freitas de Souza 3 5 3 18 .111 0 1 0 0 0 0 0 0 0 6.0
7 Jazmin Cuellar...... * 3 5 5 16 .000 1 0 2 0 0 1 0 0 1 6.0
8 Alexis Goodman...... 1 0 1 2 -.500 0 0 1 0 1 0 0 0 0 0.0
9 Gabriela Martensson. * 3 8 4 22 .182 0 0 0 0 7 0 1 0 0 8.5
10 Ma'o Lauhingoa...... * 3 12 3 29 .310 1 3 2 0 10 0 1 0 1 15.5
12 Amanda Juilao....... * 2 8 2 19 .316 0 0 0 0 1 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 44 19 118 .212 40 5 9 0 35 2 8 0 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 1 26 .423
2 13 8 40 .125
3 19 10 52 .173
SET SCORES 1 2 3 TEAM RECORDS
Arizona Western College (3) 25 25 31
College of Southern Nevada (0) 15 19 29
College of Southern Nevada -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Arroyo....... 3 8 2 13 .462 0 0 2 0 14 1 0 2 0 9.0
3 Selena Sosa......... 3 0 0 0 .000 2 0 0 0 22 0 0 0 0 0.0
4 Jaquelyn Robinson... 3 13 11 43 .047 0 0 2 0 17 0 0 0 0 13.0
6 Jeannie Anderson.... 3 1 1 18 .000 0 0 0 0 2 0 0 1 0 1.0
8 Emma Esqueda........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Aiyana Alchawa...... 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0.0
14 Breyana Bosket...... 1 0 0 3 .000 0 0 0 0 1 0 0 2 0 0.0
15 Gracie Devoe........ 3 0 2 5 -.400 0 0 0 0 0 0 1 3 0 0.5
17 Sydnie Tuioti-Mariner 3 2 1 10 .100 22 0 2 0 6 0 1 5 0 2.5
19 Lindsay Pool........ 1 0 0 0 .000 2 0 0 0 1 0 0 0 3 0.0
20 Shaianne Taosoga.... 3 4 4 19 .000 0 0 0 0 10 0 0 1 0 4.0
-------------------------------------------------------------------------------
Totals 28 21 111 .063 26 0 6 0 82 1 2 14 3 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 33 .152
2 6 8 43 -.047
3 10 6 43 .093
Site: Henderson, NV
Date: 9/16/2023 Attend: 0 Time:
Referees:
* = Starter