Official Volleyball Box Score
Phoenix College at. Arizona Western Coll
9/6/2023 at 7:00 PM @ Yuma, AZ

Phoenix College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hope Hernandez-Rivera * 3 3 0 7 .429 5 2 1 0 8 0 0 0 0 5.0
2 Amaya Richardson.... * 3 3 9 26 -.231 0 1 0 0 3 0 0 0 0 4.0
3 Kennedy Roberts..... 2 0 1 1 -1.000 1 1 1 0 6 0 0 0 0 1.0
4 Natalie Gutierrez... * 3 1 3 9 -.222 1 0 2 0 1 0 0 0 0 1.0
5 Miranda Ruiz........ 3 0 0 1 .000 1 0 1 0 3 0 0 0 0 0.0
6 Alicia Gamboa....... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
7 Danielle Pedro...... * 3 1 2 10 -.100 0 0 0 0 0 0 1 0 0 1.5
8 Kayla Bedonie....... 3 1 0 5 .200 2 0 1 0 2 0 1 0 0 1.5
12 Siena Redmond....... * 3 0 2 6 -.333 0 1 1 0 6 0 2 0 0 2.0
13 Celeste Rivas....... * 3 2 1 12 .083 0 0 0 0 0 0 2 0 0 3.0
-------------------------------------------------------------------------------
Totals 11 18 77 -.091 11 5 7 0 31 0 6 0 0 19.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 28 -.036
2 1 6 24 -.208
3 3 4 25 -.040
SET SCORES 1 2 3 TEAM RECORDS
Phoenix College..... (0) 21 11 9
Arizona Western College (3) 25 25 25
Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Josi Capellan....... * 3 1 1 7 .000 0 0 0 0 0 0 1 1 0 1.5
3 Evelyn Trivino...... * 3 1 0 3 .333 24 1 1 0 2 0 0 0 0 2.0
7 Jazmin Cuellar...... * 3 6 1 12 .417 0 1 1 0 1 2 0 0 0 9.0
8 Alexis Goodman...... * 3 8 2 13 .462 0 2 0 0 1 0 1 0 0 10.5
9 Gabriela Martensson. * 3 10 4 20 .300 0 1 1 3 5 0 0 1 0 11.0
10 Ma'o Lauhingoa...... 3 0 1 1 -1.000 3 5 0 0 8 0 0 0 0 5.0
12 Amanda Juilao....... * 3 8 6 20 .100 0 0 1 1 1 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 34 15 76 .250 27 10 4 4 18 2 2 2 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 9 29 .069
2 10 4 22 .273
3 13 2 25 .440
Site: Yuma, AZ
Date: 9/6/2023 Attend: 0 Time:
Referees:
* = Starter