Arizona Western College at Chandler-Gilbert Community College
@ Yuma, AZ
8/30/2023 at 7:00 PM
@ Yuma, AZ
8/30/2023 at 7:00 PM
|
Arizona Western College
3 |
Chandler-Gilbert Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Arizona Western College | 25 | 23 | 25 | 19 | 15 | 3 |
| Chandler-Gilbert Community College | 21 | 25 | 22 | 25 | 5 | 2 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 35 | .200 |
| 2 | 14 | 8 | 44 | .136 |
| 3 | 17 | 9 | 39 | .205 |
| 4 | 12 | 7 | 44 | .114 |
| 5 | 6 | 0 | 13 | .462 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 33 | .121 |
| 2 | 13 | 7 | 44 | .136 |
| 3 | 12 | 6 | 36 | .167 |
| 4 | 14 | 4 | 36 | .278 |
| 5 | 3 | 6 | 17 | -.176 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aly Reeser | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Josi Capellan * | 5 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 3 | Evelyn Trivino * | 5 | 3 | 1 | 9 | .222 | 50 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 1 | 4.5 |
| 5 | Eduarda Santos Freitas de Souza * | 5 | 3 | 5 | 17 | -.118 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jazmin Cuellar * | 5 | 7 | 2 | 15 | .333 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 10.0 |
| 8 | Alexis Goodman | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 10 | Ma'o Lauhingoa * | 5 | 16 | 8 | 46 | .174 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Amanda Juilao * | 5 | 17 | 7 | 57 | .175 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 18.5 |
| Totals | 61 | 29 | 175 | .183 | 53 | 2 | 7 | 0 | 49 | 1 | 16 | 2 | 1 | 72.0 | ||
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Bentley Hunt * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alecia Kowallis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kennedy Dastrup * | 5 | 18 | 6 | 39 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 24.5 |
| 6 | Alyssa Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alex Johnson * | 5 | 3 | 1 | 12 | .167 | 49 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 4.5 |
| 9 | Zaria Hakeem * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Kristen Sanderson * | 5 | 2 | 3 | 14 | -.071 | 2 | 0 | 1 | 0 | 10 | 0 | 7 | 1 | 0 | 5.5 |
| 12 | Talli Copple | 5 | 16 | 9 | 44 | .159 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 15 | Mikaela Esparza | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Milan Mendoza * | 5 | 14 | 12 | 47 | .043 | 1 | 1 | 3 | 1 | 15 | 0 | 5 | 0 | 0 | 17.5 |
| 18 | Brianna McClimmans | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 32 | 166 | .145 | 53 | 2 | 6 | 2 | 67 | 1 | 32 | 1 | 0 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter