#12 Rori Martinez (OH) - Arizona Western College
m
8
k/s
0.82
h %
-.027
a/s
0.09
b/s
0.36
sa/s
0.00
d/s
0.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | 5 | ||
| Sets | 11 | 7 | ||
| Kills | 9 | 8 | ||
| Kills per set | 0.82 | 1.14 | ||
| Errors | 10 | 5 | ||
| Total Attacks | 37 | 27 | ||
| Total Attacks per set | 3.36 | 3.86 | ||
| Hitting Percentage | -.027 | .111 | ||
| Assists | 1 | 1 | ||
| Assists per set | 0.09 | 0.14 | ||
| Service Total Attempts | 1 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 9 | 4 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 2 | 1 | ||
| Digs per set | 0.18 | 0.14 | ||
| Block Solo | 1 | 0 | ||
| Block Assist | 3 | 2 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.36 | 0.29 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.5 | 9.0 | ||
| Points per set | 1.0 | 1.3 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 20 | at Yavapai College | L, 3-2 |
| Oct 22 | Eastern Arizona College | W, 3-0 |
| Oct 27 | Scottsdale Community College | W, 3-1 |
| Oct 29 | at Yavapai College | L, 3-1 |
| Nov 3 | Yavapai College | W, 3-2 |
| Nov 9 | at New Mexico Military Institute | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | College of Southern Nevada | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Lee College | W, 3-1 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2.5 |
| Aug 28 | Indian Hills Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Western Nebraska Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Central Wyoming College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. College of Southern Idaho | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Casper College | W, 3-1 | - | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 9 | vs. Western Wyoming Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | vs. Wallace State Community College-Hanceville | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at College of Southern Nevada | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | at Mesa Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Chandler-Gilbert Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24 | Yavapai College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Eastern Arizona College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | South Mountain Community College | W, 3-0 | - | 2 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 6 | Glendale Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | at Pima Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Eastern Arizona College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Phoenix College | W, 3-0 | - | 2 | 3 | 3 | 16 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Oct 20 | at Yavapai College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Eastern Arizona College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Scottsdale Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Yavapai College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Yavapai College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 # | at Central Arizona College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | 11 | 9 | 0.82 | 10 | 37 | -.027 | 1 | 0.09 | 0 | 0.00 | 9 | 1 | 2 | 0.18 | 1 | 3 | 4 | 0.36 | 11.5 | 1.0 |
| 2022-23 | 12 | 36 | 13 | 0.36 | 8 | 35 | .143 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 0 | 0.00 | 1 | 17 | 18 | 0.50 | 22.5 | 0.6 |
| Total | 20 | 47 | 22 | 0.47 | 18 | 72 | .056 | 1 | 0.02 | 0 | 0.00 | 22 | 1 | 2 | 0.04 | 2 | 20 | 22 | 0.47 | 34.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 11 | 9 | 0.82 | 10 | 37 | -.027 | 1 | 0.09 | 0 | 0.00 | 9 | 1 | 2 | 0.18 | 1 | 3 | 4 | 0.36 | 11.5 | 1.0 |
| Conference | 5 | 7 | 8 | 1.14 | 5 | 27 | .111 | 1 | 0.14 | 0 | 0.00 | 4 | 0 | 1 | 0.14 | 0 | 2 | 2 | 0.29 | 9.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 6 | 6 | 1.00 | 4 | 17 | .118 | 0 | 0.00 | 0 | 0.00 | 6 | 1 | 2 | 0.33 | 1 | 1 | 2 | 0.33 | 7.5 | 1.3 |
| Away | 3 | 4 | 3 | 0.75 | 3 | 16 | .000 | 1 | 0.25 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0 | 2 | 2 | 0.50 | 4.0 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 3 | 4 | -.750 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 8 | 11 | 9 | 0.82 | 10 | 37 | -.027 | 1 | 0.09 | 0 | 0.00 | 9 | 1 | 2 | 0.18 | 1 | 3 | 4 | 0.36 | 11.5 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| August | 1 | 2 | 1 | 0.50 | 2 | 6 | -.167 | 0 | 0.00 | 0 | 0.00 | 5 | 1 | 1 | 0.50 | 1 | 1 | 2 | 1.00 | 2.5 | 1.3 |
| September | 4 | 4 | 0 | 0.00 | 3 | 4 | -.750 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 5 | 8 | 1.60 | 5 | 27 | .111 | 1 | 0.20 | 0 | 0.00 | 4 | 0 | 1 | 0.20 | 0 | 2 | 2 | 0.40 | 9.0 | 1.8 |