Arizona Western College at College of Southern Nevada
@ North Las Vegas, NV (CSN Sports Center)
9/10/2021 at 12:00 PM
@ North Las Vegas, NV (CSN Sports Center)
9/10/2021 at 12:00 PM
|
Arizona Western College
3 |
College of Southern Nevada
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Arizona Western College (1-0) | 24 | 25 | 25 | 25 | 3 |
| College of Southern Nevada (0-1) | 26 | 14 | 11 | 11 | 1 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 41 | .122 |
| 2 | 17 | 1 | 25 | .640 |
| 3 | 16 | 3 | 33 | .394 |
| 4 | 13 | 2 | 19 | .579 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 37 | .162 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 4 | 9 | 34 | -.147 |
| 4 | 5 | 11 | 25 | -.240 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anny Montano Hurtado * | 4 | 15 | 5 | 37 | .270 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 2 | Natalia Slazynska * | 4 | 3 | 1 | 5 | .400 | 47 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 0 | 5.0 |
| 3 | Jerica Vele | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tylor Iosua * | 4 | 13 | 3 | 27 | .370 | 2 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 | 13.5 |
| 6 | Constanza Silva Leiva * | 4 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | Alessandra Arellano | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Rori Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brianda Diaz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Pamela Durazo * | 4 | 12 | 2 | 17 | .588 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 16.5 |
| 16 | Daniela Jimenez Paz * | 4 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 60 | 15 | 118 | .381 | 56 | 2 | 10 | 2 | 52 | 4 | 8 | 1 | 0 | 70.0 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Chun | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Barker * | 4 | 0 | 0 | 9 | .000 | 31 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Elizabeth Gutierrez * | 4 | 2 | 7 | 30 | -.167 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 4 | Natasha Obradovic * | 4 | 13 | 8 | 36 | .139 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | 1 | 0 | 15.0 |
| 6 | Jackilyn Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kiara Peterson * | 4 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Autumm Williams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Camille Kordonowy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tamyra Simpson * | 4 | 2 | 9 | 16 | -.438 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 19 | Kyla Romeo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Janai Tillman * | 4 | 11 | 4 | 23 | .304 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 12.0 |
| Totals | 32 | 32 | 124 | .000 | 31 | 2 | 2 | 2 | 32 | 0 | 12 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: CSN Sports Center Attendance: 101 Time: 1:35 |
* = Starter