Arizona Western College at Daytona State College November 22, 2025

(17-2-0)
0
(20-0-0)
0
Final 1 2 OT 2OT T
Arizona Western College 0 0 0 0 0
Daytona State College 0 0 0 0 0

Box Score

Arizona Western College
Daytona State College

Arizona Western College

PLAYER SH SOG G A
1 - Tindra Biedermann 0 0 0 0
2 - Yuliana Negrete Felix - d 0 0 0 0
3 - Adysun Adam 0 0 0 0
4 - Alison Peralta 0 0 0 0
5 - Valeria Valverde 0 0 0 0
6 - Valeria Ramon - d - Yellow card 42:10 0 0 0 0
7 - Fernanda Quiroz - f 4 1 0 0
8 - Kiana Knudson 0 0 0 0
9 - Ariana Peraza - f 2 1 0 0
10 - Reika Yuba - f 1 1 0 0
11 - Kanon Ozaki 0 0 0 0
12 - Iyan Hernandez - gk 0 0 0 0
14 - Kei Yoneda - d 1 0 0 0
16 - Jaylei Miller 0 0 0 0
17 - Momo Chogyogi - f 3 2 0 0
19 - Karen Sodeyama - d 0 0 0 0
20 - Ga-eon Ryu 1 0 0 0
22 - Maria Fernanda Castillo 0 0 0 0
23 - Victoria Yuna Ogochukwu Nwadiru 0 0 0 0
24 - Linka Ono - m 2 1 0 0
25 - Asa Yamazaki - m 1 0 0 0
26 - Reina Kasano 0 0 0 0
TM - Team 1 0 0 0
TOTALS 16 6 0 0

Daytona State College

PLAYER SH SOG G A
00 - Julianna Trujillo - gk 0 0 0 0
2 - Hailey Martinkovic - d 0 0 0 0
3 - Susu Roberts - f 1 0 0 0
6 - Morgan Long - m 0 0 0 0
7 - Shaneil Buckley - m 2 2 0 0
8 - Jimena Castro 1 1 0 0
9 - Vanessa Manoil - f 0 0 0 0
10 - Risako Abe - f 1 1 0 0
11 - Sienna Gillespie 0 0 0 0
16 - Christany Lopez - d 0 0 0 0
18 - Destiny Powell - m 1 0 0 0
19 - Delilah Martinez-Otero 1 1 0 0
20 - Rumeysa Akkus 0 0 0 0
21 - Reese Garcia Roman 0 0 0 0
23 - Charlotte Bullen 0 0 0 0
24 - Rihanna Kern 3 2 0 0
25 - Alex Lue Pann - d 0 0 0 0
28 - Valeria Vasquez - m 1 0 0 0
TM - Team 0 0 0 0
TOTALS 11 7 0 0

Arizona Western College Goalies

GOALIES SOG GA SV Min
12 - Iyan Hernandez 7 0 7 110:00

Daytona State College Goalies

GOALIES SOG GA SV Min
00 - Julianna Trujillo 6 0 6 110:00

Shootout

Arizona Western College Daytona State College
Kei Yoneda Pen1 Charlotte Bullen
Valeria Ramon Pen2 Morgan Long
Karen Sodeyama Pen3 Rihanna Kern
Reika Yuba Pen4 Risako Abe
Linka Ono Pen5 Susu Roberts
Asa Yamazaki Pen6 Reese Garcia Roman
Final: 4 - 5
SHOTS 1 2 OT 2OT TOTAL
Arizona Western College 7 7 2 0 16
Daytona State College 3 7 1 0 11
SAVES 1 2 OT 2OT TOTAL
Arizona Western College 1 5 1 0 7
Daytona State College 2 3 1 0 6
CORNER KICKS 1 2 OT 2OT TOTAL
Arizona Western College 2 0 0 0 2
Daytona State College 1 1 0 1 3
FOULS 1 2 OT 2OT TOTAL
Arizona Western College 6 4 1 4 15
Daytona State College 2 3 1 4 10

Penalty Summary

Period Time Fouls
1st 42:10 Yellow card - Valeria Ramon

Play By Play