#1 Tindra Biedermann (GK) - Arizona Western College
gp
3
gs
3
min
170:00
ga
0
gaa
0.00
sv
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 3 | 1 | ||
| Games started | 3 | 1 | ||
| Minutes | 170:00 | 20:00 | ||
| Goals against | 0 | 0 | ||
| Goals-against average | 0.00 | 0.00 | ||
| Saves | 3 | 0 | ||
| Save pct | 1.000 | - | ||
| Wins | 3 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 0/1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Nov 2 | Eastern Arizona College | W, 2-0 |
| Nov 9 | Salt Lake Community College | W, 2-1 |
| Nov 17 | Hill College | W, 3-2 |
| Nov 19 | Kansas City Kansas Community College | W, 2-0 |
| Nov 21 | Salt Lake Community College | T, 0-0 |
| Nov 23 | Daytona State College | L, 2-1 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 4 # | at University of Arizona | - | - | - | - | - | - | - | |
| Aug 10 # | YUHSD Juniors/Seniors | - | - | - | - | - | - | - | |
| Aug 14 # | Trinidad Club | - | - | - | - | - | - | - | |
| Aug 17 # | Park Univeristy | - | - | - | - | - | - | - | |
| Aug 23 | Imperial Valley College | W, 17-0 | W | 1 | 60:00 | 0 | 0.00 | 0 | - |
| Sep 1 | vs. Trinidad State College | - | - | - | - | - | - | - | |
| Sep 3 | at Mt. San Antonio College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 7 | Community Christian College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 10 | at Yavapai College | W, 4-0 | W | 1 | 20:00 | 0 | 0.00 | 0 | - |
| Sep 14 | at Eastern Arizona College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | Cochise College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | College of Southern Nevada | W, 6-0 | - | - | - | - | - | - | - |
| Sep 28 | at Mohave Community College | W, 5-0 | - | - | - | - | - | - | - |
| Oct 5 | Yavapai College | W, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | Eastern Arizona College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 15 | at Cochise College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 17 | at Community Christian College | W, 21-0 | - | - | - | - | - | - | - |
| Oct 19 | at College of Southern Nevada | W, 4-0 | - | - | - | - | - | - | - |
| Oct 22 | Mohave Community College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 30 | Yavapai College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Eastern Arizona College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 9 | Salt Lake Community College | W, 2-1 | - | - | - | - | - | - | - |
| Nov 17 | Hill College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 19 | Kansas City Kansas Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 21 | Salt Lake Community College | T, 0-0 | - | - | - | - | - | - | - |
| Nov 23 | Daytona State College | L, 2-1 | - | - | - | - | - | - | - |
| Mar 1 # | at Grand Canyon University | - | - | - | - | - | - | - | |
| Mar 22 # | at Arizona State University | - | - | - | - | - | - | - | |
| Apr 19 # | at University of California Riverside | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 56:40 | .00 | 0.00 | 1.00 | 1.000 |
| Conference | 1 | 1 | 20:00 | .00 | 0.00 | .00 | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 60:00 | .00 | 0.00 | .00 | - |
| Away | 2 | 2 | 55:00 | .00 | 0.00 | 1.50 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 3 | 3 | 56:40 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| August | 1 | 1 | 60:00 | .00 | 0.00 | .00 | - |
| September | 2 | 2 | 55:00 | .00 | 0.00 | 1.50 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 3 | 170:00 | 0 | 0.00 | 3 | 1.000 | 3 | 0 | 0 | 1/2 |
| Conference | 1 | 1 | 20:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
| Away | 2 | 2 | 110:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 3 | 3 | 170:00 | 0 | 0.00 | 3 | 1.000 | 3 | 0 | 0 | 1/2 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 60:00 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 0/1 |
| September | 2 | 2 | 110:00 | 0 | 0.00 | 3 | 1.000 | 2 | 0 | 0 | 1/1 |