Arizona Western College at Yavapai College October 5, 2022

2
1
Final 1 2 T
Arizona Western College 2 0 2
Yavapai College 1 0 1

Box Score

Arizona Western College
Yavapai College

Arizona Western College

PLAYER SH SOG G A
1 - Tia Kelk 0 0 0 0
2 - Victoria Clark 0 0 0 2
3 - Sade Lee 0 0 0 0
6 - Nadia Aceves-Padilla 0 0 0 0
7 - Izzabella Payne 0 0 0 0
8 - Mia Grgicevich 0 0 0 0
10 - Ashly Martinez 0 0 1 0
11 - Wendy Jimenez 0 0 0 0
14 - Kourtney Celaya 0 0 0 0
15 - Cianna Thomas 0 0 1 0
16 - Paulina Fierro 0 0 0 0
17 - Lindsey Meza 0 0 0 0
19 - Abigail Nkrumah 0 0 0 0
21 - Lirios Rizo 0 0 0 0
25 - Rikako Hayami 0 0 0 0
26 - Jaeda Centeno 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 0 2 2

Yavapai College

PLAYER SH SOG G A
1 - Morgan Trail - gk 0 0 0 0
2 - Ziyana De Los Reyes Guerrero 0 0 0 1
3 - Miranda Pena - m 1 1 0 0
4 - Hanna Urtado - m 0 0 0 0
5 - Destini Munoz - d 0 0 0 0
6 - Mia Figueroa 0 0 0 0
7 - Ashlynn Jones - d/f 2 2 0 0
11 - Miriam Zabibu - d - Yellow card 65:00 0 0 0 0
12 - Samantha Slaughter 0 0 0 0
14 - Angelina De Leon 1 1 1 0
15 - Ally Barmettler - m 0 0 0 0
16 - Alondra Lares - d 0 0 0 0
17 - Mia Torres - m 0 0 0 0
20 - Juliana Reyes - f 0 0 0 0
21 - Daniella Mares - m 0 0 0 0
28 - Marissa Pond 0 0 0 0
TM - Team 0 0 0 0
TOTALS 4 4 1 1

Arizona Western College Goalies

GOALIES SOG GA SV Min
1 - Tia Kelk 4 1 3 90:00

Yavapai College Goalies

GOALIES SOG GA SV Min
1 - Morgan Trail 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 23:00 Ashly Martinez (Victoria Clark) 1 - 0
1st 32:00 Angelina De Leon (Ziyana De Los Reyes) 1 - 1
1st 40:00 Cianna Thomas (Victoria Clark) 2 - 1

Penalty Summary

Period Time Fouls
2nd 65:00 Yellow card - Miriam Zabibu
SHOTS 1 2 TOTAL
Arizona Western College 4 3 7
Yavapai College 2 2 4
SAVES 1 2 TOTAL
Arizona Western College 1 2 3
Yavapai College 2 3 5
CORNER KICKS 1 2 TOTAL
Arizona Western College 2 1 3
Yavapai College 2 2 4
FOULS 1 2 TOTAL
Arizona Western College 5 4 9
Yavapai College 0 0 0