Official Basketball Box Score
Arizona Western College at. Yavapai College
2/25/2026 at 5:30 PM @ Prescott, AZ

VISITORS: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chen Pan............ *   7-12   4-7   0-0 3 3 1 18 4 4 6 33
3 Garance Soulas...... *   5-11   1-4   0-0 4 7 11  1 11 3 1 0 21
4 Jessica Liena....... *   2-2   0-0   5-6 1 2 0 9 0 3 0 19
5 Kimora Jenkins...... *   4-11   3-9   0-0 0 2 0 11 0 0 1 23
12 Queren Loubaki...... *   1-3   0-1   1-2 3 0 4 3 3 2 0 24
0 Eryn Brandon-Pollard   4-5   0-1   1-2 1 4 4 9 1 2 2 16
10 Carolina Cabrita....   0-4   0-3   0-0 0 0 2 0 1 2 0 9
11 Jessie Whinwray.....   1-3   0-1   0-2 0 2 3 2 0 0 3 15
23 Tamoy Hamilton......   1-3   0-1   0-1 1 2 0 2 0 4 1 5
24 Marta Vieira........   2-4   0-2   0-0 0 0 1 4 0 2 1 20
33 Aline Mastelic......   4-4   0-0   0-0 0 0 4 8 3 1 0 15
TM Team................       1 0 0 0  
Totals.............. 31-62 8-29 7-13 14 22 36  20 77 15 21 14 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 27.6%
F Throw% Game: 53.8%

HOME TEAM: Yavapai College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kayla Bailey........ *   2-5   0-2   1-2 0 2 3 5 1 5 1 29
3 Giselle Serrano..... *   4-10   0-1   6-7 0 2 1 14 0 6 2 32
11 Annika Hester....... *   3-12   1-4   0-2 1 5 2 7 1 7 2 32
12 Kalli Smith......... *   1-3   0-0   3-4 0 1 1 5 2 2 0 22
15 Alexys DeCremer..... *   5-7   1-1   2-2 1 4 1 13 0 2 0 30
4 Lydia Anderson......   0-0   0-0   0-0 0 0 0 0 0 1 0 5
10 Grecia Leon.........   0-0   0-0   1-2 1 2 2 1 2 4 0 16
13 Hailey Calderon-Martinez   2-5   2-4   0-0 0 0 0 6 0 3 2 21
22 Esther McCabe.......   0-0   0-0   0-0 0 1 1 0 0 0 1 13
TM Team................       0 0 0 0  
Totals.............. 17-42 4-12 13-19 3 17 20  11 51 6 30 8 200
TOTAL FG% Game: 40.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 68.4%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 17 23 23 14 - 77
Yavapai College..... 13 7 11 20 - 51
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA -None. YAVAPAI -None.