Official Basketball Box Score
Arizona Western College at. Cochise College
2/18/2026 at 5:30 PM @ Douglas, Az

VISITORS: Arizona Western College (17-9, 10-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chen Pan............ *   7-12   2-3   0-0 0 1 0 16 4 1 1 36
3 Garance Soulas...... *   5-11   1-4   0-0 2 0 5 11 4 3 2 27
4 Jessica Liena....... *   4-5   0-0   0-0 0 0 0 8 6 2 2 23
5 Kimora Jenkins...... *   1-9   1-2   0-0 3 1 0 3 4 3 3 29
22 Mable Doumbia....... *   14-24   3-5   1-2 5 6 11  3 32 5 7 2 37
0 Eryn Brandon-Pollard   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Carolina Cabrita....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Jessie Whinwray.....   0-3   0-0   0-0 0 2 0 0 3 2 2 12
12 Queren Loubaki......   0-0   0-0   0-0 0 1 1 0 0 1 0 3
23 Tamoy Hamilton......   0-0   0-0   0-2 1 0 0 0 0 1 1 2
24 Marta Vieira........   0-1   0-1   0-0 0 7 0 0 0 1 0 18
33 Aline Mastelic......   0-2   0-0   0-0 0 2 3 0 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 31-67 7-15 1-4 11 20 31  12 70 26 21 13 198
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 40.0% 3rd Qtr : 41.2% 4th Qtr : 47.1% Game: 46.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 75.0% 3rd Qtr : 40.0% 4th Qtr : 50.0% Game: 46.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 25.0%

HOME TEAM: Cochise College (8-19, 4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Malika Goutay....... *   8-13   1-3   9-12 3 6 0 26 4 4 1 32
5 Noa Mikami.......... *   2-4   0-2   0-0 0 3 2 4 5 4 0 33
12 Cecy Burruel........ *   2-6   1-2   0-0 0 3 0 5 2 3 4 37
13 Gaby Oliver......... *   1-6   0-3   0-0 1 2 0 2 2 0 1 32
22 Lesline Penge....... *   1-5   0-0   3-6 1 2 3 5 0 2 2 19
8 Penny Akpuru........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Mary Ojo............   0-0   0-0   0-0 1 1 1 0 1 2 1 12
21 Hannah Dibadjou.....   7-15   0-0   1-2 3 4 3 15 0 5 2 26
23 Nicole Pereira......   0-2   0-1   0-0 0 0 0 0 0 0 0 8
24 Pearl Akpuru........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 21-51 2-11 13-20 9 21 30  9 57 14 20 11 199
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 27.3% 4th Qtr : 57.1% Game: 41.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 18.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 21 15 17 17 - 70
Cochise College..... 8 17 12 20 - 57
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA -None. COCHISE -None.
Points in the paint: ARIZONA -34, COCHISE -34. Points off turnovers: ARIZONA -26, COCHISE -14.
2nd chance points: ARIZONA -15, COCHISE -6. Fast break points: ARIZONA -0, COCHISE -0.
Bench Points: ARIZONA -0, COCHISE -15.