Skip to navigation Skip to content Skip to footer
Alliance Ndiba
15

Alliance Ndiba

gp
31
pts/g
13.9
fg %
46.4
3pt %
-
ft %
70.3
reb/g
12.4
a/g
0.8
Player Stats
  Overall Conference
Games 31 23
Games started 28 22
Minutes 708 517
Minutes per game 22.8 22.5
FG 180-388 144-306
FG Pct 46.4 47.1
3PT 0-0 0-0
3PT Pct - -
FT 71-101 56-77
FT Pct 70.3 72.7
Off rebounds 144 113
Def rebounds 239 187
Total rebounds 383 300
Rebounds per game 12.4 13.0
Personal fouls 78 58
Disqualifications 1 1
Assists 25 20
Turnovers 74 56
Assist to turnover ratio 0.3 0.4
Steals 29 21
Blocks 56 39
Points 431 344
Points per game 13.9 15.0
Points per 40.0 min 24.4 26.6
Recent Results
Date Opponent Result
Feb 23 Eastern Arizona College L, 63-48
Feb 24 Eastern Arizona College L, 64-53
Mar 1 at Central Arizona College L, 68-66
Mar 2 at Central Arizona College W, 69-56
Mar 4 Glendale Community College W, 81-36
Mar 9 at Cochise College L, 61-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 - 22 5-14 35.7 0-0 - 2-4 50.0 12
Nov 4 at College of Southern Idaho L, 66-47 - 17 4-6 66.7 0-0 - 1-1 100.0 9
Nov 9 vs. Weatherford College W, 71-40 1 17 5-13 38.5 0-0 - 1-2 50.0 11
Nov 10 at Midland College L, 73-68 1 24 4-10 40.0 0-0 - 2-4 50.0 10
Nov 11 vs. Dodge City Community College L, 75-54 1 21 4-11 36.4 0-0 - 0-0 - 8
Nov 24 New Mexico Junior College W, 60-49 1 35 3-5 60.0 0-0 - 3-5 60.0 9
Nov 25 Lamar Community College W, 63-45 1 24 5-12 41.7 0-0 - 2-3 66.7 12
Nov 28 at Phoenix College W, 68-44 1 1 2-7 28.6 0-0 - 1-2 50.0 5
Dec 6 Chandler-Gilbert Community College W, 61-25 1 31 7-11 63.6 0-0 - 0-0 - 14
Dec 8 at Yavapai College W, 71-58 - 1 5-13 38.5 0-0 - 7-9 77.8 17
Dec 9 at Yavapai College W, 63-58 1 1 8-15 53.3 0-0 - 2-2 100.0 18
Dec 13 Cochise College W, 71-62 1 21 3-9 33.3 0-0 - 4-6 66.7 10
Dec 14 Cochise College W, 53-43 1 34 10-15 66.7 0-0 - 4-5 80.0 24
Jan 3 at Mesa Community College W, 51-47 1 30 3-7 42.9 0-0 - 5-7 71.4 11
Jan 6 Scottsdale Community College W, 51-44 1 27 1-8 12.5 0-0 - 0-0 - 2
Jan 13 Pima Community College W, 62-43 1 25 9-19 47.4 0-0 - 4-6 66.7 22
Jan 19 at Eastern Arizona College L, 69-46 1 26 3-9 33.3 0-0 - 1-2 50.0 7
Jan 20 at Eastern Arizona College L, 52-48 1 26 3-10 30.0 0-0 - 3-4 75.0 9
Jan 23 at South Mountain Community College W, 73-44 1 27 8-15 53.3 0-0 - 0-0 - 16
Jan 26 Central Arizona College W, 56-55 1 34 8-17 47.1 0-0 - 0-1 0.0 16
Jan 27 Central Arizona College W, 53-36 1 31 12-20 60.0 0-0 - 0-0 - 24
Feb 2 Yavapai College W, 69-56 1 29 9-16 56.3 0-0 - 1-2 50.0 19
Feb 3 Yavapai College W, 64-46 1 24 6-16 37.5 0-0 - 7-8 87.5 19
Feb 9 at Cochise College L, 60-55 1 37 5-12 41.7 0-0 - 2-2 100.0 12
Feb 10 at Cochise College W, 51-49 1 30 4-10 40.0 0-0 - 6-6 100.0 14
Feb 23 Eastern Arizona College L, 63-48 1 34 4-17 23.5 0-0 - 5-7 71.4 13
Feb 24 Eastern Arizona College L, 64-53 1 25 4-12 33.3 0-0 - 0-3 0.0 8
Mar 1 at Central Arizona College L, 68-66 1 1 13-19 68.4 0-0 - 0-1 0.0 26
Mar 2 at Central Arizona College W, 69-56 1 1 12-20 60.0 0-0 - 2-2 100.0 26
Mar 4 Glendale Community College W, 81-36 1 21 5-9 55.6 0-0 - 2-2 100.0 12
Mar 9 at Cochise College L, 61-60 1 31 6-11 54.5 0-0 - 4-5 80.0 16

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 - 22 6 9 15 0 3 1 2
Nov 4 at College of Southern Idaho L, 66-47 - 17 1 0 1 0 2 0 2
Nov 9 vs. Weatherford College W, 71-40 1 17 5 2 7 2 1 0 3
Nov 10 at Midland College L, 73-68 1 24 4 6 10 0 6 0 0
Nov 11 vs. Dodge City Community College L, 75-54 1 21 2 3 5 0 2 0 0
Nov 24 New Mexico Junior College W, 60-49 1 35 2 13 15 1 1 3 4
Nov 25 Lamar Community College W, 63-45 1 24 5 9 14 0 3 2 2
Nov 28 at Phoenix College W, 68-44 1 1 2 8 10 1 3 1 0
Dec 6 Chandler-Gilbert Community College W, 61-25 1 31 10 14 24 1 4 0 2
Dec 8 at Yavapai College W, 71-58 - 1 9 2 11 1 3 0 2
Dec 9 at Yavapai College W, 63-58 1 1 9 4 13 1 5 2 3
Dec 13 Cochise College W, 71-62 1 21 6 5 11 1 2 1 0
Dec 14 Cochise College W, 53-43 1 34 2 9 11 1 0 0 2
Jan 3 at Mesa Community College W, 51-47 1 30 4 6 10 1 3 0 2
Jan 6 Scottsdale Community College W, 51-44 1 27 2 7 9 0 4 1 6
Jan 13 Pima Community College W, 62-43 1 25 4 5 9 0 1 2 0
Jan 19 at Eastern Arizona College L, 69-46 1 26 3 7 10 0 3 1 3
Jan 20 at Eastern Arizona College L, 52-48 1 26 0 7 7 1 1 0 2
Jan 23 at South Mountain Community College W, 73-44 1 27 7 10 17 0 3 1 2
Jan 26 Central Arizona College W, 56-55 1 34 6 10 16 3 4 1 0
Jan 27 Central Arizona College W, 53-36 1 31 5 12 17 1 3 3 1
Feb 2 Yavapai College W, 69-56 1 29 2 12 14 2 2 2 0
Feb 3 Yavapai College W, 64-46 1 24 6 9 15 0 1 3 1
Feb 9 at Cochise College L, 60-55 1 37 4 12 16 0 4 0 3
Feb 10 at Cochise College W, 51-49 1 30 4 10 14 0 1 0 3
Feb 23 Eastern Arizona College L, 63-48 1 34 6 3 9 1 2 1 3
Feb 24 Eastern Arizona College L, 64-53 1 25 4 2 6 0 1 0 2
Mar 1 at Central Arizona College L, 68-66 1 1 2 21 23 2 2 0 0
Mar 2 at Central Arizona College W, 69-56 1 1 11 8 19 1 3 2 2
Mar 4 Glendale Community College W, 81-36 1 21 5 4 9 2 1 0 0
Mar 9 at Cochise College L, 61-60 1 31 6 10 16 2 0 2 4

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # at ACCAC Jamboree   - - - -
Oct 20 # Dream City Christian   - - - -
Nov 2 # vs. North Idaho College   - - - -
Nov 3 vs. Northwest College W, 60-47 - 1 - 0.0
Nov 4 at College of Southern Idaho L, 66-47 - 4 - 0.0
Nov 9 vs. Weatherford College W, 71-40 1 3 - 2.0
Nov 10 at Midland College L, 73-68 1 4 - 0.0
Nov 11 vs. Dodge City Community College L, 75-54 1 1 - 0.0
Nov 24 New Mexico Junior College W, 60-49 1 2 - 1.0
Nov 25 Lamar Community College W, 63-45 1 2 - 0.0
Nov 28 at Phoenix College W, 68-44 1 2 - 0.3
Dec 6 Chandler-Gilbert Community College W, 61-25 1 1 - 0.3
Dec 8 at Yavapai College W, 71-58 - 3 - 0.3
Dec 9 at Yavapai College W, 63-58 1 4 - 0.2
Dec 13 Cochise College W, 71-62 1 4 - 0.5
Dec 14 Cochise College W, 53-43 1 3 - -
Jan 3 at Mesa Community College W, 51-47 1 5 1 0.3
Jan 6 Scottsdale Community College W, 51-44 1 1 - 0.0
Jan 13 Pima Community College W, 62-43 1 4 - 0.0
Jan 19 at Eastern Arizona College L, 69-46 1 2 - 0.0
Jan 20 at Eastern Arizona College L, 52-48 1 3 - 1.0
Jan 23 at South Mountain Community College W, 73-44 1 1 - 0.0
Jan 26 Central Arizona College W, 56-55 1 1 - 0.8
Jan 27 Central Arizona College W, 53-36 1 2 - 0.3
Feb 2 Yavapai College W, 69-56 1 1 - 1.0
Feb 3 Yavapai College W, 64-46 1 2 - 0.0
Feb 9 at Cochise College L, 60-55 1 4 - 0.0
Feb 10 at Cochise College W, 51-49 1 4 - 0.0
Feb 23 Eastern Arizona College L, 63-48 1 1 - 0.5
Feb 24 Eastern Arizona College L, 64-53 1 4 - 0.0
Mar 1 at Central Arizona College L, 68-66 1 2 - 1.0
Mar 2 at Central Arizona College W, 69-56 1 3 - 0.3
Mar 4 Glendale Community College W, 81-36 1 1 - 2.0
Mar 9 at Cochise College L, 61-60 1 3 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2021-22 21 13.7 7.2-12.0 0.0-0.0 1.5-2.7 16.0
2022-23 5 15.8 3.2-7.6 0.0-0.0 0.4-1.2 6.8
2023-24 31 22.8 5.8-12.5 0.0-0.0 2.3-3.3 13.9
Total 57 18.9 6.1-11.9 0.0-0.0 1.8-2.9 14.0
  gp gs min fg pct 3pt pct ft pct pts
2021-22 21 19 288 152-252 60.3 0-0 - 31-56 55.4 335
2022-23 5 - 79 16-38 42.1 0-0 - 2-6 33.3 34
2023-24 31 28 708 180-388 46.4 0-0 - 71-101 70.3 431
Total 57 47 1075 348-678 51.3 0-0 - 104-163 63.8 800
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2021-22 21 288 13.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2022-23 5 79 15.8 8.1-19.2 0.0-0.0 - 1.0-3.0 17.2
2023-24 31 708 22.8 10.2-21.9 0.0-0.0 - 4.0-5.7 24.4
Total 57 1075 18.9 12.9-25.2 0.0-0.0 - 3.9-6.1 29.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 21 4.3 7.6 11.9 1.1 2.1 1.1 3.0
2022-23 5 2.8 4.8 7.6 0.4 1.6 0.2 1.0
2023-24 31 4.6 7.7 12.4 0.8 2.4 0.9 1.8
Total 57 4.4 7.4 11.8 0.9 2.2 0.9 2.2
  gp gs off def reb ast to stl blk
2021-22 21 19 91 159 250 24 45 24 64
2022-23 5 - 14 24 38 2 8 1 5
2023-24 31 28 144 239 383 25 74 29 56
Total 57 47 249 422 671 51 127 54 125
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2021-22 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 5 7.1 12.2 19.2 1.0 4.1 0.5 2.5
2023-24 31 8.1 13.5 21.6 1.4 4.2 1.6 3.2
Total 57 9.3 15.7 25.0 1.9 4.7 2.0 4.7
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 22.8 5.8-12.5 0.0-0.0 2.3-3.3 13.9
Conference 23 22.5 6.3-13.3 0.0-0.0 2.4-3.3 15.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 28.2 6.1-13.3 0.0-0.0 2.3-3.4 14.6
Away 14 18.1 5.7-11.7 0.0-0.0 2.6-3.4 14.0
Neutral 3 20.0 4.7-12.7 0.0-0.0 1.0-2.0 10.3
             
Wins 21 22.2 6.2-12.9 0.0-0.0 2.5-3.4 14.9
Losses 10 24.2 5.0-11.7 0.0-0.0 1.8-2.9 11.8
             
November 8 20.1 4.0-9.8 0.0-0.0 1.5-2.6 9.5
December 5 17.6 6.6-12.6 0.0-0.0 3.4-4.4 16.6
January 8 28.3 5.9-13.1 0.0-0.0 1.6-2.5 13.4
February 6 29.8 5.3-13.8 0.0-0.0 3.5-4.7 14.2
March 4 13.5 9.0-14.8 0.0-0.0 2.0-2.5 20.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 28 708 180-388 46.4 0-0 - 71-101 70.3 431
Conference 23 22 517 144-306 47.1 0-0 - 56-77 72.7 344
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 395 86-186 46.2 0-0 - 32-48 66.7 204
Away 14 12 253 80-164 48.8 0-0 - 36-47 76.6 196
Neutral 3 2 60 14-38 36.8 0-0 - 3-6 50.0 31
                     
Wins 21 19 466 130-271 48.0 0-0 - 53-72 73.6 313
Losses 10 9 242 50-117 42.7 0-0 - 18-29 62.1 118
                     
November 8 6 161 32-78 41.0 0-0 - 12-21 57.1 76
December 5 4 88 33-63 52.4 0-0 - 17-22 77.3 83
January 8 8 226 47-105 44.8 0-0 - 13-20 65.0 107
February 6 6 179 32-83 38.6 0-0 - 21-28 75.0 85
March 4 4 54 36-59 61.0 0-0 - 8-10 80.0 80
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 708 22.8 10.2-21.9 0.0-0.0 - 4.0-5.7 24.4
Conference 23 517 22.5 11.1-23.7 0.0-0.0 - 4.3-6.0 26.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 395 28.2 8.7-18.8 0.0-0.0 - 3.2-4.9 20.7
Away 14 253 18.1 12.6-25.9 0.0-0.0 - 5.7-7.4 31.0
Neutral 3 60 20.0 9.3-25.3 0.0-0.0 - 2.0-4.0 20.7
                 
Wins 21 466 22.2 11.2-23.3 0.0-0.0 - 4.5-6.2 26.9
Losses 10 242 24.2 8.3-19.3 0.0-0.0 - 3.0-4.8 19.5
                 
November 8 161 20.1 8.0-19.4 0.0-0.0 - 3.0-5.2 18.9
December 5 88 17.6 15.0-28.6 0.0-0.0 - 7.7-10.0 37.7
January 8 226 28.3 8.3-18.6 0.0-0.0 - 2.3-3.5 18.9
February 6 179 29.8 7.2-18.5 0.0-0.0 - 4.7-6.3 19.0
March 4 54 13.5 26.7-43.7 0.0-0.0 - 5.9-7.4 59.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 4.6 7.7 12.4 0.8 2.4 0.9 1.8
Conference 23 4.9 8.1 13.0 0.9 2.4 0.9 1.7
Exhibition - - - - - - - -
                 
Home 14 4.6 8.1 12.8 0.9 2.1 1.4 1.6
Away 14 4.7 7.9 12.6 0.7 2.8 0.6 2.0
Neutral 3 4.3 4.7 9.0 0.7 2.0 0.3 1.7
                 
Wins 21 5.3 8.0 13.3 0.9 2.4 1.2 1.8
Losses 10 3.2 7.1 10.3 0.6 2.3 0.4 1.9
                 
November 8 3.4 6.3 9.6 0.5 2.6 0.9 1.6
December 5 7.2 6.8 14.0 1.0 2.8 0.6 1.8
January 8 3.9 8.0 11.9 0.8 2.8 1.1 2.0
February 6 4.3 8.0 12.3 0.5 1.8 1.0 2.0
March 4 6.0 10.8 16.8 1.8 1.5 1.0 1.5
  gp gs off def reb ast to stl blk
Total 31 28 144 239 383 25 74 29 56
Conference 23 22 113 187 300 20 56 21 39
Exhibition - - - - - - - - -
                   
Home 14 14 65 114 179 13 29 19 23
Away 14 12 66 111 177 10 39 9 28
Neutral 3 2 13 14 27 2 6 1 5
                   
Wins 21 19 112 168 280 19 51 25 37
Losses 10 9 32 71 103 6 23 4 19
                   
November 8 6 27 50 77 4 21 7 13
December 5 4 36 34 70 5 14 3 9
January 8 8 31 64 95 6 22 9 16
February 6 6 26 48 74 3 11 6 12
March 4 4 24 43 67 7 6 4 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 8.1 13.5 21.6 1.4 4.2 1.6 3.2
Conference 23 8.7 14.5 23.2 1.5 4.3 1.6 3.0
Exhibition - - - - - - - -
                 
Home 14 6.6 11.5 18.1 1.3 2.9 1.9 2.3
Away 14 10.4 17.5 28.0 1.6 6.2 1.4 4.4
Neutral 3 8.7 9.3 18.0 1.3 4.0 0.7 3.3
                 
Wins 21 9.6 14.4 24.0 1.6 4.4 2.1 3.2
Losses 10 5.3 11.7 17.0 1.0 3.8 0.7 3.1
                 
November 8 6.7 12.4 19.1 1.0 5.2 1.7 3.2
December 5 16.4 15.5 31.8 2.3 6.4 1.4 4.1
January 8 5.5 11.3 16.8 1.1 3.9 1.6 2.8
February 6 5.8 10.7 16.5 0.7 2.5 1.3 2.7
March 4 17.8 31.9 49.6 5.2 4.4 3.0 4.4