Skip to navigation Skip to content Skip to footer
Dyvine Harris
5

Dyvine Harris

gp
31
pts/g
14.1
fg %
34.2
3pt %
34.8
ft %
65.6
reb/g
2.5
a/g
4.0
Player Stats
  Overall Conference
Games 31 23
Games started 31 23
Minutes 949 658
Minutes per game 30.6 28.6
FG 128-374 98-297
FG Pct 34.2 33.0
3PT 57-164 45-131
3PT Pct 34.8 34.4
FT 124-189 78-130
FT Pct 65.6 60.0
Off rebounds 8 4
Def rebounds 69 44
Total rebounds 77 48
Rebounds per game 2.5 2.1
Personal fouls 68 52
Disqualifications 2 2
Assists 125 100
Turnovers 110 85
Assist to turnover ratio 1.1 1.2
Steals 54 39
Blocks 3 2
Points 437 319
Points per game 14.1 13.9
Points per 40.0 min 18.4 19.4
Recent Results
Date Opponent Result
Feb 23 Eastern Arizona College L, 63-48
Feb 24 Eastern Arizona College L, 64-53
Mar 1 at Central Arizona College L, 68-66
Mar 2 at Central Arizona College W, 69-56
Mar 4 Glendale Community College W, 81-36
Mar 9 at Cochise College L, 61-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 38 5-13 38.5 1-4 25.0 6-11 54.5 17
Nov 4 at College of Southern Idaho L, 66-47 1 35 3-7 42.9 2-5 40.0 4-6 66.7 12
Nov 9 vs. Weatherford College W, 71-40 1 31 2-6 33.3 0-2 0.0 8-8 100.0 12
Nov 10 at Midland College L, 73-68 1 37 5-12 41.7 3-7 42.9 6-8 75.0 19
Nov 11 vs. Dodge City Community College L, 75-54 1 40 7-11 63.6 4-7 57.1 2-2 100.0 20
Nov 24 New Mexico Junior College W, 60-49 1 40 2-8 25.0 1-3 33.3 10-12 83.3 15
Nov 25 Lamar Community College W, 63-45 1 31 2-7 28.6 0-2 0.0 2-2 100.0 6
Nov 28 at Phoenix College W, 68-44 1 1 5-12 41.7 4-9 44.4 2-5 40.0 16
Dec 6 Chandler-Gilbert Community College W, 61-25 1 36 4-13 30.8 1-4 25.0 1-2 50.0 10
Dec 8 at Yavapai College W, 71-58 1 1 9-18 50.0 6-12 50.0 1-2 50.0 25
Dec 9 at Yavapai College W, 63-58 1 1 7-17 41.2 0-2 0.0 6-7 85.7 20
Dec 13 Cochise College W, 71-62 1 40 5-11 45.5 4-7 57.1 3-4 75.0 17
Dec 14 Cochise College W, 53-43 1 39 2-15 13.3 0-3 0.0 5-8 62.5 9
Jan 3 at Mesa Community College W, 51-47 1 39 5-10 50.0 3-7 42.9 1-2 50.0 14
Jan 6 Scottsdale Community College W, 51-44 1 40 3-13 23.1 3-9 33.3 3-8 37.5 12
Jan 13 Pima Community College W, 62-43 1 38 5-7 71.4 1-3 33.3 6-9 66.7 17
Jan 19 at Eastern Arizona College L, 69-46 1 30 2-8 25.0 0-0 - 3-9 33.3 7
Jan 20 at Eastern Arizona College L, 52-48 1 40 7-21 33.3 2-9 22.2 5-6 83.3 21
Jan 23 at South Mountain Community College W, 73-44 1 29 6-11 54.5 2-6 33.3 2-2 100.0 16
Jan 26 Central Arizona College W, 56-55 1 40 1-6 16.7 1-3 33.3 3-8 37.5 6
Jan 27 Central Arizona College W, 53-36 1 40 2-12 16.7 1-7 14.3 2-4 50.0 7
Feb 2 Yavapai College W, 69-56 1 40 2-8 25.0 2-5 40.0 5-6 83.3 11
Feb 3 Yavapai College W, 64-46 1 33 3-10 30.0 2-6 33.3 0-0 - 8
Feb 9 at Cochise College L, 60-55 1 39 4-17 23.5 2-7 28.6 4-7 57.1 14
Feb 10 at Cochise College W, 51-49 1 39 4-23 17.4 1-3 33.3 6-8 75.0 15
Feb 23 Eastern Arizona College L, 63-48 1 39 3-8 37.5 1-5 20.0 4-7 57.1 11
Feb 24 Eastern Arizona College L, 64-53 1 36 3-18 16.7 2-5 40.0 10-12 83.3 18
Mar 1 at Central Arizona College L, 68-66 1 1 4-15 26.7 1-6 16.7 3-6 50.0 12
Mar 2 at Central Arizona College W, 69-56 1 1 7-14 50.0 2-5 40.0 3-8 37.5 19
Mar 4 Glendale Community College W, 81-36 1 16 5-10 50.0 4-8 50.0 0-0 - 14
Mar 9 at Cochise College L, 61-60 1 39 4-13 30.8 1-3 33.3 8-10 80.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 7 # at ACCAC Jamboree   - - - - - - - - -
Oct 20 # Dream City Christian   - - - - - - - - -
Nov 2 # vs. North Idaho College   - - - - - - - - -
Nov 3 vs. Northwest College W, 60-47 1 38 1 2 3 3 0 4 0
Nov 4 at College of Southern Idaho L, 66-47 1 35 0 6 6 4 4 1 0
Nov 9 vs. Weatherford College W, 71-40 1 31 2 3 5 1 2 1 0
Nov 10 at Midland College L, 73-68 1 37 0 5 5 4 1 1 0
Nov 11 vs. Dodge City Community College L, 75-54 1 40 1 2 3 5 8 3 0
Nov 24 New Mexico Junior College W, 60-49 1 40 0 3 3 5 5 3 0
Nov 25 Lamar Community College W, 63-45 1 31 0 3 3 0 1 0 1
Nov 28 at Phoenix College W, 68-44 1 1 0 4 4 5 3 3 0
Dec 6 Chandler-Gilbert Community College W, 61-25 1 36 0 0 0 5 2 2 0
Dec 8 at Yavapai College W, 71-58 1 1 0 1 1 5 3 2 0
Dec 9 at Yavapai College W, 63-58 1 1 0 1 1 5 4 1 0
Dec 13 Cochise College W, 71-62 1 40 0 2 2 6 10 3 0
Dec 14 Cochise College W, 53-43 1 39 1 1 2 4 3 3 0
Jan 3 at Mesa Community College W, 51-47 1 39 0 1 1 1 1 1 2
Jan 6 Scottsdale Community College W, 51-44 1 40 0 3 3 5 3 2 0
Jan 13 Pima Community College W, 62-43 1 38 0 1 1 1 1 2 0
Jan 19 at Eastern Arizona College L, 69-46 1 30 2 0 2 2 4 0 0
Jan 20 at Eastern Arizona College L, 52-48 1 40 0 3 3 2 6 1 0
Jan 23 at South Mountain Community College W, 73-44 1 29 0 3 3 6 6 1 0
Jan 26 Central Arizona College W, 56-55 1 40 0 2 2 6 6 4 0
Jan 27 Central Arizona College W, 53-36 1 40 0 5 5 4 1 2 0
Feb 2 Yavapai College W, 69-56 1 40 0 3 3 7 1 2 0
Feb 3 Yavapai College W, 64-46 1 33 1 3 4 5 1 0 0
Feb 9 at Cochise College L, 60-55 1 39 0 3 3 4 3 3 0
Feb 10 at Cochise College W, 51-49 1 39 0 4 4 4 5 1 0
Feb 23 Eastern Arizona College L, 63-48 1 39 0 0 0 2 5 3 0
Feb 24 Eastern Arizona College L, 64-53 1 36 0 1 1 5 3 2 0
Mar 1 at Central Arizona College L, 68-66 1 1 0 1 1 6 9 0 0
Mar 2 at Central Arizona College W, 69-56 1 1 0 1 1 8 4 1 0
Mar 4 Glendale Community College W, 81-36 1 16 0 1 1 2 1 0 0
Mar 9 at Cochise College L, 61-60 1 39 0 1 1 3 4 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 7 # at ACCAC Jamboree   - - - -
Oct 20 # Dream City Christian   - - - -
Nov 2 # vs. North Idaho College   - - - -
Nov 3 vs. Northwest College W, 60-47 1 0 - -
Nov 4 at College of Southern Idaho L, 66-47 1 2 - 1.0
Nov 9 vs. Weatherford College W, 71-40 1 1 - 0.5
Nov 10 at Midland College L, 73-68 1 4 - 4.0
Nov 11 vs. Dodge City Community College L, 75-54 1 2 - 0.6
Nov 24 New Mexico Junior College W, 60-49 1 2 - 1.0
Nov 25 Lamar Community College W, 63-45 1 3 - 0.0
Nov 28 at Phoenix College W, 68-44 1 1 - 1.7
Dec 6 Chandler-Gilbert Community College W, 61-25 1 2 - 2.5
Dec 8 at Yavapai College W, 71-58 1 5 1 1.7
Dec 9 at Yavapai College W, 63-58 1 3 - 1.3
Dec 13 Cochise College W, 71-62 1 3 - 0.6
Dec 14 Cochise College W, 53-43 1 1 - 1.3
Jan 3 at Mesa Community College W, 51-47 1 2 - 1.0
Jan 6 Scottsdale Community College W, 51-44 1 2 - 1.7
Jan 13 Pima Community College W, 62-43 1 4 - 1.0
Jan 19 at Eastern Arizona College L, 69-46 1 2 - 0.5
Jan 20 at Eastern Arizona College L, 52-48 1 3 - 0.3
Jan 23 at South Mountain Community College W, 73-44 1 2 - 1.0
Jan 26 Central Arizona College W, 56-55 1 4 - 1.0
Jan 27 Central Arizona College W, 53-36 1 3 - 4.0
Feb 2 Yavapai College W, 69-56 1 0 - 7.0
Feb 3 Yavapai College W, 64-46 1 1 - 5.0
Feb 9 at Cochise College L, 60-55 1 1 - 1.3
Feb 10 at Cochise College W, 51-49 1 0 - 0.8
Feb 23 Eastern Arizona College L, 63-48 1 2 - 0.4
Feb 24 Eastern Arizona College L, 64-53 1 5 1 1.7
Mar 1 at Central Arizona College L, 68-66 1 4 - 0.7
Mar 2 at Central Arizona College W, 69-56 1 2 - 2.0
Mar 4 Glendale Community College W, 81-36 1 0 - 2.0
Mar 9 at Cochise College L, 61-60 1 2 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 30.6 4.1-12.1 1.8-5.3 4.0-6.1 14.1
2024-25 28 29.6 2.8-7.5 1.0-3.0 3.4-4.8 10.0
Total 59 30.2 3.5-9.9 1.5-4.2 3.7-5.5 12.2
  gp gs min fg pct 3pt pct ft pct pts
2023-24 31 31 949 128-374 34.2 57-164 34.8 124-189 65.6 437
2024-25 28 28 830 78-210 37.1 29-84 34.5 96-134 71.6 281
Total 59 59 1779 206-584 35.3 86-248 34.7 220-323 68.1 718
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2023-24 31 949 30.6 5.4-15.8 2.4-6.9 34.8 5.2-8.0 18.4
2024-25 28 830 29.6 3.8-10.1 1.4-4.0 34.5 4.6-6.5 13.5
Total 59 1779 30.2 4.6-13.1 1.9-5.6 34.7 4.9-7.3 16.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 0.3 2.2 2.5 4.0 3.5 1.7 0.1
2024-25 28 0.3 2.7 3.0 5.3 2.6 1.6 0.0
Total 59 0.3 2.5 2.7 4.6 3.1 1.7 0.1
  gp gs off def reb ast to stl blk
2023-24 31 31 8 69 77 125 110 54 3
2024-25 28 28 8 76 84 149 74 44 1
Total 59 59 16 145 161 274 184 98 4
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2023-24 31 0.3 2.9 3.2 5.3 4.6 2.3 0.1
2024-25 28 0.4 3.7 4.0 7.2 3.6 2.1 0.0
Total 59 0.4 3.3 3.6 6.2 4.1 2.2 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 30.6 4.1-12.1 1.8-5.3 4.0-6.1 14.1
Conference 23 28.6 4.3-12.9 2.0-5.7 3.4-5.7 13.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 36.3 3.0-10.4 1.6-5.0 3.9-5.9 11.5
Away 14 23.7 5.1-14.1 2.1-5.8 3.9-6.1 16.2
Neutral 3 36.3 4.7-10.0 1.7-4.3 5.3-7.0 16.3
             
Wins 21 29.2 4.1-11.6 1.9-5.2 3.6-5.5 13.6
Losses 10 33.6 4.2-13.0 1.8-5.4 4.9-7.3 15.1
             
November 8 31.6 3.9-9.5 1.9-4.9 5.0-6.8 14.6
December 5 23.4 5.4-14.8 2.2-5.6 3.2-4.6 16.2
January 8 37.0 3.9-11.0 1.6-5.5 3.1-6.0 12.5
February 6 37.7 3.2-14.0 1.7-5.2 4.8-6.7 12.8
March 4 14.3 5.0-13.0 2.0-5.5 3.5-6.0 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 949 128-374 34.2 57-164 34.8 124-189 65.6 437
Conference 23 23 658 98-297 33.0 45-131 34.4 78-130 60.0 319
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 508 42-146 28.8 23-70 32.9 54-82 65.9 161
Away 14 14 332 72-198 36.4 29-81 35.8 54-86 62.8 227
Neutral 3 3 109 14-30 46.7 5-13 38.5 16-21 76.2 49
                     
Wins 21 21 613 86-244 35.2 39-110 35.5 75-116 64.7 286
Losses 10 10 336 42-130 32.3 18-54 33.3 49-73 67.1 151
                     
November 8 8 253 31-76 40.8 15-39 38.5 40-54 74.1 117
December 5 5 117 27-74 36.5 11-28 39.3 16-23 69.6 81
January 8 8 296 31-88 35.2 13-44 29.5 25-48 52.1 100
February 6 6 226 19-84 22.6 10-31 32.3 29-40 72.5 77
March 4 4 57 20-52 38.5 8-22 36.4 14-24 58.3 62
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 949 30.6 5.4-15.8 2.4-6.9 34.8 5.2-8.0 18.4
Conference 23 658 28.6 6.0-18.1 2.7-8.0 34.4 4.7-7.9 19.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 508 36.3 3.3-11.5 1.8-5.5 32.9 4.3-6.5 12.7
Away 14 332 23.7 8.7-23.9 3.5-9.8 35.8 6.5-10.4 27.3
Neutral 3 109 36.3 5.1-11.0 1.8-4.8 38.5 5.9-7.7 18.0
                 
Wins 21 613 29.2 5.6-15.9 2.5-7.2 35.5 4.9-7.6 18.7
Losses 10 336 33.6 5.0-15.5 2.1-6.4 33.3 5.8-8.7 18.0
                 
November 8 253 31.6 4.9-12.0 2.4-6.2 38.5 6.3-8.5 18.5
December 5 117 23.4 9.2-25.3 3.8-9.6 39.3 5.5-7.9 27.7
January 8 296 37.0 4.2-11.9 1.8-5.9 29.5 3.4-6.5 13.5
February 6 226 37.7 3.4-14.9 1.8-5.5 32.3 5.1-7.1 13.6
March 4 57 14.3 14.0-36.5 5.6-15.4 36.4 9.8-16.8 43.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.3 2.2 2.5 4.0 3.5 1.7 0.1
Conference 23 0.2 1.9 2.1 4.3 3.7 1.7 0.1
Exhibition - - - - - - - -
                 
Home 14 0.1 2.0 2.1 4.1 3.1 2.0 0.1
Away 14 0.1 2.4 2.6 4.2 4.1 1.3 0.1
Neutral 3 1.3 2.3 3.7 3.0 3.3 2.7 0.0
                 
Wins 21 0.2 2.2 2.5 4.2 3.0 1.8 0.1
Losses 10 0.3 2.2 2.5 3.7 4.7 1.6 0.0
                 
November 8 0.5 3.5 4.0 3.4 3.0 2.0 0.1
December 5 0.2 1.0 1.2 5.0 4.4 2.2 0.0
January 8 0.3 2.3 2.5 3.4 3.5 1.6 0.3
February 6 0.2 2.3 2.5 4.5 3.0 1.8 0.0
March 4 0.0 1.0 1.0 4.8 4.5 0.8 0.0
  gp gs off def reb ast to stl blk
Total 31 31 8 69 77 125 110 54 3
Conference 23 23 4 44 48 100 85 39 2
Exhibition - - - - - - - - -
                   
Home 14 14 2 28 30 57 43 28 1
Away 14 14 2 34 36 59 57 18 2
Neutral 3 3 4 7 11 9 10 8 0
                   
Wins 21 21 5 47 52 88 63 38 3
Losses 10 10 3 22 25 37 47 16 0
                   
November 8 8 4 28 32 27 24 16 1
December 5 5 1 5 6 25 22 11 0
January 8 8 2 18 20 27 28 13 2
February 6 6 1 14 15 27 18 11 0
March 4 4 0 4 4 19 18 3 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 0.3 2.9 3.2 5.3 4.6 2.3 0.1
Conference 23 0.2 2.7 2.9 6.1 5.2 2.4 0.1
Exhibition - - - - - - - -
                 
Home 14 0.2 2.2 2.4 4.5 3.4 2.2 0.1
Away 14 0.2 4.1 4.3 7.1 6.9 2.2 0.2
Neutral 3 1.5 2.6 4.0 3.3 3.7 2.9 0.0
                 
Wins 21 0.3 3.1 3.4 5.7 4.1 2.5 0.2
Losses 10 0.4 2.6 3.0 4.4 5.6 1.9 0.0
                 
November 8 0.6 4.4 5.1 4.3 3.8 2.5 0.2
December 5 0.3 1.7 2.1 8.5 7.5 3.8 0.0
January 8 0.3 2.4 2.7 3.6 3.8 1.8 0.3
February 6 0.2 2.5 2.7 4.8 3.2 1.9 0.0
March 4 0.0 2.8 2.8 13.3 12.6 2.1 0.0