Arizona Western Coll vs. College of Southern
4/19/2025 at Henderson, NV (Lady Coyote Field)
Arizona Western Coll 3 (25-18, 11-13)

Player AB R H RBI BB SO PO A LOB
 
Natalie Pinon cf 4 0 0 0 0 0 0 0 0
Rauni Gallegos rf 4 2 3 0 0 0 2 0 0
Analy Trejo 1b 3 0 2 1 0 0 10 0 0
Larissa Rueda dp 3 0 0 0 0 1 0 0 1
   Laisha Ibarra pr 0 1 0 0 0 0 0 0 0
Jayleen Espinoza lf 3 0 2 1 0 0 1 0 0
Stephany Montoya c 1 0 0 0 1 1 2 0 0
   Krisilyn Corral dp 1 0 1 0 0 0 0 0 0
Destiny Martinez 3b 3 0 0 1 0 0 1 4 2
Alissa Pinon 2b 1 0 0 0 0 0 0 1 0
   Isabel Martinez ph 1 0 0 0 0 1 0 0 0
   Hannah Love c 1 0 0 0 0 0 0 0 2
Julia Saucedo ss 3 0 0 0 0 1 2 2 0
Lili Vigil German p 0 0 0 0 0 0 0 6 0
Totals 28 3 8 3 1 4 18 13 5
College of Southern 6 (23-18, 15-9)

Player AB R H RBI BB SO PO A LOB
 
Camryn Hunkins cf 4 3 1 0 0 0 1 0 0
Jimena Barraza-Caro ss 4 3 2 0 0 0 2 4 0
Destinee Lopez c 1 0 1 1 2 0 4 0 0
   Brytnee Caldwell pr 0 0 0 0 0 0 0 0 0
   Jrew-Marie Mina pr 0 0 0 0 0 0 0 0 0
   Miken Jacobsen c 0 0 0 0 0 0 0 0 0
Ellie Olson lf 4 0 2 3 0 0 0 0 0
Justice Lavin dp 2 0 1 1 1 0 0 0 2
Athena Tonga'onevai 1b 1 0 0 0 0 1 7 0 0
   Marlene Saldate 1b 2 0 0 0 0 0 3 0 0
   Mattingly Mauzey ph 1 0 1 0 0 0 0 0 0
Chloe Makinney rf 4 0 0 0 0 0 1 0 2
Chaleah Workman 3b 2 0 0 0 0 1 0 1 3
   Kenya Butler 3b 0 0 0 0 1 0 0 0 0
Mariela Rodriguez 2b 3 0 0 0 0 0 3 9 3
Mckenna Cahoon p 0 0 0 0 0 0 0 0 0
Totals 28 6 8 5 4 2 21 14 10
Score by Innings R H E
 
Arizona Western College 0 0 0 1 0 2 0 3 8 5
College of Southern Nevada 2 2 0 0 0 2 X 6 8 0
Arizona Western Coll: E - Larissa Rueda 2; Destiny Martinez; Alissa Pinon; Julia Saucedo. RBI - Analy Trejo; Jayleen Espinoza; Destiny Martinez. SB - Rauni Gallegos.
College of Southern: RBI - Destinee Lopez; Ellie Olson 3; Justice Lavin. Sac - Destinee Lopez; Justice Lavin. SB - Camryn Hunkins; Jimena Barraza-Caro.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lili Vigil German (L, 8-6) 6.0 8 6 3 4 2 0 2 0 0 0 28 34 4 12 0
Totals 6.0 8 6 3 4 2 0 2 0 0 0 28 34 4 12 0
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mckenna Cahoon (W, 7-7) 7.0 8 3 3 1 4 0 1 0 0 0 28 29 3 13 0
Totals 7.0 8 3 3 1 4 0 1 0 0 0 28 29 3 13 0
Arizona Western Coll: Batters Faced - Lili Vigil German 34. WP - Lili Vigil German 2.
College of Southern: Batters Faced - Mckenna Cahoon 29. WP - Mckenna Cahoon.
Umpires - HP: Bernard Williams , 1B: Mike Sabo
Start: 1:00 PM Duration: 1:36 Attendance: 0