March 29, 2022 Phoenix College at Arizona Western College

(0-0)
12

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Phoenix College | 2 | 4 | 0 | 6 | 0 | 12 | 13 | 2 |
| Arizona Western College | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 |
Box Score
Phoenix College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ali Ashner lf | 4 | 2 | 3 | 2 | 0 | 0 | 1 |
| Aubrey Chavez ss | 2 | 3 | 2 | 1 | 2 | 0 | 1 |
| Teagan Dobson 1b | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jenna Huey 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sierra Meyers dp | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Bella Angelo rf | 3 | 1 | 3 | 3 | 0 | 0 | 1 |
| April Garcia c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Castro cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kamryn Moctezuma 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Marisa Chavez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Kingston | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ilyana Carrillo | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Briana Jorgensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josette Orion | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 12 | 13 | 11 | 5 | 7 | 5 |
Batting
2B:
Bella Angelo (2)
HR:
Ali Ashner
, Teagan Dobson
RBI:
Ali Ashner (2)
, Aubrey Chavez
, Teagan Dobson (3)
, Bella Angelo (3)
, Ilyana Carrillo (2)
Baserunning
CS:
Bella Angelo
Fielding
E:
Aubrey Chavez
, Jenna Huey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Desiree Moran ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christina Robles cf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abigail Ibarra rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Angela Oros 1b | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kimberly Valenzuela dp | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Iliana Manzano 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lynette Niebla 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jocelynn Hernandez lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tanya Bassig c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sherlyn Molina p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamara Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmine Molina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 1 | 6 | 1 | 1 | 3 | 6 |
Batting
2B:
Angela Oros
, Iliana Manzano
RBI:
Iliana Manzano
Sac:
Christina Robles
Fielding
E:
Desiree Moran
, Angela Oros
, Zamara Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marisa Chavez (W, 8-3) | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 1 | 3 | 0 |
Pitching
Batters faced:
Marisa Chavez (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sherlyn Molina (L, 3-3) | 1.1 | 5 | 6 | 4 | 3 | 1 | 2 |
| Zamara Gutierrez | 2.0 | 4 | 6 | 4 | 1 | 4 | 0 |
| Jasmine Molina | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 11 | 12 | 8 | 5 | 7 | 2 |
Pitching
Batters faced:
Sherlyn Molina (12)
, Zamara Gutierrez (12)
, Jasmine Molina (8)
WP:
Zamara Gutierrez
Other Information
| Location: | Arizona Western |
| Attendance: | 0 |
| Weather: | |