Arizona Western College at Paradise Valley Community College October 17, 2023
Box Score
Arizona Western College
Paradise Valley Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Luis Munoz Valencia - d | 1 | 1 | 1 | 0 |
| 7 - Erick Mejia - lw | 2 | 1 | 0 | 1 |
| 8 - Paolo Grizzetti | 3 | 2 | 1 | 0 |
| 9 - Alvaro Hormigos | 3 | 2 | 0 | 0 |
| 10 - Terry Makedika - m | 2 | 1 | 1 | 0 |
| 12 - Vukasin Lukovic - m | 0 | 0 | 0 | 0 |
| 13 - Rezhis Koxhaj - f | 6 | 4 | 0 | 0 |
| 14 - Shuntaro Endo - d | 1 | 1 | 0 | 0 |
| 16 - Fernando Carvalho | 1 | 1 | 0 | 0 |
| 19 - Stephen Saladin - f | 0 | 0 | 0 | 0 |
| 22 - Brandon Mbo Izako - m | 1 | 1 | 0 | 0 |
| 24 - Nick Kinina - d | 0 | 0 | 0 | 0 |
| 25 - Esteban Gonzalez - gk | 0 | 0 | 0 | 0 |
| 26 - Wiktor Kwiatowski - d | 1 | 1 | 0 | 0 |
| 28 - Karim Nlamu | 1 | 1 | 0 | 0 |
| 31 - Ayumu Kimura | 1 | 1 | 0 | 0 |
| 32 - Jeremi Kwiatowski | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 18 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Logan Hanrahan | 0 | 0 | 0 | 0 |
| 2 - Aidan Matheson - f | 3 | 0 | 0 | 0 |
| 3 - Connor Branley - m | 0 | 0 | 0 | 0 |
| 4 - Chance Scheuermann | 0 | 0 | 0 | 0 |
| 7 - Raimoana Tutavae-Guenett - d | 0 | 0 | 0 | 0 |
| 9 - Mark Dobos - f | 1 | 1 | 0 | 0 |
| 10 - Jimmy Quintero - m - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 11 - Johnny Granados - f | 1 | 0 | 0 | 0 |
| 12 - Nico White | 1 | 1 | 0 | 0 |
| 14 - Phoenix Hall | 0 | 0 | 0 | 0 |
| 16 - Joshua Garcia - m | 0 | 0 | 0 | 0 |
| 17 - Joel Hernandez | 0 | 0 | 0 | 0 |
| 18 - Christian Aguirre - d | 0 | 0 | 0 | 0 |
| 20 - Fernando Botello - d | 1 | 1 | 0 | 0 |
| 23 - Augustin Mulongo | 0 | 0 | 0 | 0 |
| 28 - Joshua Reyes Perez | 1 | 0 | 0 | 0 |
| 29 - Fabian Peraza - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Esteban Gonzalez | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Logan Hanrahan | 18 | 3 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
2nd
|
55:00 | Luis Munoz Valencia (unassisted) | 1 - 0 |
|
Arizona Western College
2nd
|
69:00 | Terry Makedika (Erick Mejia) | 2 - 0 |
|
Arizona Western College
2nd
|
88:00 | Paolo Grizzetti (unassisted) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Arizona Western College
1st
|
0:00 | Yellow card - Jimmy Quintero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 6 | 12 | 18 |
| Paradise Valley Community College | 1 | 2 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 1 | 2 | 3 |
| Paradise Valley Community College | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 6 | 11 | 17 |
| Paradise Valley Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Arizona Western College | 3 | 2 | 5 |
| Paradise Valley Community College | 6 | 5 | 11 |
| Date/Time: | October 17, 2023 - 3:30 PM |
|---|---|
| Location: | PVCC |
| Game Length: | 2:00 |
| Attendance: | 50 |
| Scorer: | Christina Hundley |

