2021-22 Men's Soccer Statistics - Arizona Western College

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Michele Signorelli.. 21 21 17 1 35 15 1.133 33 2.200 1-1 3
7 Michael Appiah...... 22 22 9 11 29 9 1.000 15 1.667 0-0 1
16 Nozomu Kamei........ 23 4 13 2 28 16 .813 20 1.250 1-1 3
10 Ridwane Boukraa..... 21 20 9 7 25 17 .529 22 1.294 1-1 3
18 Haruki Nishimura.... 21 - 9 2 20 13 .692 16 1.231 0-0 2
8 Romaric Berneron.... 20 20 5 7 17 15 .333 10 .667 1-1 3
6 Hugo Catherine...... 22 21 4 8 16 11 .364 9 .818 0-0 1
17 Lachlan Brooks...... 8 1 5 2 12 11 .455 9 .818 0-0 1
11 Jesus Sanchez....... 21 15 4 4 12 4 1.000 11 2.750 0-0 1
12 Ernie Garza......... 15 3 4 0 8 4 1.000 2 .500 0-0 2
2 Federico Caronte.... 15 13 2 3 7 4 .500 0 .000 1-1 0
5 Burak Cuban......... 22 16 3 1 7 7 .429 3 .429 0-0 1
30 Francois Geris-Rey.. 18 4 2 2 6 4 .500 2 .500 0-0 0
23 Evis Fierro......... 7 - 2 1 5 3 .667 3 1.000 0-0 0
13 Aghiles Lamara...... 19 3 1 2 4 3 .333 6 2.000 0-0 0
21 Sam Oliver.......... 22 20 1 2 4 5 .200 2 .400 0-0 0
19 Hirotaka Sugishita.. 10 - 2 0 4 0 - 2 - 0-0 0
3 Matthieu Fiadjoe.... 20 9 1 1 3 4 .250 1 .250 0-0 0
20 Gabriele Paglioni... 14 - 1 1 3 1 1.000 3 3.000 0-0 0
22 Leo Pitcocchi....... 9 - 1 1 3 3 .333 4 1.333 0-0 0
28 Eric Vera........... 11 2 1 1 3 1 1.000 2 2.000 0-0 0
24 Jin Inoue........... 21 - 1 0 2 6 .167 2 .333 0-0 0
29 Erick Mejia......... 10 1 0 2 2 4 .000 3 .750 0-0 0
4 Amarah Sidibe....... 9 - 1 0 2 0 - 1 - 0-0 0
14 Ethan Warne......... 22 21 1 0 2 4 .250 0 .000 0-0 0
26 Seth Meeson......... 10 8 0 1 1 0 - 2 - 0-0 0
25 Gabriele Atzei...... 8 3 0 0 0 0 - 0 - 0-0 0
27 Isaac Betancourt.... 5 1 0 0 0 0 - 0 - 0-0 0
35 Jonathan Garcia..... 1 - 0 0 0 0 - 0 - 0-0 0
1 Gianni Honsel....... 6 6 0 0 0 0 - 0 - 0-0 0
31 Angel Ramos......... - - - - 0 - - - - 0-0 -
34 Martin Sanchez...... - - - - 0 - - - - 0-0 -
0 Atsuki Sato......... 19 17 0 0 0 0 - 0 - 0-0 0

  Total............... 23 23 99 63 261 244 .406 192 .787 0-0 21
  Opponents............... 23 23 17 12 46 96 .177 78 .813 1-1 1
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

35 Jonathan Garcia..... 1 0 45:00 0 0.00 1 1.000 1 0 0 -
0 Atsuki Sato......... 18 17 1525:18 10 0.59 54 .844 13 1 0 11
1 Gianni Honsel....... 6 6 525:00 4 0.69 10 .714 4 0 0 4

  Total............... 23 23 2095:18 14 0.60 66 .825 0 0 0 0
  Opponents............... 23 23 2089:31 67 2.89 82 .550 1 12 0 1