Official Basketball Box Score
Central Arizona College at. Arizona Western College
2/1/2025 at 4:00 PM @ The House

VISITORS: Central Arizona College (8-16, 3-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Paris Strozier Jr... *   3-5   1-3   0-0 0 5 3 7 0 1 0 27
4 Vincent Tedeschi.... *   8-22   2-7   3-4 0 2 5 21 1 4 0 32
21 Brayden Gant........ *   6-12   2-6   1-2 2 4 1 15 5 1 1 36
24 Devin Whitten....... *   3-8   1-5   0-0 0 3 2 7 3 1 2 28
35 Reuben Booth........ *   2-4   0-2   2-2 1 4 3 6 2 3 0 30
1 Nathan Burrell......   1-1   0-0   0-0 0 1 4 2 0 1 1 22
13 Nathan Wanjohi......   3-4   0-0   4-6 1 0 5 10 0 4 0 18
23 Ja'Kwan Jordan......   0-2   0-0   0-0 0 1 0 0 1 0 0 7
TM Team................       2 1 0 0  
Totals.............. 26-58 6-23 10-14 6 21 27  23 68 12 15 4 200
TOTAL FG% 1st Half : 40.6% 2nd Half : 50.0% Game: 44.8%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 30.0% Game: 26.1%
F Throw% 1st Half : 100.0% 2nd Half : 66.7% Game: 71.4%

HOME TEAM: Arizona Western College (17-6, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Engel Gutierrez..... *   2-13   2-8   3-4 3 3 2 9 1 1 1 31
3 Aaron Barton........ *   2-4   0-0   5-5 0 0 3 9 1 1 2 40
5 Edwin Suarez........ *   10-16   0-2   4-5 2 8 10  2 24 1 5 2 24
10 Matt Anglo.......... *   4-12   0-3   5-6 0 1 2 13 0 1 1 32
13 Lucca Reinehr....... *   1-2   1-1   0-1 1 3 3 3 2 3 0 17
20 Boubacar Diatta.....   0-2   0-0   5-6 2 6 1 5 0 0 1 17
22 Kaleb Myers.........   3-4   0-0   0-1 2 6 3 6 0 2 0 20
34 Ali Mbaye...........   0-0   0-0   0-0 0 1 0 0 0 2 0 3
44 Paora Winitana......   3-4   0-0   1-2 2 0 0 7 0 1 1 16
TM Team................       3 1 0 0  
Totals.............. 25-57 3-14 23-30 15 29 44  16 76 5 16 8 200
TOTAL FG% 1st Half : 48.0% 2nd Half : 40.6% Game: 43.9%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 21.4%
F Throw% 1st Half : 70.0% 2nd Half : 80.0% Game: 76.7%

Score by Periods 1 2 Total
 
Central Arizona College 31 37 - 68
Arizona Western College 31 45 - 76
Officials: Aaron Schlessinger, Evan Singletary, Russ Davis
Attendance: 100
Technical fouls: CENTRAL -1. ARIZONA -1.
Points in the paint: CENTRAL -0, ARIZONA -0. Points off turnovers: CENTRAL -16, ARIZONA -20.
2nd chance points: CENTRAL -7, ARIZONA -16. Fast break points: CENTRAL -0, ARIZONA -0.
Bench Points: CENTRAL -12, ARIZONA -18.