#32 Najeeb Muhammad (G) - Arizona Western College

gp
28
pts/g
11.1
fg %
37.6
3pt %
35.7
ft %
85.4
reb/g
3.1
a/g
5.0
Player Stats
  Overall Conf
Games 28 20
Games started 28 20
Minutes 916 672
Minutes per game 32.7 33.6
FG 100-266 67-186
FG Pct 37.6 36.0
3PT 40-112 24-72
3PT Pct 35.7 33.3
FT 70-82 48-56
FT Pct 85.4 85.7
Off rebounds 11 8
Def rebounds 77 61
Total rebounds 88 69
Rebounds per game 3.1 3.5
Personal fouls 49 35
Disqualifications - -
Assists 139 119
Turnovers 62 42
Assist to turnover ratio 2.2 2.8
Steals 48 32
Blocks 3 3
Points 310 206
Points per game 11.1 10.3
Points per 40 min 13.5 12.3
Recent Results
Date Opponent/Event Result
Feb 12 Phoenix College W, 64-62
Feb 16 South Mountain Community College W, 87-55
Feb 19 at Chandler-Gilbert Community College L, 62-59
Feb 22 Central Arizona College W, 91-62
Feb 26 Eastern Arizona College W, 85-56
Feb 28 Cochise College L, 73-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 2 # vs. Eastern Arizona College   - - - - - - - - -
Oct 2 # at Phoenix College   - - - - - - - - -
Oct 8 # Skyline Prep   - - - - - - - - -
Oct 15 # PHH Prep   - - - - - - - - -
Oct 22 # Bella Vista Prep   - - - - - - - - -
Nov 1 at Palo Verde College W, 91-72 - - - - - - - - -
Nov 2 at Community Christian College W, 91-65 - - - - - - - - -
Nov 8 Imperial Valley College W, 97-55 - - - - - - - - -
Nov 10 vs. College of Southern Nevada L, 85-75 1 30 6-12 50.0 2-3 66.7 7-7 100.0 21
Nov 12 at Snow College L, 82-78 1 32 2-7 28.6 0-2 0.0 5-6 83.3 9
Nov 13 vs. Colorado Northwestern Community College W, 73-59 1 30 5-11 45.5 4-8 50.0 4-5 80.0 18
Nov 17 at Pima Community College W, 79-78 1 30 4-13 30.8 1-8 12.5 6-6 100.0 15
Nov 20 Eastern Arizona College W, 87-66 1 37 5-9 55.6 1-1 100.0 0-0 - 11
Nov 23 vs. Community Christian College W, 85-60 1 25 4-11 36.4 2-6 33.3 4-6 66.7 14
Nov 26 North Idaho College W, 71-66 1 35 2-7 28.6 1-4 25.0 2-2 100.0 7
Nov 27 Grays Harbor College W, 80-57 1 24 4-9 44.4 2-4 50.0 0-0 - 10
Dec 1 Cochise College L, 77-70 1 38 4-12 33.3 1-5 20.0 2-2 100.0 11
Dec 4 at Mesa Community College W, 82-70 1 32 4-9 44.4 2-4 50.0 0-0 - 10
Dec 8 Scottsdale Community College W, 99-88 1 38 2-7 28.6 0-2 0.0 6-6 100.0 10
Dec 11 Glendale Community College W, 87-70 1 35 4-9 44.4 1-2 50.0 1-2 50.0 10
Jan 8 at South Mountain Community College W, 65-52 1 29 2-6 33.3 0-3 0.0 5-5 100.0 9
Jan 19 Pima Community College W, 87-70 1 24 2-9 22.2 2-6 33.3 0-0 - 6
Jan 22 at Eastern Arizona College W, 71-62 1 34 2-8 25.0 2-5 40.0 2-2 100.0 8
Jan 24 Chandler-Gilbert Community College W, 69-68 1 35 7-16 43.8 2-5 40.0 2-3 66.7 18
Jan 27 at Central Arizona College W, 82-71 1 35 5-12 41.7 3-5 60.0 2-2 100.0 15
Jan 29 at Cochise College W, 80-62 1 37 5-15 33.3 1-6 16.7 5-6 83.3 16
Feb 2 Mesa Community College W, 73-69 1 26 3-9 33.3 1-3 33.3 6-8 75.0 13
Feb 5 at Scottsdale Community College W, 92-87 1 32 2-12 16.7 0-1 0.0 4-5 80.0 8
Feb 7 at Phoenix College W, 73-72 1 36 6-9 66.7 3-4 75.0 2-2 100.0 17
Feb 9 at Glendale Community College W, 76-67 1 40 3-7 42.9 1-3 33.3 0-0 - 7
Feb 12 Phoenix College W, 64-62 1 40 1-9 11.1 1-4 25.0 2-2 100.0 5
Feb 16 South Mountain Community College W, 87-55 1 31 0-5 0.0 0-2 0.0 2-4 50.0 2
Feb 19 at Chandler-Gilbert Community College L, 62-59 1 29 3-5 60.0 0-0 - 0-0 - 6
Feb 22 Central Arizona College W, 91-62 1 34 3-5 60.0 2-3 66.7 1-1 100.0 9
Feb 26 Eastern Arizona College W, 85-56 1 23 4-8 50.0 4-7 57.1 0-0 - 12
Feb 28 Cochise College L, 73-67 1 45 6-15 40.0 1-6 16.7 0-0 - 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 2 # vs. Eastern Arizona College   - - - - - - - - - - - -
Oct 2 # at Phoenix College   - - - - - - - - - - - -
Oct 8 # Skyline Prep   - - - - - - - - - - - -
Oct 15 # PHH Prep   - - - - - - - - - - - -
Oct 22 # Bella Vista Prep   - - - - - - - - - - - -
Nov 1 at Palo Verde College W, 91-72 - - - - - - - - - - - -
Nov 2 at Community Christian College W, 91-65 - - - - - - - - - - - -
Nov 8 Imperial Valley College W, 97-55 - - - - - - - - - - - -
Nov 10 vs. College of Southern Nevada L, 85-75 1 30 0 1 1 2 2 1.0 0 0 2 -
Nov 12 at Snow College L, 82-78 1 32 0 1 1 3 5 0.6 1 0 1 -
Nov 13 vs. Colorado Northwestern Community College W, 73-59 1 30 0 0 0 2 1 2.0 2 0 0 -
Nov 17 at Pima Community College W, 79-78 1 30 0 3 3 5 2 2.5 3 0 2 -
Nov 20 Eastern Arizona College W, 87-66 1 37 0 1 1 11 4 2.8 2 1 0 -
Nov 23 vs. Community Christian College W, 85-60 1 25 0 4 4 3 3 1.0 2 0 3 -
Nov 26 North Idaho College W, 71-66 1 35 0 2 2 6 4 1.5 2 0 1 -
Nov 27 Grays Harbor College W, 80-57 1 24 0 1 1 1 1 1.0 2 0 2 -
Dec 1 Cochise College L, 77-70 1 38 0 2 2 2 2 1.0 2 0 2 -
Dec 4 at Mesa Community College W, 82-70 1 32 0 1 1 8 0 - 2 0 4 -
Dec 8 Scottsdale Community College W, 99-88 1 38 0 3 3 6 4 1.5 2 0 2 -
Dec 11 Glendale Community College W, 87-70 1 35 0 8 8 6 3 2.0 2 0 1 -
Jan 8 at South Mountain Community College W, 65-52 1 29 0 2 2 7 6 1.2 2 0 1 -
Jan 19 Pima Community College W, 87-70 1 24 2 2 4 3 1 3.0 0 0 3 -
Jan 22 at Eastern Arizona College W, 71-62 1 34 0 0 0 9 1 9.0 3 0 0 -
Jan 24 Chandler-Gilbert Community College W, 69-68 1 35 0 0 0 0 1 0.0 3 0 1 -
Jan 27 at Central Arizona College W, 82-71 1 35 0 4 4 5 1 5.0 2 0 3 -
Jan 29 at Cochise College W, 80-62 1 37 1 6 7 5 2 2.5 0 0 1 -
Feb 2 Mesa Community College W, 73-69 1 26 0 1 1 1 1 1.0 0 0 3 -
Feb 5 at Scottsdale Community College W, 92-87 1 32 1 4 5 8 2 4.0 0 0 2 -
Feb 7 at Phoenix College W, 73-72 1 36 1 2 3 8 1 8.0 0 0 0 -
Feb 9 at Glendale Community College W, 76-67 1 40 1 7 8 10 3 3.3 2 0 1 -
Feb 12 Phoenix College W, 64-62 1 40 1 4 5 7 3 2.3 3 0 4 -
Feb 16 South Mountain Community College W, 87-55 1 31 0 5 5 8 2 4.0 1 0 1 -
Feb 19 at Chandler-Gilbert Community College L, 62-59 1 29 1 4 5 2 2 1.0 2 1 3 -
Feb 22 Central Arizona College W, 91-62 1 34 0 2 2 8 1 8.0 1 1 1 -
Feb 26 Eastern Arizona College W, 85-56 1 23 1 2 3 1 2 0.5 1 0 1 -
Feb 28 Cochise College L, 73-67 1 45 2 5 7 2 2 1.0 6 0 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 10 7 27.9 3.8-8.6 44.2 1.7-2.9 58.6 2.9-3.6 80.6 12.2
2021-22 28 28 32.7 3.6-9.5 37.6 1.4-4.0 35.7 2.5-2.9 85.4 11.1
Total 38 35 31.4 3.6-9.3 39.2 1.5-3.7 40.4 2.6-3.1 83.9 11.4
  gp gs min fg pct 3pt pct ft pct pts
2020-21 10 7 279 38-86 44.2 17-29 58.6 29-36 80.6 122
2021-22 28 28 916 100-266 37.6 40-112 35.7 70-82 85.4 310
Total 38 35 1195 138-352 39.2 57-141 40.4 99-118 83.9 432
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 10 7 27.9 0.0-0.0 44.2 0.0-0.0 58.6 0.0-0.0 80.6 0.0
2021-22 28 28 32.7 0.0-0.0 37.6 0.0-0.0 35.7 0.0-0.0 85.4 0.0
Total 38 35 31.4 0.0-0.0 39.2 0.0-0.0 40.4 0.0-0.0 83.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 10 7 27.9 0.1 2.8 2.9 1.9 0.1 4.8 1.7 2.8 1.6 0.0
2021-22 28 28 32.7 0.4 2.8 3.1 1.8 - 5.0 2.2 2.2 1.7 0.1
Total 38 35 31.4 0.3 2.8 3.1 1.8 0.0 4.9 2.1 2.4 1.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 10 7 279 1 28 29 19 1 48 17 2.8 16 0
2021-22 28 28 916 11 77 88 49 - 139 62 2.2 48 3
Total 38 35 1195 12 105 117 68 1 187 79 2.4 64 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 10 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
2021-22 28 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Total 38 35 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 32.7 3.6-9.5 37.6 1.4-4.0 35.7 2.5-2.9 85.4 11.1
Conference 20 20 33.6 3.4-9.3 36.0 1.2-3.6 33.3 2.4-2.8 85.7 10.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.2 3.4-9.2 36.4 1.4-3.9 35.2 1.7-2.1 80.0 9.8
Away 11 11 33.3 3.5-9.4 36.9 1.2-3.7 31.7 2.8-3.1 91.2 10.9
Neutral 3 3 28.3 5.0-11.3 44.1 2.7-5.7 47.1 5.0-6.0 83.3 17.7
-
Wins 23 23 32.3 3.4-9.3 36.7 1.6-4.2 37.5 2.4-2.9 83.6 10.9
Losses 5 5 34.8 4.2-10.2 41.2 0.8-3.2 25.0 2.8-3.0 93.3 12.0
-
November 8 8 30.4 4.0-9.9 40.5 1.6-4.5 36.1 3.5-4.0 87.5 13.1
December 4 4 35.8 3.5-9.2 37.8 1.0-3.2 30.8 2.2-2.5 90.0 10.3
January 6 6 32.3 3.8-11.0 34.8 1.7-5.0 33.3 2.7-3.0 88.9 12.0
February 10 10 33.6 3.1-8.4 36.9 1.3-3.3 39.4 1.7-2.2 77.3 9.2
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 916 100-266 37.6 40-112 35.7 70-82 85.4 310
Conference 20 20 672 67-186 36.0 24-72 33.3 48-56 85.7 206
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 465 47-129 36.4 19-54 35.2 24-30 80.0 137
Away 11 11 366 38-103 36.9 13-41 31.7 31-34 91.2 120
Neutral 3 3 85 15-34 44.1 8-17 47.1 15-18 83.3 53
-
Wins 23 23 742 79-215 36.7 36-96 37.5 56-67 83.6 250
Losses 5 5 174 21-51 41.2 4-16 25.0 14-15 93.3 60
-
November 8 8 243 32-79 40.5 13-36 36.1 28-32 87.5 105
December 4 4 143 14-37 37.8 4-13 30.8 9-10 90.0 41
January 6 6 194 23-66 34.8 10-30 33.3 16-18 88.9 72
February 10 10 336 31-84 36.9 13-33 39.4 17-22 77.3 92
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 32.7 0.0-0.0 37.6 0.0-0.0 35.7 0.0-0.0 85.4 0.0
Conference 20 20 33.6 0.0-0.0 36.0 0.0-0.0 33.3 0.0-0.0 85.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.2 0.0-0.0 36.4 0.0-0.0 35.2 0.0-0.0 80.0 0.0
Away 11 11 33.3 0.0-0.0 36.9 0.0-0.0 31.7 0.0-0.0 91.2 0.0
Neutral 3 3 28.3 0.0-0.0 44.1 0.0-0.0 47.1 0.0-0.0 83.3 0.0
-
Wins 23 23 32.3 0.0-0.0 36.7 0.0-0.0 37.5 0.0-0.0 83.6 0.0
Losses 5 5 34.8 0.0-0.0 41.2 0.0-0.0 25.0 0.0-0.0 93.3 0.0
-
November 8 8 30.4 0.0-0.0 40.5 0.0-0.0 36.1 0.0-0.0 87.5 0.0
December 4 4 35.8 0.0-0.0 37.8 0.0-0.0 30.8 0.0-0.0 90.0 0.0
January 6 6 32.3 0.0-0.0 34.8 0.0-0.0 33.3 0.0-0.0 88.9 0.0
February 10 10 33.6 0.0-0.0 36.9 0.0-0.0 39.4 0.0-0.0 77.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 32.7 0.4 2.8 3.1 1.8 - 5.0 2.2 2.2 1.7 0.1
Conference 20 20 33.6 0.4 3.0 3.5 1.8 - 6.0 2.1 2.8 1.6 0.1
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.2 0.4 2.7 3.1 1.9 - 4.4 2.2 2.0 1.9 0.1
Away 11 11 33.3 0.5 3.1 3.5 1.6 - 6.4 2.3 2.8 1.5 0.1
Neutral 3 3 28.3 0.0 1.7 1.7 1.7 - 2.3 2.0 1.2 1.3 0.0
-
Wins 23 23 32.3 0.3 2.8 3.1 1.6 - 5.6 2.1 2.6 1.6 0.1
Losses 5 5 34.8 0.6 2.6 3.2 2.4 - 2.2 2.6 0.8 2.2 0.2
-
November 8 8 30.4 0.0 1.6 1.6 1.4 - 4.1 2.8 1.5 1.8 0.1
December 4 4 35.8 0.0 3.5 3.5 2.3 - 5.5 2.3 2.4 2.0 0.0
January 6 6 32.3 0.5 2.3 2.8 1.5 - 4.8 2.0 2.4 1.7 0.0
February 10 10 33.6 0.8 3.6 4.4 2.0 - 5.5 1.9 2.9 1.6 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 916 11 77 88 49 - 139 62 2.2 48 3
Conference 20 20 672 8 61 69 35 - 119 42 2.8 32 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 465 6 38 44 26 - 62 31 2.0 27 2
Away 11 11 366 5 34 39 18 - 70 25 2.8 17 1
Neutral 3 3 85 0 5 5 5 - 7 6 1.2 4 0
-
Wins 23 23 742 8 64 72 37 - 128 49 2.6 37 2
Losses 5 5 174 3 13 16 12 - 11 13 0.8 11 1
-
November 8 8 243 0 13 13 11 - 33 22 1.5 14 1
December 4 4 143 0 14 14 9 - 22 9 2.4 8 0
January 6 6 194 3 14 17 9 - 29 12 2.4 10 0
February 10 10 336 8 36 44 20 - 55 19 2.9 16 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
Conference 20 20 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 11 11 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
Neutral 3 3 28.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
Wins 23 23 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.6 0.0 0.0
Losses 5 5 34.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 4 4 35.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
January 6 6 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
February 10 10 33.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.9 0.0 0.0