Official Basketball Box Score
Snow College at. Arizona Western College
1/20/2021 at 7:30 PM @ Yuma, AZ

VISITORS: Snow College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Travis Wagstaff..... *   2-9   0-5   3-4 1 7 3 7 1 2 0 30
11 Ross Reeves......... *   4-8   4-8   0-0 2 9 11  3 12 1 4 1 30
13 Matt Norman......... *   11-20   3-10   1-2 2 3 3 26 7 5 0 30
23 Tredyn Christensen.. *   5-7   1-1   0-2 1 3 1 11 2 6 0 30
31 Michael Scheffner... *   4-6   1-2   0-0 1 4 1 9 1 1 1 25
1 Ray Davis...........   4-4   0-0   0-1 1 2 2 8 1 3 2 22
3 Drake Allen.........   1-2   1-1   0-0 1 1 1 3 3 0 1 20
4 Rich Stucki.........   2-3   0-0   0-0 1 0 1 4 0 0 0 5
30 Hagen Wright........   0-2   0-0   0-0 0 1 1 0 1 0 1 8
TM Team................       0 3 0 0  
Totals.............. 33-61 10-27 4-9 10 33 43  16 80 17 21 6 200
TOTAL FG% Game: 54.1%
3-Pt. FG% Game: 37.0%
F Throw% Game: 44.4%

HOME TEAM: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Mojus Mojus......... *   6-11   0-1   3-3 2 5 1 15 1 3 4 23
3 Gibran Alvarado..... *   0-2   0-1   0-0 0 1 1 0 1 1 0 15
12 Evan Butts.......... *   7-16   6-11   0-0 2 2 2 20 2 0 1 31
13 James Dunlop........ *   0-1   0-0   0-0 1 1 3 0 0 0 0 15
32 Najeb Muhammad...... *   6-11   3-3   7-8 0 2 1 22 7 1 7 32
0 Marquis Hargrove....   0-7   0-0   1-2 2 4 1 1 0 1 1 16
4 Malik Salahuddin....   1-1   0-0   0-0 0 0 0 2 1 0 0 5
5 AJ Herrera..........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
14 Leo Gerardo.........   5-11   2-7   1-2 0 1 2 13 1 0 3 17
20 Stanley Harley......   2-7   0-1   2-2 1 0 0 6 0 0 0 21
22 Nate Duda...........   1-8   1-1   2-2 4 1 1 5 3 3 3 24
50 Yaxel Lendeborg.....   1-2   0-1   0-0 2 2 0 2 0 0 0 9
TM Team................       3 4 0 0  
Totals.............. 29-78 12-27 16-19 17 23 40  12 86 16 9 19 211
TOTAL FG% Game: 37.2%
3-Pt. FG% Game: 44.4%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Snow College........ 47 33 - 80
Arizona Western College 28 58 - 86
Officials: ,,
Attendance: 0
Technical fouls: SNOW COL-None. ARIZONA-None.