Arizona Western Coll vs. Central Arizona Coll
4/24/2025 at Yuma, AZ
Arizona Western Coll 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Javier Diaz 3b 5 2 1 1 1 0 1 2 0
Nathan Houston ss 6 1 4 1 0 1 1 5 0
Andres Ontiveros 1b 5 2 2 2 0 2 10 0 0
Bronson Neave 2b 5 0 2 2 1 3 4 3 0
Gerardo Castro dh 5 0 2 1 1 1 0 0 0
Luca Hoerger cf 4 0 0 0 2 0 1 0 0
Parker Husu lf 4 1 0 0 1 0 4 1 0
Victor Lopez c 3 2 0 0 2 3 3 0 0
Kylian Bamberger rf 5 1 4 2 0 1 3 0 0
Lukas Pacal p 0 0 0 0 0 0 0 1 0
   Cade Webber p 0 0 0 0 0 0 0 0 0
   Gregorys Mateo p 0 0 0 0 0 0 0 0 0
   Paul Medina p 0 0 0 0 0 0 0 0 0
Totals 42 9 15 9 8 11 27 12 0
Central Arizona Coll 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 5 0 1 2 1 1 2 1 1
David Ballenilla ss 3 0 0 0 0 0 1 4 0
Tyree Reed dh 4 1 1 0 0 1 0 0 0
Easton Rulli 2b 3 2 2 2 0 0 1 1 1
Zach Wadas 1b 5 2 5 1 0 0 4 1 0
Max Stagg rf 4 2 3 3 0 0 3 0 0
Antonio Gianni cf 5 0 2 2 0 0 4 0 0
Ian Haines c 3 0 0 0 1 0 12 1 0
Ty Kennedy 3b 3 2 1 0 2 0 2 0 0
Marcus Metz p 0 0 0 0 0 0 1 0 0
Noah Wicks 0 1 0 0 1 0 0 0 0
Chris Parkin 1 0 0 0 0 0 0 0 1
Nic Bertucci 1 0 1 0 0 0 0 0 0
   Carter Seely p 0 0 0 0 0 0 0 0 0
   Colton LaFave p 0 0 0 0 0 0 0 0 0
Totals 37 10 16 10 5 2 30 8 3
Score by Innings R H E
 
Arizona Western College 2 0 0 0 2 0 0 2 0 3 9 15 2
Central Arizona College 0 2 2 0 0 0 0 1 1 4 10 16 0
Arizona Western Coll: E - Nathan Houston 2. 2B - Andres Ontiveros; Bronson Neave; Kylian Bamberger 2. 3B - Andres Ontiveros. RBI - Javier Diaz; Nathan Houston; Andres Ontiveros 2; Bronson Neave 2; Gerardo Castro; Kylian Bamberger 2. GIDP - Andres Ontiveros. SB - Nathan Houston 2. CS - Gerardo Castro.
Central Arizona Coll: 2B - Easton Rulli; Zach Wadas; Max Stagg; Antonio Gianni. HR - Easton Rulli; Max Stagg. RBI - Jacob Croxford 2; Easton Rulli 2; Zach Wadas; Max Stagg 3; Antonio Gianni 2. Sac - Max Stagg. GIDP - Jacob Croxford; David Ballenilla; Antonio Gianni. SB - Antonio Gianni.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lukas Pacal 7.0 6 4 4 3 1 0 0 0 2 0 0 29 0 0 0
Gregorys Mateo 1.0 2 1 1 0 0 1 0 0 0 0 0 6 0 0 0
Cade Webber (L, 2-1) 1.0 5 5 4 1 1 1 0 0 0 0 0 9 0 0 0
Paul Medina 0.0 1 0 0 1 0 0 1 0 0 0 0 2 0 0 0
Totals 9.0 14 10 9 5 2 2 1 0 2 0 0 46 0 0 0
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Marcus Metz 5.1 6 4 4 4 6 0 0 0 0 0 21 25 0 0 0
Colton LaFave 2.1 4 2 2 3 3 0 1 0 0 0 11 14 0 0 0
Carter Seely 2.0 5 3 3 1 2 0 0 0 1 0 10 12 0 0 0
Totals 9.2 15 9 9 8 11 0 1 0 1 0 42 51 0 0 0
Arizona Western Coll: Batters Faced - Lukas Pacal 29; Cade Webber 9; Gregorys Mateo 6; Paul Medina 2. WP - Paul Medina. HBP - Lukas Pacal 2.
Central Arizona Coll: Batters Faced - Marcus Metz 25; Carter Seely 12; Colton LaFave 14. WP - Colton LaFave. HBP - Carter Seely.

Start: 2:00 PM Duration: Attendance: 0